| Aug. 8 $100,000FHBPA In Summation | |||||||
2YO 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA In Summation | 2YO | 6f6 furlongs | DirtDirt | |||
| Aug. 8 $100,000FHBPA Scandalous Act | |||||||
2YO F 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA Scandalous Act | 2YO F | 6f6 furlongs | DirtDirt | |||
| Aug. 22 $100,000Sheer Drama | |||||||
3YO & Up F&M 7fDirt | |||||||
| Aug. 22 | $100,000Sheer Drama | 3YO & Up F&M | 7f7 furlongs | DirtDirt | |||
| Aug. 22 $100,000Miss Gracie | |||||||
3YO F 1mTurf | |||||||
| Aug. 22 | $100,000Miss Gracie | 3YO F | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Bear's Den | |||||||
3YO 1mTurf | |||||||
| Aug. 29 | $100,000Bear's Den | 3YO | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Benny The Bull | |||||||
3YO & Up 7fDirt | |||||||
| Aug. 29 | $100,000Benny The Bull | 3YO & Up | 7f7 furlongs | DirtDirt | |||
Gulfstream Park runs the Championship Meet from December through March. Other meets run April to December.
Located in Hallandale Beach, Fla., Gulfstream Park has solidified its
reputation as a premier destination for both seasoned racing enthusiasts and casual spectators alike. Its pristine facilities and world-class racetrack consistently attract top horses, jockeys, and trainers from around the globe.
Gulfstream hosts several prestigious racing events that draw crowds from far and wide. The Florida Derby, held annually, serves as a crucial prep race for the Kentucky Derby and has a storied legacy of showcasing future racing champions. Other notable events include the Pegasus World Cup, offering one of the richest purses in the world, and the Fountain of Youth Stakes.
Gulfstream’s main track is a 1 1/8-mile dirt oval, renowned for its fast-paced races and thrilling finishes. Additionally, the track offers a state-of-the-art turf course and an all-weather synthetic track, adding diversity and excitement to its racing calendar.
Located in Hallandale Beach, Fla., Gulfstream Park has solidified its
reputation as a premier destination for both seasoned racing enthusiasts and casual spectators alike. Its pristine facilities and world-class racetrack consistently attract top horses, jockeys, and trainers from around the globe.
Gulfstream hosts several prestigious racing events that draw crowds from far and wide. The Florida Derby, held annually, serves as a crucial prep race for the Kentucky Derby and has a storied legacy of showcasing future racing champions. Other notable events include the Pegasus World Cup, offering one of the richest purses in the world, and the Fountain of Youth Stakes.
Gulfstream’s main track is a 1 1/8-mile dirt oval, renowned for its fast-paced races and thrilling finishes. Additionally, the track offers a state-of-the-art turf course and an all-weather synthetic track, adding diversity and excitement to its racing calendar.
Located in Hallandale Beach, Fla., Gulfstream Park has solidified its
reputation as a premier destination for both seasoned racing enthusiasts and casual spectators alike. Its pristine facilities and world-class racetrack consistently attract top horses, jockeys, and trainers from around the globe.
Gulfstream hosts several prestigious racing events that draw crowds from far and wide. The Florida Derby, held annually, serves as a crucial prep race for the Kentucky Derby and has a storied legacy of showcasing future racing champions. Other notable events include the Pegasus World Cup, offering one of the richest purses in the world, and the Fountain of Youth Stakes.
Gulfstream’s main track is a 1 1/8-mile dirt oval, renowned for its fast-paced races and thrilling finishes. Additionally, the track offers a state-of-the-art turf course and an all-weather synthetic track, adding diversity and excitement to its racing calendar.
| Aug. 8 $100,000FHBPA In Summation | |||||||
2YO 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA In Summation | 2YO | 6f6 furlongs | DirtDirt | |||
| Aug. 8 $100,000FHBPA Scandalous Act | |||||||
2YO F 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA Scandalous Act | 2YO F | 6f6 furlongs | DirtDirt | |||
| Aug. 22 $100,000Sheer Drama | |||||||
3YO & Up F&M 7fDirt | |||||||
| Aug. 22 | $100,000Sheer Drama | 3YO & Up F&M | 7f7 furlongs | DirtDirt | |||
| Aug. 22 $100,000Miss Gracie | |||||||
3YO F 1mTurf | |||||||
| Aug. 22 | $100,000Miss Gracie | 3YO F | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Bear's Den | |||||||
3YO 1mTurf | |||||||
| Aug. 29 | $100,000Bear's Den | 3YO | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Benny The Bull | |||||||
3YO & Up 7fDirt | |||||||
| Aug. 29 | $100,000Benny The Bull | 3YO & Up | 7f7 furlongs | DirtDirt | |||
Gulfstream Park runs the Championship Meet from December through March. Other meets run April to December.
| Aug. 8 $100,000FHBPA In Summation | |||||||
2YO 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA In Summation | 2YO | 6f6 furlongs | DirtDirt | |||
| Aug. 8 $100,000FHBPA Scandalous Act | |||||||
2YO F 6fDirt | |||||||
| Aug. 8 | $100,000FHBPA Scandalous Act | 2YO F | 6f6 furlongs | DirtDirt | |||
| Aug. 22 $100,000Sheer Drama | |||||||
3YO & Up F&M 7fDirt | |||||||
| Aug. 22 | $100,000Sheer Drama | 3YO & Up F&M | 7f7 furlongs | DirtDirt | |||
| Aug. 22 $100,000Miss Gracie | |||||||
3YO F 1mTurf | |||||||
| Aug. 22 | $100,000Miss Gracie | 3YO F | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Bear's Den | |||||||
3YO 1mTurf | |||||||
| Aug. 29 | $100,000Bear's Den | 3YO | 1m1 mile | TurfTurf | |||
| Aug. 29 $100,000Benny The Bull | |||||||
3YO & Up 7fDirt | |||||||
| Aug. 29 | $100,000Benny The Bull | 3YO & Up | 7f7 furlongs | DirtDirt | |||
Gulfstream Park runs the Championship Meet from December through March. Other meets run April to December.