BC News & Stats
BC Analysis
DRF Plus
BC General Info
BC PPs
Breeders' Cup past performances are on sale now! Click here.
BC Advance
BC Advance: The official guide to the World Thoroughbred Championships is on sale now. Already a subscriber? Login here.
BC Store

Buy PPs & More
PPs & Data: Get Past Performances, Key Race Reports, Quick Sheets, and more.
Simulcast Daily: Simulcast Weekly is now online! Get the best features of Simulcast Weekly, expanded and updated daily.
|
|
Print this page

Breeders' Cup Distaff Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Pleasant Home | C. Velasquez | C. McGaughey | 1:48.34 | $63.50 | Bel |
| 2004 | Ashado | J. Velazquez | T. Pletcher | 1:48.26 | $6.00 | LS |
| 2003 | Adoration | P. Valenzuela | D. Hofmans | 1:49.17 | $83.40 | SA |
| 2002 | Azeri | M. Smith | L. deSeroux | 1:48.64 | $5.60 | AP |
| 2001 | Unbridled Elaine | P. Day | D. Stewart | 1:49.21 | $26.60 | Bel |
| 2000 | Spain | V. Espinoza | D.W. Lukas | 1:47.66 | $113.80 | CD |
| 1999 | Beautiful Pleasure | J. Chavez | J. Ward Jr. | 1:47.56 | $8.00 | GP |
| 1998 | Escena | G. Stevens | W. Mott | 1:49.89 | $8.00 | CD |
| 1997 | Ajina | M. Smith | W. Mott | 1:47.20 | $11.60 | Hol |
| 1996 | Jewel Princess | C. Nakatani | W. Dollase | 1:48.40 | $6.80 | WO |
| 1995 | Inside Information | M. Smith | C. McGaughey | 1:46.15 | $3.60* | Bel |
| 1994 | One Dreamer | G. Stevens | T. Proctor | 1:50.70 | $96.20 | CD |
| 1993 | Hollywood Wildcat | E. Delahoussaye | N. Drysdale | 1:48.35 | $4.60* | SA |
| 1992 | Paseana | C. McCarron | R. McAnally | 1:48.17 | $7.40 | GP |
| 1991 | Dance Smartly | P. Day | J. Day | 1:50.95 | $3.00* | CD |
| 1990 | Bayakoa | L. Pincay Jr | R. McAnally | 1:49.20 | $4.20 | Bel |
| 1989 | Bayakoa | L. Pincay Jr. | R. McAnally | 1:47.40 | $3.40* | GP |
| 1988 | Personal Ensign | R. Romero | C. McGaughey | 1:52 | $3.00* | CD |
| 1987 | Sacahuista | R. Romero | D.W. Lukas | 2:02.80 | $7.80 | Hol |
| 1986 | Lady's Secret | P. Day | D.W. Lukas | 2:01.20 | $3.00* | SA |
| 1985 | Life's Magic | A. Cordero Jr. | D.W. Lukas | 2:02 | $2.80* | Aqu |
| 1984 | Princess Rooney | E. Delahoussaye | N. Drysdale | 2:02.40 | $3.40* | Hol |
| * - Favorite |
Breeders' Cup Juvenile Fillies Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Folklore | E. Prado | D.W. Lukas | 1:43.85 | $6.70 | Bel |
| 2004 | Sweet Catomine | C. Nakatani | J. Canani | 1:41.65 | $6.60 | LS |
| 2003 | Halfbridled | J. Krone | R. Mandella | 1:42.75 | $6.60* | SA |
| 2002 | Storm Flag Flying | J. Velazquez | C. McGaughey | 1:49.60 | $3.60 | AP |
| 2001 | Tempera | D. Flores | E. Harty | 1:41.49 | $25.80 | Bel |
| 2000 | Caressing | J. Velazquez | D. Vance | 1:42.77 | $96.00 | CD |
| 1999 | Cash Run | J. Bailey | D.W. Lukas | 1:36.32 | $67.00 | GP |
| 1998 | Silverbulletday | G. Stevens | B. Baffert | 1:43.68 | $3.60* | CD |
| 1997 | Countess Diana | S. Sellers | P. Byrne | 1:42.11 | $6.00* | Hol |
| 1996 | Storm Song | C. Perret | N. Zito | 1:43.60 | $5.20* | WO |
| 1995 | My Flag | J. Bailey | C. McGaughey | 1:42.55 | $9.00 | Bel |
| 1994 | Flanders | P. Day | D.W. Lukas | 1:45.28 | $2.80* | CD |
| 1993 | Phone Chatter | L. Pincay Jr. | R. Mandella | 1:43.08 | $6.60 | SA |
| 1992 | Eliza | P. Valenzuela | A.Hassinger Jr. | 1:42.93 | $4.40* | GP |
| 1991 | Pleasant Stage | E. Delahoussaye | C. Speckert | 1:46.48 | $13.60 | CD |
| 1990 | Meadow Star | J. Santos | L. Jolley | 1:44 | $2.40* | Bel |
| 1989 | Go for Wand | R. Romero | W. Badgett Jr. | 1:44.20 | $7.00 | GP |
| 1988 | Open Mind | A. Cordero Jr. | D.W. Lukas | 1:46.60 | $3.40* | CD |
| 1987 | Epitome | P. Day | P. Hauswald | 1:36.40 | $62.80 | Hol |
| 1986 | Brave Raj | P. Valenzuela | M. Stute | 1:43.20 | $10.00 | SA |
| 1985 | Twilight Ridge | J. Velasquez | D.W. Lukas | 1:35.80 | $3.20* | Aqu |
| 1984 | Outstandingly | W. Guerra | F. Martin | 1:37.80 | $47.60 | Hol |
| * - Favorite |
Breeders' Cup Mile Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Artie Schiller | G. Gomez | J. Jerkens | 1:36.10 | $13.20 | Bel |
| 2004 | Singletary | D. Flores | D. Chatlos | 1:36.90 | $35.00 | LS |
| 2003 | Six Perfections-FR | J. Bailey | P. Bary | 1:33.86 | $12.60 | SA |
| 2002 | Domedriver | T. Thulliez | P. Bary | 1:36.92 | $54.00 | AP |
| 2001 | Val Royal | J. Valdivia Jr. | J. Canani | 1:32.05 | $12.20 | Bel |
| 2000 | War Chant | G. Stevens | N. Drysdale | 1:34.67 | $9.00* | CD |
| 1999 | Silic | C. Nakatani | J. Canani | 1:34.26 | $16.40 | GP |
| 1998 | Da Hoss | J. Velazquez | M. Dickinson | 1:35.27 | $25.20 | CD |
| 1997 | Spinning World | C. Asmussen | J. Pease | 1:32.77 | $6.20* | Hol |
| 1996 | Da Hoss | G. Stevens | M. Dickinson | 1:35.80 | $18.90 | WO |
| 1995 | Ridgewood Pearl | J. Murtagh | J. Oxx | 1:43.65 | $7.10* | Bel |
| 1994 | Barathea | L. Dettori | L. Cumani | 1:34.50 | $22.80 | CD |
| 1993 | Lure | M. Smith | C. McGaughey | 1:33.58 | $4.60* | SA |
| 1992 | Lure | M. Smith | C. McGaughey | 1:32.90 | $12.80 | GP |
| 1991 | Opening Verse | P. Valenzuela | R. Lundy | 1:37.59 | $55.40 | CD |
| 1990 | Royal Academy | L. Piggot | V. O'Brien | 1:35.20 | $7.60* | Bel |
| 1989 | Steinlen | J. Santos | D.W. Lukas | 1:37.20 | $5.60* | GP |
| 1988 | Miesque | F. Head | F. Boutin | 1:38.60 | $6.00 | CD |
| 1987 | Miesque | F. Head | F. Boutin | 1:32.80 | $9.20 | Hol |
| 1986 | Last Tycoon | Y. Saint-Martin | R. Collet | 1:35.20 | $73.80 | SA |
| 1985 | Cozzene | W. Guerra | J. Nerud | 1:35 | $9.20 | Aqu |
| 1984 | Royal Heroine | F. Toro | J. Gosden | 1:32.60 | $5.40* | Hol |
| * - Favorite |
Breeders' Cup Sprint Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Silver Train | E. Prado | R. Dutrow Jr. | 1:08.86 | $25.80 | Bel |
| 2004 | Speightstown | J. Velazquez | T. Pletcher | 1:08.11 | $9.40 | LS |
| 2003 | Cajun Beat | C. Velasquez | S. Margolis | 1:07.95 | $47.60 | SA |
| 2002 | Orientate | J. Bailey | D.W. Lukas | 1:08.89 | $7.40 | AP |
| 2001 | Squirtle Squirt | J. Bailey | R. Frankel | 1:08.41 | $21.20 | Bel |
| 2000 | Kona Gold | A. Solis | B. Headley | 1:07.77 | $5.40* | CD |
| 1999 | Artax | J. Chavez | L. Albertrani | 1:07.89 | $9.40 | GP |
| 1998 | Reraise | C. Nakatani | C. Dollase | 1:09.07 | $9.60 | CD |
| 1997 | Elmhurst | C. Nakatani | J. Sahadi | 1:08.01 | $35.20 | Hol |
| 1996 | Lit De Justice | C. Nakatani | J. Sahadi | 1:08.60 | $10.00* | WO |
| 1995 | Desert Stormer | K. Desormeaux | F. Lyons | 1:09.14 | $31.00 | Bel |
| 1994 | Cherokee Run | M. Smith | F. Alexander | 1:09.54 | $7.60* | CD |
| 1993 | Cardmania | E. Delahoussaye | D. Meredith | 1:08.76 | $12.60 | SA |
| 1992 | Thirty Slews | E. Delahoussaye | B. Baffert | 1:08.21 | $39.40 | GP |
| 1991 | Sheikh Albadou | P. Eddery | A. Scott | 1:09.36 | $54.60 | CD |
| 1990 | Safely Kept | C. Perret | A. Goldberg | 1:09.60 | $26.40 | Bel |
| 1989 | Dancing Spree | A. Cordero Jr. | C. McGaughey | 1:09 | $35.20 | GP |
| 1988 | Gulch | A. Cordero Jr. | D.W. Lukas | 1:10.40 | $13.60 | CD |
| 1987 | Very Subtle | P. Valenzuela | M. Stute | 1:08.80 | $34.80 | Hol |
| 1986 | Smile | J. Vasquez | F. Schulhofer | 1:08.40 | $24.00 | SA |
| 1985 | Precisionist | C. McCarron | L. Fenstermaker | 1:08.40 | $8.80 | Aqu |
| 1984 | Eillo | C. Perret | B. Lepman | 1:10.20 | $4.60* | Hol |
| * - Favorite |
Breeders' Cup Filly and Mare Turf Past Winners - Lifetime PP's 1999-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Intercontinental | R. Bejarano | R. Frankel | 2:02.34 | $32.20 | Bel |
| 2004 | Ouija Board (GB) | K. Fallon | E. Dunlop | 2:18.25 | $3.80 | LS |
| 2003 | Islington-Ire | K. Fallon | M. Stoute | 1:59.13 | $7.80* | SA |
| 2002 | Starine | J. Velazquez | B. Frankel | 2:03.57 | $28.40 | AP |
| 2001 | Banks Hill (GB) | O. Peslier | A. Fabre | 2:00.36 | $14.00 | Bel |
| 2000 | Perfect Sting | J. Bailey | J. Orseno | 2:13.07 | $12.00 | CD |
| 1999 | Soaring Softly | J. Bailey | J. Toner | 2:13.89 | $9.20* | GP |
| * - Favorite |
Breeders' Cup Juvenile Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Stevie Wonderboy | G. Gomez | D. O'Neill | 1:41.64 | $11.00 | Bel |
| 2004 | Wilko | L. Dettori | J. Noseda | 1:42.09 | $58.60 | LS |
| 2003 | Action This Day | D. Flores | R. Mandella | 1:43.62 | $55.60 | SA |
| 2002 | Vindication | M. Smith | B. Baffert | 1:49.61 | $10.20 | AP |
| 2001 | Johannesburg | M. Kinane | A. O'Brien | 1:42.27 | $16.40 | Bel |
| 2000 | Macho Uno | J. Bailey | J. Orseno | 1:42.05 | $14.60 | Bel |
| 1999 | Anees | G. Stevens | A.Hassinger Jr. | 1:42.29 | $62.60 | GP |
| 1998 | Answer Lively | J. Bailey | B. Barnett | 1:44 | $7.40* | CD |
| 1997 | Favorite Trick | P. Day | P. Byrne | 1:41.47 | $4.40* | Hol |
| 1996 | Boston Harbor | J. Bailey | D.W. Lukas | 1:43.40 | $6.80 | WO |
| 1995 | Unbridled's Song | M. Smith | J. Ryerson | 1:41.60 | $12.40 | Bel |
| 1994 | Timber Country | P. Day | D.W. Lukas | 1:44.55 | $6.80* | CD |
| 1993 | Brocco | G. Stevens | R. Winick | 1:42.99 | $8.00 | SA |
| 1992 | Gilded Time | C. McCarron | D. Vienna | 1:43.43 | $6.00* | GP |
| 1991 | Arazi | P Valenzuela | F. Boutin | 1:44.78 | $6.20* | CD |
| 1990 | Fly So Free | J. Santos | F. Schulhofer | 1:43.40 | $4.80* | Bel |
| 1989 | Rhythm | C. Perret | C. McGaughey | 1:43.60 | $7.20 | GP |
| 1988 | Is It True | L. Pincay Jr. | D.W. Lukas | 1:46.60 | $20.40 | CD |
| 1987 | Success Express | J. Santos | D.W. Lukas | 1:35.20 | $10.20 | Hol |
| 1986 | Capote | L. Pincay Jr. | D.W. Lukas | 1:43.60 | $6.80* | SA |
| 1985 | Tasso | L. Pincay Jr. | N. Drysdale | 1:36.20 | $13.20 | Aqu |
| 1984 | Chief's Crown | D. MacBeth | R. Laurin | 1:36.20 | $3.40* | Hol |
| * - Favorite |
Breeders' Cup Turf Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Shirocco | C. Soumillon | A. Fabre | 2:29.30 | $19.60 | Bel |
| 2004 | Better Talk Now | R. Dominguez | H.G. Motion | 2:29.70 | $57.80 | LS |
| 2003 | High Chaparral | M. Kinane | R. Mandella | 2:24.24 | $6.40 | SA |
| 2002 | High Chaparral | M. Kinane | A. O'Brien | 2:30.14 | $3.80 | AP |
| 2001 | Fantastic Light | L. Dettori | S. bin Suroor | 2:24.36 | $4.80* | Bel |
| 2000 | Kalanisi | J. Murtagh | M. Stoute | 2:26.96 | $11.20 | CD |
| 1999 | Daylami | L. Dettori | S. bin Suroor | 2:24.73 | $5.20* | GP |
| 1998 | Buck's Boy | S. Sellers | N. Hickey | 2:28.74 | $9.20 | CD |
| 1997 | Chief Bearhart | J. Santos | M. Frostad | 2:23.92 | $5.80* | Hol |
| 1996 | Pilsudski | W. Swinburn | M. Stoute | 2:30.20 | $29.40 | WO |
| 1995 | Northern Spur | C. McCarron | R. McAnally | 2:42.07 | $9.90 | Bel |
| 1994 | Tikkanen | M. Smith | J. Pease | 2:26.50 | $35.20 | CD |
| 1993 | Kotashaan | K. Desormeaux | R. Mandella | 2:25.16 | $5.00* | SA |
| 1992 | Fraise | P. Valenzuela | W. Mott | 2:24.08 | $30.00 | GP |
| 1991 | Miss Alleged | E. Legrix | B. Pascal | 2:30.95 | $86.20 | CD |
| 1990 | In The Wings | G. Stevens | A. Fabre | 2:29.60 | $5.80* | Bel |
| 1989 | Prized | E. Delahoussaye | N. Drysdale | 2:28 | $19.60 | GP |
| 1988 | Great Communicator | R. Sibille | T. Ackel | 2:35.20 | $26.80 | CD |
| 1987 | Theatrical | P. Day | W. Mott | 2:24.40 | $5.60* | Hol |
| 1986 | Manila | J. Santos | L. Jolley | 2:25.40 | $19.60 | SA |
| 1985 | Pebbles | P. Eddery | C. Brittain | 2:27 | $6.40* | Aqu |
| 1984 | Lashkari | Y. Saint-Martin | A. DeRoyerDupre | 2:25.20 | $108.80 | Hol |
| * - Favorite |
Breeders' Cup Classic Past Winners - Lifetime PP's 1995-2005
| Year |
Horse |
Jockey |
Trainer |
Time |
Payoff |
Track |
| 2005 | Saint Liam | J. Bailey | R. Dutrow Jr. | 2:01.49 | $6.80 | Bel |
| 2004 | Ghostzapper | J. Castellano | R. Frankel | 1:59.02 | $7.00 | LS |
| 2003 | Pleasantly Perfect | A. Solis | R. Mandella | 1:59.88 | $30.40 | SA |
| 2002 | Volponi | J. Santos | P. Johnson | 2:01.39 | $89.00 | AP |
| 2001 | Tiznow | C. McCarron | J. Robbins | 2:00.62 | $15.80 | Bel |
| 2000 | Tiznow | C. McCarron | J. Robbins | 2:00.75 | $20.40 | CD |
| 1999 | Cat Thief | P. Day | D.W. Lukas | 1:59.52 | $41.20 | GP |
| 1998 | Awesome Again | P. Day | P. Byrne | 2:02.16 | $11.40 | CD |
| 1997 | Skip Away | M. Smith | H. Hine | 1:59.16 | $5.60* | Hol |
| 1996 | Alphabet Soup | C. McCarron | D. Hofmans | 2:01 | $41.70 | WO |
| 1995 | Cigar | J. Bailey | W. Mott | 1:59.58 | $3.40* | Bel |
| 1994 | Concern | J. Bailey | R. Small | 2:02.41 | $17.00 | CD |
| 1993 | Arcangues | J. Bailey | A. Fabre | 2:00.83 | $269.20 | SA |
| 1992 | A.P. Indy | E. Delahoussaye | N. Drysdale | 2:00.20 | $6.20* | GP |
| 1991 | Black Tie Affair | J. Bailey | E. Poulos | 2:02.95 | $10.00 | CD |
| 1990 | Unbridled | P. Day | C. Nafzger | 2:02.20 | $15.20 | Bel |
| 1989 | Sunday Silence | C. McCarron | C. Whittingham | 2:00.20 | $6.00 | GP |
| 1988 | Alysheba | C. McCarron | J. Van Berg | 2:04.80 | $5.00* | CD |
| 1987 | Ferdinand | B. Shoemaker | C. Whittingham | 2:01.40 | $4.00* | Hol |
| 1986 | Skywalker | L. Pincay Jr. | M. Whittingham | 2:00.40 | $22.20 | SA |
| 1985 | Proud Truth | J. Velasquez | J. Veitch | 2:00.80 | $16.80 | Aqu |
| 1984 | Wild Again | P. Day | V. Timphony | 2:03.40 | $64.60 | Hol |
| * - Favorite |
|
|
|