Turf Cup returns on new grass course
Laurel Park plans to showcase its new turf course during its 78-day fall meet that begins Sept. 7. Overall, there will be 39 stakes worth nearly $3.8 million during the meet.
According to Lou Raffetto, the Maryland Jockey Club's chief operating officer, Laurel expects to schedule four turf races a day through November, taking advantage of the widened turf course that permits the rails to have six different settings.
"We are trying to get people to focus on Maryland racing," Raffetto said. "To showcase our new grass surface, we will institute an all-turf pick three during the first four weeks of the meet."
The wager will be offered on races 6 through 8 with a reduced takeout of 14 percent.
The Laurel Turf Cup, first run in 1952 and a Grade 3 race as recently as 2000, rejoins the stakes schedule after a four-year absence as part of the Fall Festival of Racing on Nov. 19. That card is headlined by the Grade 1 Frank J. De Francis Memorial Dash and includes the Laurel Futurity and Selima - both shifted to the turf - and a new turf race, the April Run, for fillies and mares.
Raffetto said that moving the Futurity, formerly a Grade 3, and the Selima to the turf should dramatically increase the number of entries.
"We know we'll lose the grading on the Futurity, but instead of struggling to get a six- or seven-horse field, we should be looking at 10-, 12-, 14-horse fields in all of these races," Raffetto said.
The meet's other big day is the 20th annual Maryland Million, scheduled for Oct. 8. Six of the Million races, including the Classic now worth $250,000, received purse increases of $50,000 apiece.
2005 stakes schedule
| DATE | EVENT | CONDITIONS | DISTANCE | PURSE |
| Thurs.,Sept. 7 | Twixt | 3YO F* | 1 mile | $75,000 |
| Sat.,Sept. 10 | Charles Hadry | 3YO & Up | 1 mile | 75,000 |
| Sat.,Sept. 17 | John Schapiro B.C. | 3YO & Up | 1 1/8 miles (T) | 150,000 |
| Sat.,Sept. 24 | Martha Washington B.C. | 3YO F | 1 1/16 miles (T) | 150,000 |
| Sat.,Oct.1 | Sonny Hine | 3YO | 6 furlongs | 60,000 |
| Sat.,Oct. 8 | Md. Million Sprint Starter HCP. | 3YO & Up | 6 furlongs | 30,000 |
| Sat.,Oct. 8 | Md. Million Distaff HCP. | F&M, 3YO & Up | 1 mile | 50,000 |
| Sat.,Oct. 8 | Md. Million HCP. | 3YO & Up | 1 1/8 miles | 50,000 |
| Sat.,Oct. 8 | Md. Million Lassie | 2YO F | 7 furlongs | 100,000 |
| Sat.,Oct. 8 | Md. Million Nursery | 2YO | 7 furlongs | 100,000 |
| Sat.,Oct. 8 | Md. Million Turf Sprint | 3YO & Up | 5 furlongs (T) | 100,000 |
| Sat.,Oct. 8 | Md. Million Oaks | 3YO F | 1 1/8 miles | 150,000 |
| Sat.,Oct. 8 | Md. Million Ladies | F&M, 3YO & Up | 1 1/8 miles (T) | 150,000 |
| Sat.,Oct. 8 | Md. Million Distaff | F&M, 3YO & Up | 7 furlongs | 150,000 |
| Sat.,Oct. 8 | Md. Million Turf | 3YO & Up | 1 1/8 miles (T) | 150,000 |
| Sat.,Oct. 8 | Md. Million Sprint | 3YO & Up | 6 furlongs | 150,000 |
| Sat.,Oct. 8 | Md. Million Classic | 3YO & Up | 1 3/16 miles | 250,000 |
| Sat.,Oct. 15 | Safely Kept Breeders' Cup (G3) | 3YO F | 6 furlongs | 150,000 |
| Sat.,Oct. 22 | Japan Racing Association | 3 YO | 1 1/16 miles (T) | 60,000 |
| Sat.,Oct. 29 | Dave's friend | 3YO & Up | 5 1/2 furlongs | 75,000 |
| Sat.,Oct. 29 | find HCP. | 3YO & Up* | 1 1/8 miles (T) | 50,000 |
| Sat.,Oct. 29 | All Brandy | F&M, 3YO & Up* | 1 1/8 miles (T) | 50,000 |
| Sat.,Nov. 5 | Kattegat's Pride | F&M, 3YO & Up | 5 furlongs (T) | 60,000 |
| Sat.,Nov. 12 | Northern Dancer | 3YO* | 1 1/8 miles | 75,000 |
| Sat.,Nov. 19 | De francis Dash (G1) | 3YO & Up | 6 furlongs | 300,000 |
| Sat.,Nov. 19 | Anne Arundel | 3YO F | 1 mile | 100,000 |
| Sat.,Nov. 19 | Laurel futurity | 2YO | 1 1/16 miles (T) | 100,000 |
| Sat.,Nov. 19 | Selima | 2YO F | 1 1/16 miles (T) | 100,000 |
| Sat.,Nov. 19 | Laurel Turf Cup | 3YO & Up | 1 1/8 miles (T) | 75,000 |
| Sat.,Nov. 19 | April Run | F&M, 3YO & Up | 1 1/8 miles (T) | 75,000 |
| Sat.,Nov. 19 | Stefanita | F&M, 3YO & Up | 7 furlongs | 75,000 |
| Sat.,Nov. 19 | Md. Million Starter HCP. | 3YO & Up | 1 mile | 50,000 |
| Sat.,Nov. 26 | Steward Mitchell | 2YO | 7 furlongs | 50,000 |
| Sat.,Nov. 26 | Toddler | 2YO F | 7 furlongs | 50,000 |
| Sat.,Dec. 3 | Jennings | 3YO & Up* | 1 1/8 miles | 75,000 |
| Sat.,Dec. 10 | Geisha | F&M, 3YO & Up* | 1 1/8 miles | 75,000 |
| Sat.,Dec. 17 | Squan Song | F&M, 3YO & Up* | 7 furlongs5 | 0,000 |
| Mon.,Dec. 26 | Maryland Juvenile filly | 2YO F* | 1 mile | 75,000 |
| Sat.,Dec. 31 | Maryland Juvenile | 2YO* | 1 mile | 75,000 |
*Maryland-bred

