Saratoga
Saratoga Picks: July 28, 2013
This content is part of a free preview of DRF Plus. Click to learn more.
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 63-16(36) | Kenny Peck | Mike Beer | ||||||
|
|
||||||||
| Play It Loud | Play It Loud | Play It Loud | Play It Loud | 19 | ||||
| 1 | Joha | Bellarmine | Bellarmine | Bellarmine | 4 | |||
| Winning Cause | Winning Cause | Flying Bird | Winning Cause | 2 | ||||
|
|
||||||||
| Granny Mc's Kitten | Murmure | Granny Mc's Kitten | Granny Mc's Kitten | 10 | ||||
| 2 | Murmure | Rau Breck | Striking Style | Murmure | 7 | |||
| Ocean Boulevard | Spangled Banner | Miss Frost | Rau Breck | 2 | ||||
|
|
||||||||
| Riolama | Miss Lamour | Sustained | Sustained | 7 | ||||
| 3 | Enchanting Lisa | Clearbrook | Riolama | Riolama | 7 | |||
| Sustained | Sustained | Strike Charmer | Miss Lamour | 5 | ||||
|
|
||||||||
| So Outspoken | Tapulous | Tapulous | Tapulous | 12 | ||||
| 4 | Tapulous | Great Call | Let the Cat Out | So Outspoken | 5 | |||
| Great Call | Barrister Jim | Great Call | Great Call | 4 | ||||
|
|
||||||||
| Grahamandwithers | Acadian Connection | Raffies Bay | Acadian Connection | 5 | ||||
| 5 | Post Pattern | Sun Worshipper | National Buck | Grahamandwithers | 5 | |||
| Irish Jade | Oklahoma Den | Irish Jade | Raffies Bay | 5 | ||||
|
|
||||||||
| The Sixties | Sky Lover | Turn Up the Music | Sky Lover | 7 | ||||
| 6 | Sky Lover | Smiling Bob | Storm Pursuit | Turn Up the Music | 6 | |||
| Turn Up the Music | Chics Palace | Silent Thunder | The Sixties | 5 | ||||
|
|
||||||||
| August Osage | August Osage | August Osage | August Osage | 15 | ||||
| 7 | Hey Leroy | Hey Leroy | Splittin' Wood | Hey Leroy | 4 | |||
| Sneaky Freud | Cape Glory | Beat of the Drum | Splittin' Wood | 2 | ||||
|
|
||||||||
| Top Tier Lass | Top Tier Lass | Rodinia | Top Tier Lass | 10 | ||||
| 8 | Rodinia | Rodinia | Rosie My Way | Rodinia | 9 | |||
| Maid for Joe | Rosie My Way | Colorme Kitten | Rosie My Way | 3 | ||||
|
|
||||||||
| Midnight Taboo | Norumbega | Norumbega | Norumbega | 11 | ||||
| 9 | Cary Street | Cary Street | Midnight Taboo | Midnight Taboo | 9 | |||
| Norumbega | Kid Sidney | Kid Sidney | Cary Street | 4 | ||||
|
|
||||||||
| Forty Tales | Rainbow Heir | Declan's Warrior | Forty Tales | 7 | ||||
| 10 | Declan's Warrior | Mico Margarita | Mentor Cane | Declan's Warrior | 7 | |||
| Rainbow Heir | Forty Tales | Forty Tales | Rainbow Heir | 6 | ||||
|
|
||||||||
| Magnifcentmillion | Thingamajigger | Spin Chief | Thingamajigger | 7 | ||||
| 11 | Thingamajigger | Without Regard | Without Regard | Magnifcentmillion | 6 | |||
| Without Regard | My Teddy Bear | Magnifcentmillion | Spin Chief | 5 | ||||
|
|
||||||||

