Saratoga Picks: July 27, 2013
This content is part of a free preview of DRF Plus. Click to learn more.
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 52-11(27) | Kenny Peck | Mike Beer | ||||||
|
|
||||||||
| Caixa Eletronica | Indy Scent | Magic Harbor | Caixa Eletronica | 7 | ||||
| 1 | Au Moon | Point Taken | Joan's Choice | Indy Scent | 5 | |||
| Point Taken | Caixa Eletronica | Caixa Eletronica | Magic Harbor | 5 | ||||
|
|
||||||||
| Bobby's Kitten | Stroll to Victory | Base Case Scenario | Base Case Scenario | 7 | ||||
| 2 | Base Case Scenario | Bobby's Kitten | Stroll to Victory | Bobby's Kitten | 7 | |||
| Divorce Party | Indigo Kitten | Divorce Party | Stroll to Victory | 7 | ||||
|
|
||||||||
| Sky Drama | Justin Nguyen | Twang | Twang | 9 | ||||
| 3 | Twang | Twang | Sky Drama | Sky Drama | 8 | |||
| Bay of Biscay | Sky Drama | Bay of Biscay | Justin Nguyen | 5 | ||||
|
|
||||||||
| Unitarian | Unitarian | Parnelli | Unitarian | 10 | ||||
| 4 | Parnelli | Parnelli | Mr. Jenney | Parnelli | 9 | |||
| Supreme Commander | Federal Agent | Supreme Commander | Supreme Commander | 2 | ||||
|
|
||||||||
| Kauai Katie | Wildcat Lily | Kauai Katie | Kauai Katie | 14 | ||||
| 5 | Wildcat Lily | Kauai Katie | Ju Ju Eyeballs | Wildcat Lily | 7 | |||
| So Many Ways | So Many Ways | Irish Lute | So Many Ways | 2 | ||||
|
|
||||||||
| Winning Touch | Alcomatch | Winning Touch | Winning Touch | 10 | ||||
| 6 | Alcomatch | Laysh Laysh Laysh | Billy One Lite | Alcomatch | 7 | |||
| Non Stop | It's Truly Ahvee | Non Stop | Non Stop | 2 | ||||
|
|
||||||||
| Favor Factor | Lead Singer | Balthazar | Favor Factor | 8 | ||||
| 7 | Cantonic | Cantonic | Favor Factor | Balthazar | 7 | |||
| Indy Sea | Favor Factor | Cantonic | Lead Singer | 5 | ||||
|
|
||||||||
| Kris Royal | Kris Royal | Majestic Raffy | Kris Royal | 12 | ||||
| 8 | Eternal Ruler | Majestic Raffy | Kris Royal | Majestic Raffy | 7 | |||
| Plainview | Eternal Ruler | Plainview | Eternal Ruler | 3 | ||||
|
|
||||||||
| Centre Court | Stephanie's Kitten | Centre Court | Centre Court | 11 | ||||
| 9 | Stephanie's Kitten | Laughing | Stephanie's Kitten | Stephanie's Kitten | 9 | |||
| Dayatthespa | Centre Court | Dayatthespa | Dayatthespa | 2 | ||||
|
|
||||||||
| Palace Malice | Vyjack | Palace Malice | Palace Malice | 10 | ||||
| 10 | Mylute | Code West | Freedom Child | Vyjack | 5 | |||
| Code West | Perfect Title | Mylute | Code West | 3 | ||||
|
|
||||||||
| Christiesborntorun | Christiesborntorun | Brown Indian | Christiesborntorun | 12 | ||||
| 11 | Jess Not Jesse | Jess Not Jesse | Shmooz Talker | Brown Indian | 6 | |||
| Brown Indian | Writingonthewall | Yield Bogey | Jess Not Jesse | 4 | ||||
|
|
||||||||

