Saratoga
Saratoga Picks: August 8, 2013
This content is part of a free preview of DRF Plus. Click to learn more.
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 166-47(97) | Kenny Peck | Mike Beer | ||||||
|
|
||||||||
| Kisser N Run | Cubist | Cubist | Cubist | 10 | ||||
| 1 | Well Fashioned | Lillehammer | Kisser N Run | Kisser N Run | 7 | |||
| Opera Heroine | The Grey Express | Opera Heroine | Opera Heroine | 2 | ||||
|
|
||||||||
| Con Gee | Cryptic Comet | Miss Narcissist | Con Gee | 7 | ||||
| 2 | Alwaysinstilettos | Con Gee | Gentle Cat | Miss Narcissist | 6 | |||
| Miss Narcissist | Gentle Cat | Blithely | Cryptic Comet | 5 | ||||
|
|
||||||||
| Colony Strike | Colony Strike | Colony Strike | Colony Strike | 17 | ||||
| 3 | Windswept | Speightscity | Speightscity | Windswept | 4 | |||
| Point Taken | Windswept | Windswept | Speightscity | 4 | ||||
|
|
||||||||
| Holiday's Jewel | Stick to Your Guns | Bustle | Stick to Your Guns | 9 | ||||
| 4 | Stick to Your Guns | English Rhythm | Stick to Your Guns | Bustle | 8 | |||
| Bustle | Wickapecko | Bricks and Clicks | Holiday's Jewel | 5 | ||||
|
|
||||||||
| Thug Daddy | Marvin's Miracle | Bluegrass Flash | Bluegrass Flash | 8 | ||||
| 5 | Bluegrass Flash | Justice Dept | American Creed | Marvin's Miracle | 6 | |||
| Marvin's Miracle | Bluegrass Flash | The Mooche | Thug Daddy | 5 | ||||
|
|
||||||||
| Two T's At Two B | Prado Cat | Kanturk Kid | Prado Cat | 8 | ||||
| 6 | More Hundred Acre | Kanturk Kid | Prado Cat | Kanturk Kid | 7 | |||
| Prado Cat | Ale | Ale | Two T's At Two B | 5 | ||||
|
|
||||||||
| Score Boyera | Warrior Marie | Score Boyera | Score Boyera | 10 | ||||
| 7 | Victory Island | Victory Island | Cinematize | Warrior Marie | 5 | |||
| Cinematize | Cinematize | World Premier | Cinematize | 4 | ||||
|
|
||||||||
| Discreet Force | Discreet Force | Keep Bustin | Discreet Force | 10 | ||||
| 8 | Keep Bustin | Miss Da Point | Miss Da Point | Keep Bustin | 7 | |||
| Galiana | Galiana | Golden Galaxy | Miss Da Point | 4 | ||||
|
|
||||||||
| Palace Dreams | Palace Dreams | Image of Noon | Palace Dreams | 14 | ||||
| 9 | Frosty Bay | Image of Noon | Palace Dreams | Image of Noon | 7 | |||
| Kelli Got Frosty | John's Mariah | Frosty Bay | Frosty Bay | 3 | ||||
|
|
||||||||
| Bozique | Belle of the West | Scealeile | Belle of the West | 8 | ||||
| 10 | Belle of the West | Melody Lin | Bonatini | Bozique | 5 | |||
| Bonatini | Wellspring Legacy | Belle of the West | Scealeile | 5 | ||||
|
|
||||||||

