Saratoga Picks August 28, 2013
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 348-95(218) | Kenny Peck | Mike Beer | ||||||
|
|
||||||||
| Commissioner | Lieutenant Seany O | Souper Lucky | Souper Lucky | 8 | ||||
| 1 | Bold Visionary | Commissioner | Bold Visionary | Commissioner | 7 | |||
| Souper Lucky | Aslan | Aslan | Lieutenant Seany O | 5 | ||||
|
|
||||||||
| Miss Da Point | Revealing Moment | Miss Da Point | Miss Da Point | 11 | ||||
| 2 | Talent N Passion | Yampa River | Talent N Passion | Revealing Moment | 7 | |||
| Revealing Moment | Miss Da Point | Revealing Moment | Talent N Passion | 4 | ||||
|
|
||||||||
| Rosie's Song | Rosie's Song | Rosie's Song | Rosie's Song | 17 | ||||
| 3 | Glassy Aly | Ampa's Girl | Prize Taker | Ampa's Girl | 3 | |||
| Prize Taker | Glassy Aly | Ampa's Girl | Glassy Aly | 3 | ||||
|
|
||||||||
| Skyfall | Flash Forward | Toasting | Flash Forward | 9 | ||||
| 4 | Flash Forward | Profetiza | Flash Forward | Skyfall | 5 | |||
| Sister State | Sister State | Sister State | Toasting | 5 | ||||
|
|
||||||||
| Groupthink | Mohican Chief | Bluegrass Flash | Bluegrass Flash | 7 | ||||
| 5 | Bluegrass Flash | Gridley Here | Mohican Chief | Mohican Chief | 7 | |||
| Rewrite History | Tapidor | Gridley Here | Groupthink | 5 | ||||
|
|
||||||||
| Sleek | Sleek | Canal Six | Sleek | 12 | ||||
| 6 | Cryptic Comet | On a Snowy Evening | Sleek | Canal Six | 6 | |||
| Canal Six | Selenite | Lady Rhubarb | Cryptic Comet | 2 | ||||
|
|
||||||||
| My Sparky | Indian Starlight | Viva Allegiance | Indian Starlight | 5 | ||||
| 7 | Holiday's Jewel | Win for Kitten | Holiday's Jewel | My Sparky | 5 | |||
| Caribean Beat | Holiday's Jewel | English Rhythm | Viva Allegiance | 5 | ||||
|
|
||||||||
| True Blue Nation | Granny Mc's Kitten | La Reine Bourbon | Granny Mc's Kitten | 11 | ||||
| 8 | Granny Mc's Kitten | La Reine Bourbon | Granny Mc's Kitten | La Reine Bourbon | 8 | |||
| La Reine Bourbon | La Mejor Fiesta | Miss Frost | True Blue Nation | 5 | ||||
|
|
||||||||
| Zivo | Tycoon Cat | Gimme Credit | Gimme Credit | 8 | ||||
| 9 | Alarmed Ndangerous | Gimme Credit | Idle American | Tycoon Cat | 5 | |||
| Gimme Credit | Sneaky Kitten | Alarmed Ndangerous | Zivo | 5 | ||||
|
|
||||||||
| Present Course | Alvear | Present Course | Present Course | 12 | ||||
| 10 | Lasso | Present Course | Solo Approach | Alvear | 5 | |||
| Mr. William | Lasso | Lasso | Lasso | 4 | ||||
|
|
||||||||


