Saratoga
Saratoga Picks: August 17, 2013
This content is part of a free preview of DRF Plus. Click to learn more.
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 242-65(146) | Chuck Kuehhas | Mike Beer | ||||||
|
|
||||||||
| Ideal Place | My Daughter's Song | Heading to Toga | Heading to Toga | 8 | ||||
| 1 | Dissension | Heading to Toga | Fantastic Eyes | Ideal Place | 5 | |||
| Heading to Toga | Fantastic Eyes | Miss Sweet Afleet | My Daughter's Song | 5 | ||||
|
|
||||||||
| Crescent | Long Water | First Bid | Crescent | 7 | ||||
| 2 | Rebranded | Tapiture | Crescent | First Bid | 5 | |||
| Tapiture | Rebranded | Rebranded | Long Water | 5 | ||||
|
|
||||||||
| Ocala Jim | My Italian Ices | Ocala Jim | Ocala Jim | 12 | ||||
| 3 | John Silver | Ocala Jim | G W's Hammer | My Italian Ices | 6 | |||
| G W's Hammer | Pete and David | My Italian Ices | G W's Hammer | 3 | ||||
|
|
||||||||
| Sliver and Onions | Third Knight | Magic Harbor | Third Knight | 7 | ||||
| 4 | Indy's Illusion | The Best Glacier | Indy's Illusion | Magic Harbor | 5 | |||
| Midnight Taboo | Indy's Illusion | Golden Lad | Sliver and Onions | 5 | ||||
|
|
||||||||
| Livingston Street | Annawon | Sky Blue Pink | Annawon | 6 | ||||
| 5 | Westside Corral | Westside Corral | Minnie Punt | Livingston Street | 6 | |||
| Annawon | Wayward Sailor | Livingston Street | Sky Blue Pink | 5 | ||||
|
|
||||||||
| Iron Power | Half Wildcat | Iron Power | Iron Power | 12 | ||||
| 6 | Countknickerbocker | Countknickerbocker | Stoneless | Half Wildcat | 5 | |||
| Dark Roast | River Tune | Countknickerbocker | Countknickerbocker | 5 | ||||
|
|
||||||||
| Gold Megillah | Lawyer Jim | Liquidity Trap | Gold Megillah | 7 | ||||
| 7 | Liquidity Trap | Jasper Lake | Wind of Bosphorus | Liquidity Trap | 7 | |||
| Lawyer Jim | Gold Megillah | Gold Megillah | Lawyer Jim | 6 | ||||
|
|
||||||||
| Ampersand | Royal Blessing | Royal Blessing | Royal Blessing | 10 | ||||
| 8 | Now and Then | Master Wesley | Ampersand | Ampersand | 8 | |||
| Hailstone | Ampersand | Master Wesley | Master Wesley | 3 | ||||
|
|
||||||||
| Twilight Eclipse | Nutello | Big Blue Kitten | Big Blue Kitten | 6 | ||||
| 9 | Boisterous | Teaks North | Al Khali | Twilight Eclipse | 6 | |||
| Big Blue Kitten | Twilight Eclipse | Boisterous | Nutello | 5 | ||||
|
|
||||||||
| Princess of Sylmar | Fiftyshadesofhay | Princess of Sylmar | Princess of Sylmar | 14 | ||||
| 10 | Fiftyshadesofhay | Princess of Sylmar | Fiftyshadesofhay | Fiftyshadesofhay | 9 | |||
| Montana Native | Montana Native | Carnival Court | Montana Native | 2 | ||||
|
|
||||||||
| Tiu | Tiu | Tiu | Tiu | 15 | ||||
| 11 | So Outspoken | Fiddlers Tango | Ryvit | Fullcontrol | 2 | |||
| Fullcontrol | Pentagram | Fullcontrol | Fiddlers Tango | 2 | ||||
|
|
||||||||
| Native Singer | Chrisandlorisposse | Native Singer | Native Singer | 12 | ||||
| 12 | Bottleofredorwhite | Native Singer | Shot to Win | Chrisandlorisposse | 5 | |||
| Shot to Win | King Wando | Summer Place to Be | Shot to Win | 3 | ||||
|
|
||||||||

