Pick six: Oak Tree selections for Oct. 8
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | SWEEPTM | CONSENSUS | ||||
| 44-7(31) | Chuck Kuehhas | Rich Wroble | ||||||
|
|
||||||||
| Lupita'sluckyangel | Lullabytime | Lullabytime | Lupita'sluckyangel | Lullabytime | 14 | |||
| 1 | Lullabytime | Lupita'sluckyangel | Lupita'sluckyangel | Lullabytime | Lupita'sluckyangel | 14 | ||
| Stanford Dolly | Wood Art | Wood Art | No Ka Oi | Wood Art | 2 | |||
|
|
||||||||
| Strikingly Sinful | Familiar Shine | Peacock Alliance | Poker Trick | Strikingly Sinful | 10 | |||
| 2 | Heir Joe | Peacock Alliance | Strikingly Sinful | Strikingly Sinful | Poker Trick | 8 | ||
| Poker Trick | Strikingly Sinful | Face and an Ace | Heir Joe | Peacock Alliance | 7 | |||
|
|
||||||||
| Miss Heather Lee | Laura's Pleasure | Miss Heather Lee | Laura's Pleasure | Laura's Pleasure | 14 | |||
| 3 | Laura's Pleasure | Miss Heather Lee | Laura's Pleasure | Miss Heather Lee | Miss Heather Lee | 14 | ||
| Punctual | Punctual | City to City | Punctual | Punctual | 3 | |||
|
|
||||||||
| Hockeythehayman | Rainbow Goose | Mr. Monkey Jones | Hockeythehayman | Hockeythehayman | 14 | |||
| 4 | Rainbow Goose | Scorpion Time | Hockeythehayman | Captain Kali | Rainbow Goose | 8 | ||
| Mr. Monkey Jones | Captain Kali | Scorpion Time | Rainbow Goose | Mr. Monkey Jones | 6 | |||
|
|
||||||||
| Bewitching Gem | Bewitching Gem | Moon Over Malibu | Bewitching Gem | Bewitching Gem | 15 | |||
| 5 | Subpoena the Dress | Suziqcutie | Zaina | Suziqcutie | Suziqcutie | 6 | ||
| Suziqcutie | Girl of Mine | Suziqcutie | Jilona | Moon Over Malibu | 5 | |||
|
|
||||||||
| Church Avenue | Ballet Ribbons | Lovely Catherine | Living Our Dream | Living Our Dream | 9 | |||
| 6 | Justincredible | Justincredible | Living Our Dream | Black Magic Mama | Ballet Ribbons | 6 | ||
| Living Our Dream | Living Our Dream | Ballet Ribbons | I Swear | Church Avenue | 5 | |||
|
|
||||||||
| Freedom Star | Dave's Revenge | Freedom Star | Always Auditioning | Freedom Star | 16 | |||
| 7 | Dave's Revenge | Freedom Star | Aromatherapy | Freedom Star | Dave's Revenge | 8 | ||
| Aromatherapy | Aromatherapy | Wake Me Now | Dave's Revenge | Always Auditioning | 5 | |||
|
|
||||||||
| Tee Off | Bit of a Lady | Acute Velocity | Tee Off | Tee Off | 10 | |||
| 8 | Bella Bubbles | With Respect | Ginny Fitz | Bella Bubbles | Bit of a Lady | 9 | ||
| Bit of a Lady | Quick Miss | Bit of a Lady | Ginny Fitz | Acute Velocity | 5 | |||
|
|
||||||||

