Pick six: Oak Tree selections for Oct. 10
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | SWEEPTM | CONSENSUS | ||||
| 52-7(35) | Chuck Kuehhas | Rich Wroble | ||||||
|
|
||||||||
| Indian Firewater | Time for Atonement | Indian Firewater | Indian Firewater | Indian Firewater | 17 | |||
| 1 | Privilaged | Indian Firewater | Joyful Success | Privilaged | Time for Atonement | 5 | ||
| Dream Nettie | Dream Nettie | Privilaged | Dream Nettie | Privilaged | 5 | |||
|
|
||||||||
| Star of Sapphire | Andina | Dixie's Sandals | Andina | Andina | 10 | |||
| 2 | Warren's Jitterbug | Maria's Dane | Warren's Jitterbug | Warren's Jitterbug | Dixie's Sandals | 6 | ||
| Bonnie Blue Flag | Harissa | Bonnie Blue Flag | Dixie's Sandals | Warren's Jitterbug | 6 | |||
|
|
||||||||
| Plasma Beam | New Bay | Plasma Beam | New Bay | New Bay | 15 | |||
| 3 | Noblety | Plasma Beam | New Bay | Plasma Beam | Plasma Beam | 14 | ||
| New Bay | El Trofeo | Noblety | Wine On the Porch | Noblety | 3 | |||
|
|
||||||||
| Magical Fantasy | Magical Fantasy | Internallyflawless | Visit | Magical Fantasy | 14 | |||
| 4 | Black Mamba | Visit | Magical Fantasy | Magical Fantasy | Internallyflawless | 7 | ||
| Internallyflawless | Internallyflawless | Rosa Grace | Black Mamba | Visit | 7 | |||
|
|
||||||||
| Excellent News | Stunning Ally | Excellent News | Excellent News | Excellent News | 19 | |||
| 5 | Carrie Rose | Excellent News | Dance the Dance | Carrie Rose | Stunning Ally | 7 | ||
| Shesoprovocative | Shesoprovocative | Stunning Ally | Stunning Ally | Carrie Rose | 4 | |||
|
|
||||||||
| Cowboy Cal | Times Gone By | Times Gone By | Cowboy Cal | Cowboy Cal | 14 | |||
| 6 | Whatsthescript | Cowboy Cal | Cowboy Cal | Whatsthescript | Times Gone By | 10 | ||
| Global Hunter | Skyrush | Skyrush | Global Hunter | Whatsthescript | 4 | |||
|
|
||||||||
| Tiago | Gitano Hernando | Mine That Bird | Colonel John | Colonel John | 10 | |||
| 7 | Colonel John | Colonel John | Monzante | Mine That Bird | Mine That Bird | 10 | ||
| Mine That Bird | Parading | Colonel John | Richard's Kid | Gitano Hernando | 5 | |||
|
|
||||||||
| Zenyatta | Zenyatta | Zenyatta | Zenyatta | Zenyatta | 20 | |||
| 8 | Life Is Sweet | Cocoa Beach | Anabaa's Creation | Cocoa Beach | Life Is Sweet | 4 | ||
| Briecat | Anabaa's Creation | Life Is Sweet | Life Is Sweet | Cocoa Beach | 4 | |||
|
|
||||||||
| On Fire | Malibu Canyon | Sterkel | Art Currency | Sterkel | 7 | |||
| 9 | Fu Peg He Rat | Sterkel | Caspian | War Native | Art Currency | 7 | ||
| Imco Spirit | Caspian | War Native | Caspian | Malibu Canyon | 5 | |||
|
|
||||||||
| Get My Fix | Mr Charlie | Mr Charlie | Mr Charlie | Mr Charlie | 16 | |||
| 10 | Frisco Kid | The Program | Brady Blue Eyes | Get My Fix | Get My Fix | 8 | ||
| Mr Charlie | Get My Fix | The Skinny Man | The Skinny Man | The Skinny Man | 2 | |||
|
|
||||||||

