Churchill Downs
Kentucky Derby and Oaks Futures final odds
2006 Kentucky Derby Future Wager Pool 1 Final Odds
| Program # | Horse | Morning Line | Final Odds | Win Pool $ | Final $ Odds | $2 Payoff |
| 1 | A.P. Warrior | 20-1 | 31-1 | 14,395 | 31.20 | 64.40 |
| 2 | Achilles of Troy | 30-1 | 26-1 | 17,026 | 26.20 | 54.40 |
| 3 | Barbaro | 20-1 | 19-1 | 22,997 | 19.10 | 40.20 |
| 4 | Barbican | 30-1 | 18-1 | 23,896 | 18.40 | 38.80 |
| 5 | Blazing Rate | 30-1 | 99-1 | 4,535 | 101.30 | 204.60 |
| 6 | Bluegrass Cat | 20-1 | 15-1 | 27,691 | 15.70 | 33.40 |
| 7 | Bob and John | 20-1 | 31-1 | 14,175 | 31.70 | 65.40 |
| 8 | Brother Derek | 10-1 | 16-1 | 26,430 | 16.50 | 35.00 |
| 9 | Cause to Believe | 20-1 | 59-1 | 7,688 | 59.30 | 120.60 |
| 10 | Doctor Decherd | 15-1 | 68-1 | 6,667 | 68.60 | 139.20 |
| 11 | First Samurai | 10-1 | 7-1 | 51,600 | 7.90 | 17.80 |
| 12 | Flashy Bull | 30-1 | 45-1 | 9,995 | 45.40 | 92.80 |
| 13 | Half Ours | 20-1 | 33-1 | 13,588 | 33.10 | 68.20 |
| 14 | Henny Hughes | 20-1 | 27-1 | 16,119 | 27.70 | 57.40 |
| 15 | High Cotton | 20-1 | 62-1 | 7,290 | 62.60 | 127.20 |
| 16 | Itsallboutthechase | 20-1 | 48-1 | 9,427 | 48.20 | 98.40 |
| 17 | Keyed Entry | 30-1 | 53-1 | 8,459 | 53.80 | 109.60 |
| 18 | Lawyer Ron | 20-1 | 21-1 | 21,015 | 21.00 | 44.00 |
| 19 | Point Determined | 30-1 | 18-1 | 23,280 | 18.90 | 39.80 |
| 20 | Private Vow | 15-1 | 14-1 | 30,308 | 14.30 | 30.60 |
| 21 | Sorcerer's Stone | 30-1 | 45-1 | 9,982 | 45.50 | 93.00 |
| 22 | Stevie Wonderboy | 8-1 | 8-1 | 50,168 | 8.20 | 18.40 |
| 23 | Your Tent Or Mine | 15-1 | 21-1 | 20,255 | 21.90 | 45.80 |
| 24 | All Other 3YO's | 4-1 | 3-1 | 15,631 | 3.00 | 8.00 |
Morning Line by Churchill Downs oddsmaker Mike Battaglia
Kentucky Oaks Future Wager Pool 1 Final Odds
| Program # | Horse | Morning Line | Final Odds | Win Pool $ | Final $ Odds | $2 Payoff |
| 1 | Adieu | 15-1 | 18-1 | 2,899 | 18.20 | 38.40 |
| 2 | Baghdaria | 30-1 | 45-1 | 1,210 | 45.10 | 92.20 |
| 3 | Balance | 15-1 | 13-1 | 3,732 | 13.90 | 29.80 |
| 4 | Better Now | 30-1 | 43-1 | 1,244 | 43.90 | 89.80 |
| 5 | Celestial Legend | 20-1 | 38-1 | 1,398 | 38.90 | 79.80 |
| 6 | Dance Daily | 30-1 | 42-1 | 1,276 | 42.70 | 87.40 |
| 7 | Daytime Promise | 30-1 | 46-1 | 1,168 | 46.80 | 95.60 |
| 8 | Diplomat Lady | 12-1 | 26-1 | 2,015 | 26.70 | 55.40 |
| 9 | Ex Caelis | 30-1 | 24-1 | 2,228 | 24.00 | 50.00 |
| 10 | Folklore | 8-1 | 6-1 | 7,111 | 6.80 | 15.60 |
| 11 | French Park | 15-1 | 15-1 | 3,416 | 15.30 | 32.60 |
| 12 | Itty Bitty Pretty | 20-1 | 25-1 | 2,092 | 25.70 | 53.40 |
| 13 | Original Spin | 30-1 | 19-1 | 2,722 | 19.50 | 41.00 |
| 14 | Sabatini | 30-1 | 19-1 | 2,735 | 19.40 | 40.80 |
| 15 | Seam Seeker | 30-1 | 53-1 | 1,031 | 53.10 | 108.20 |
| 16 | Sensation | 15-1 | 36-1 | 1,494 | 36.30 | 74.60 |
| 17 | Silvestris | 30-1 | 66-1 | 829 | 66.30 | 134.60 |
| 18 | Somethinaboutbetty | 30-1 | 28-1 | 1,908 | 28.20 | 58.40 |
| 19 | Sugar Swirl | 30-1 | 36-1 | 1,488 | 36.50 | 75.00 |
| 20 | Wait A While | 20-1 | 49-1 | 1,114 | 49.10 | 100.20 |
| 21 | Wild Fit | 12-1 | 7-1 | 6,914 | 7.00 | 16.00 |
| 22 | Wonder Lady Anne L | 15-1 | 18-1 | 2,806 | 18.90 | 39.80 |
| 23 | Yachats | 20-1 | 37-1 | 1,458 | 37.30 | 76.60 |
| 24 | All Other 3YO fillies | 7-2 | 7-2 | 12,248 | 3.50 | 9.00 |
Morning Line by Churchill Downs oddsmaker Mike Battaglia

