Churchill Downs
Kentucky Derby 2019 point standings
Kentucky Derby 2019 point standings
Leaderboard for qualifying points to the 2019 Kentucky Derby, which will be run at Churchill Downs in Louisville, Ky., on Saturday, May 4, 2019. Points are earned by the top four finishers in designated Kentucky Derby prep races.
| Rank | Horse | Trainer | Points | Non-Restricted Stakes Earnings |
|---|---|---|---|---|
| 1. | Tacitus | Bill Mott | 150 | $610,000 |
| 2. | Omaha Beach | Richard Mandella | 137.5 | $1,050,000 |
| 3. | Vekoma | George Weaver | 110 | $747,600 |
| 4. | Plus Que Parfait | Brendan Walsh | 104 | $1,540,400 |
| 5. | Roadster | Bob Baffert | 100 | $636,000 |
| 6. | By My Standards | Bret Calhoun | 100 | $600,000 |
| 7. | Maximum Security | Jason Servis | 100 | $582,800 |
| 8. | Game Winner | Bob Baffert | 85 | $1,810,000 |
| 9. | Code of Honor | Shug McGaughey | 74 | $432,070 |
| 10. | Haikal | Kiaran McLaughlin | 70 | $322,500 |
| 11. | Improbable | Bob Baffert | 65 | $589,520 |
| 12. | War of Will | Mark Casse | 60 | $440,840 |
| 13. | Long Range Toddy | Steve Asmussen | 53.5 | $830,000 |
| 14. | Tax | Danny Gargan | 52 | $307,500 |
| 15. | Cutting Humor | Todd Pletcher | 50 | $462,467 |
| 16. | Win Win Win | Mike Trombetta | 50 | $350,000 |
| 17. | Country House | Bill Mott | 50 | $220,000 |
| 18. | Gray Magician | Peter Miller | 41 | $526,000 |
| 19. | Spinoff | Todd Pletcher | 40 | $224,000 |
| 20. | Master Fencer (JPN) | Koichi Tsunoda | Japan Road to Derby | $234,392 |
| 21. | Bodexpress | Gustavo Delgado | 40 | $188,000 |
| 22. | Signalman | Kenny McPeek | 38 | $496,840 |
| 23. | Sueno | Keith Desormeaux | 32 | $285,000 |
| 24. | Bourbon War | Mark Hennig | 31 | $137,200 |
| 25. | Instagrand | Jerry Hollendorfer | 30 | $276,000 |
| 26. | Mucho Gusto | Bob Baffert | 24 | $286,800 |
| 27. | Knicks Go | Ben Colebrook | 20 | $675,085 |
| 28. | Owendale | Brad Cox | 20 | $124,000 |
| 29. | Outshine | Todd Pletcher | 20 | $74,500 |
Horses not listed - Sidelined, inactive or appear to be no longer under serious Kentucky Derby consideration


