Justify favorite in final Derby Future wagering

LOUISVILLE, Ky. – The victory by Justify in the Santa Anita Derby on Saturday led bettors to make the colt a clear-cut favorite in the fourth and final pool in the 2018 Kentucky Derby Future Wager, which closed Sunday at 6 p.m. Eastern following the customary three-day run.
With $339,036 in the win pool, Justify was the 3-1 favorite, followed by Mendelssohn (5-1), Audible (7-1), Magnum Moon (8-1), Good Magic (9-1), and Bolt d’Oro (10-1). The lowest $2 exacta will-pay is the combination of Justify over Mendelssohn (12-15), worth $47.60.
Another $203,973 was bet in exactas for a combined Pool 4 handle of $543,009, which was up 23 percent over last year. Of greater note is that aggregate handle on the four Derby futures pools was $1,709,679, the highest in the 20 years since Churchill Downs first began offering parimutuel futures; the former record for aggregate handle of $1,665,990 was set in 2005. Aggregate handle toward the 2017 Derby was $1,409,856.
The aggregates do not count in the Derby Sires futures held concurrent with Pool 1 or the Kentucky Oaks futures held concurrent with Pool 3.
The mutuel field, the 24th or “all others” option, closed as the favorite in the three previous pools: at 6-5 in Pool 1 (Nov. 23-26), at 5-2 in Pool 2 (Feb. 9-11), and at 4-1 in Pool 3 (March 9-11). The Pool 4 field, which includes Wood Memorial winner Vino Rosso, closed at 17-1.
Last year, McCraken closed as the 5-1 favorite in Derby Pool 4 over the eventual Derby winner, Always Dreaming (6-1).
The 144th Derby will be run May 5.
Kentucky Derby futures Pool 4
1. Audible, T.Pletcher, 6-5(f), 9-1, 13-1, 7-1
2. Bolt d’Oro, M.Ruis, 7-1, 8-1, 7-1, 9-1
3. Bravazo, W.Lukas, 6-5(f), 5-2(f), 40-1, 65-1
4. Combatant, S.Asmussen, 6-5(f), 72-1, 57-1, 66-1
5. Enticed, 29-1, 62-1, 4-1(f), 27-1
6. Flameaway, 6-5(f), 5-2(f), 31-1, 42-1
7. Free Drop Billy, D.Romans, 33-1, 36-1, 44-1, 47-1
8. Good Magic, C.Brown, 11-1, 8-1, 11-1, 9-1
9. Gronkowski, J.Noseda, 6-5(f), 5-2(f), 4-1(f), 61-1
10. Hofburg, B.Mott, 6-5(f), 5-2(f), 4-1(f), 22-1
11. Instilled Regard, J.Hollendorfer, 6-5(f), 18-1, 41-1 99-1
12. Justify, B.Baffert, 6-5(f), 5-2(f), 6-1, 3-1
13. Lone Sailor, T.Amoss, 100-1, 5-2(f), 4-1(f), 78-1
14. Magnum Moon, T.Pletcher, 6-5(f), 5-2(f), 25-1, 8-1
15. Mendelssohn, A.O’Brien, 31-1, 44-1, 28-1, 5-1
16. Mississippi, M.Casse, 6-5(f), 5-2(f), 4-1(f), SCR
17. My Boy Jack, K.Desormeaux, 6-5(f), 5-2(f), 31-1, 27-1
18. Noble Indy, T.Pletcher, 6-5(f), 5-2(f), 60-1, 31-1
19. Promises Fulfilled, D.Romans, 6-5(f), 5-2(f), 24-1, 98-1
20. Quip, R.Brisset, 65-1, 5-2(f), 4-1(f), 31-1
21. Runaway Ghost, T.Fincher, 6-5(f), 5-2(f), 4-1(f), 53-1
22. Solomini, B.Baffert, 22-1, 19-1, 17-1, 25-1
23. Title Ready, S.Asmussen, 6-5(f), 5-2(f), 4-1(f), 99-1
24. Mutuel field, n/a, 6-5, 5-2, 4-1, 17-1
(f) – denotes mutuel field entry in Pool 1, 2, or 3.
Win pool: $339,036
Exacta pool: $203,973
Total: $543,009
4-pool aggregate: $1,709,679


