Japan tops list with 47 of 100 richest races
It should come as no surprise that a survey of this year's most valuable flat races worldwide reveals that Japan once again tops the list, with 47 of the top 100. In spite of a stagnant economy over the last 10 years, the Japan Racing Association, with 43, and the National Association of Racing, with four, have kept Japanese racing at the top of the world moneywise.
Led by the Japan Cup in second place, eight of the world's 12 richest races are run in Japan, with only the Dubai World Cup, Breeders' Cup Classic, Melbourne Cup, and Epsom Derby able to crack that elite group. A surge in Australian prize money this year gives the Aussies three places in the first 15, with the Golden Slipper Stakes - now the world's richest 2-year-old event and richest sprint - and the Cox Plate moving up on the list.
Hong Kong has 10 races in the first 100, chief among them the Hong Kong Cup at No. 13. By continent, Asia places 64 races on the list, followed by North America with 20, and Australia and Europe with 8 apiece.
While the United States does have 19 races in the top 100, good enough to rate second nationally behind Japan, 13 of them rank 80th or lower. Such is the state of international prize money these days - a million-dollar race places just 80th worldwide.
The Kentucky Derby comes in at 55th place, just one spot above the CBC Sho, the world's richest Grade 2 affair, which will be run at Hanshin, Japan, on Sunday. The Run for the Roses now ranks as the world's ninth most valuable national derby, behind those run in Japan, England, the UAE, Hong Kong, Ireland, Australia, France, and Italy.
On the jump-racing front, Japan's Nakayama Daishogai, to be run for the first time on Christmas Day, ranks first at $1,458,151, with the Nakayama Grand Jump second at $1,408,355. The Grand National Steeplechase is third at $1,093,080, although a 100,000-pound influx from brewers John Smith's will lift the Aintree fixture up to $1.35 million next year.
100 richest Thoroughbred flat races of 2004
| � | RACE | TRACK | CONDITIONS | VALUE |
| 1 | Dubai World Cup (G1) | Nad Al Sheba (UAE) | 1 1/4m(D) 4yo+ | $6,000,000 |
| 2 | Japan Cup (G1) | Tokyo (Jpn) | 1 1/2m(T) 3yo+ | 4,674,818 |
| 3 | Breeders' Cup Classic (G1) | Lone Star Park (USA) | 1 1/4m(D) 3yo+ | 3,668,000 |
| 4 | Melbourne Cup Hcp (G1) | Flemington (Aus) | 2m(T) 3yo+ | 3,363,300 |
| 5 | Arima Kinen (G1) | Nakayama (Jpn) | 1 9/16m(T) 3yo+ | 3,303,107 |
| 6 | Tokyo Yushun (G1) | Tokyo (Jpn) | 1 1/2m(T) 3yo c&f | 3,092,900 |
| � | Japanese Derby | � | � | � |
| 7 | Kikuka Sho (G1) | Kyoto (Jpn) | 1 7/8m(T) 3yo | 2,560,570 |
| � | Japanese St Leger | � | � | � |
| 8 | Epsom Derby (G1) | Epsom (GB) | 1 1/2m(T) 3yo c&f | 2,537,269 |
| 9 | Spring Tenno Sho (G1) | Kyoto (Jpn) | 2m(T) 4yo+ c&f | 2,527,166 |
| 10 | Japan Cup Dirt (G1) | Tokyo (Jpn) | 1 5/16m(D) 3yo+ | 2,460,891 |
| 11 | Autumn Tenno Sho (G1) | Tokyo (Jpn) | 1 1/4m(T) 3yo+ c&f | 2,408,553 |
| 12 | Takarazuka Kinen (G1) | Hanshin (Jpn) | 1 3/8m(T) 3yo+ | 2,372,608 |
| 13 | Hong Kong Cup (G1) | Sha Tin (HK) | 1 1/4m(T) 3yo+ | 2,314,800 |
| 14 | Golden Slipper Stakes (G1) | Rosehill (Aus) | 6f(T) 2yo | 2,260,500 |
| 15 | Cox Plate (G1) | Moonee Valley (Aus) | 1 1/4m,44y(T) 3yo+ | 2,218,500 |
| 16 | Satsuki Sho (G1) | Nakayama (Jpn) | 1 1/4m(T) 3yo c&f | 2,174,352 |
| � | Japanese 2000 Guineas | � | � | � |
| 17 | Yushun Himba (G1) | Tokyo (Jpn) | 1 1/2m(T) 3yo f | 2,042,680 |
| � | Japanese Oaks | � | � | � |
| 18 | Dubai Duty Free (G1) | Nad Al Sheba (UAE) | 1 1/8m(T) 4yo+ | 2,000,000 |
| 18 | Dubai Golden Shaheen (G1) | Nad Al Sheba (UAE) | 6f(D) 3yo+ | 2,000,000 |
| 18 | Dubai Sheema Classic (G1) | Nad Al Sheba (UAE) | 1 1/2m(T) 4yo+ | 2,000,000 |
| 18 | UAE Derby (G2) | Nad Al Sheba (UAE) | 1 1/8m(D) 3yo | 2,000,000 |
| 22 | Pr de l'Arc de Triomphe (G1) | Longchamp (Fr) | 1 1/2m(T) 3yo+ c&f | 1,985,920 |
| 23 | Oka Sho (G1) | Hanshin (Jpn) | 1m(T) 3yo f | 1,981,644 |
| � | Japanese 1000 Guineas | � | � | � |
| 24 | Queen Elizabeth II | Kyoto (Jpn) | 1 3/8m(T) 3yo+ f&m | 1,856,658 |
| � | Commemorative Cup (G1) | � | � | � |
| 25 | Breeders' Cup Distaff (G1) | Lone Star Park (USA) | 1 1/8m(D) 3yo+ f&m | 1,834,000 |
| 25 | Breeders' Cup Turf (G1) | Lone Star Park (USA) | 1 1/2m(T) 3yo+ | 1,834,000 |
| 27 | Hong Kong Mile (G1) | Sha Tin (HK) | 1m(T) 3yo+ | 1,800,400 |
| 27 | Hong Kong Vase (G1) | Sha Tin (HK) | 1 1/2m(T) 3yo+ | 1,800,400 |
| 29 | Hong Kong Derby (G1) | Sha Tin (HK) | 1 1/4m(T) 4yo | 1,796,200 |
| 30 | Queen Elizabeth II Cup (G1) | Sha Tin (HK) | 1 1/4m(T) 4yo+ | 1,794,800 |
| 31 | Doncaster Handicap (G1) | Randwick (Aus) | 1m(T) 3yo+ | 1,789,200 |
| 32 | Mile Championship (G1) | Kyoto (Jpn) | 1m(T) 3yo+ | 1,788,201 |
| 33 | Takamatsunimiya Kinen (G1) | Chukyo (Jpn) | 6f(T) 4yo+ | 1,753,610 |
| 34 | February Stakes (G1) | Tokyo (Jpn) | 1m(D) 4yo+ | 1,690,743 |
| 35 | Yasuda Kinen (G1) | Tokyo (Jpn) | 1m(T) 3yo+ | 1,674,427 |
| 36 | Sprinters Stakes (G1) | Nakayama (Jpn) | 6f(T) 3yo+ | 1,667,931 |
| 37 | Singapore Airlines | Kranji (Sin) | 1 1/4m(T) 3yo+ | 1,646,284 |
| � | International Cup (G1) | � | � | � |
| 38 | JBC Classic (G1) | Ohi (Jpn) | 1 1/4m(D) 3yo+ | 1,600,040 |
| 39 | Shuka Sho (G1) | Kyoto (Jpn) | 1 1/4m(T) 3yo f | 1,596,291 |
| 40 | Irish Derby (G1) | Curragh (Ire) | 1 1/2m(T) 3yo c&f | 1,584,180 |
| 41 | Caulfield Cup Handicap (G1) | Caulfield (Aus) | 1 1/2m(T) 3yo+ | 1,571,650 |
| 42 | Breeders' Cup Mile (G1) | Lone Star Park (USA) | 1m(T) 3yo+ | 1,540,560 |
| 43 | BMW Classic (G1) | Rosehill (Aus) | 1 1/2m(T) 3yo+ | 1,516,000 |
| 44 | AJC Australian Derby (G1) | Randwick (Aus) | 1 1/2m(T) 3yo | 1,416,450 |
| 45 | King George VI and Queen | Ascot (GB) | 1 1/2m(T) 3yo+ | 1,381,125 |
| � | Elizabeth Diamond Stks (G1) | � | � | � |
| 46 | Breeders' Cup Juvenile (G1) | Lone Star Park (USA) | 1 1/16m(D) 2yo | 1,375,500 |
| 47 | Prix du Jockey Club (G1) | Chantilly (Fr) | 1 1/2m(T) 3yo c&f | 1,325,060 |
| � | French Derby | � | � | � |
| 48 | Breeders' Cup | Lone Star Park (USA) | 1 3/8m(T) 3yo+ f&m | 1,292,970 |
| � | Filly & Mare Turf (G1) | � | � | � |
| 49 | Hong Kong Sprint (G1) | Sha Tin (HK) | 5f(T) 3yo+ | 1,286,000 |
| 50 | JBC Sprint (G1) | Ohi (Jpn) | 6f(D) 3yo+ | 1,280,032 |
| 51 | Teio Sho (G1) | Ohi (Jpn) | 1 1/4m(D) 4yo+ | 1,249,704 |
| 52 | Canadian International (G1) | Woodbine (Can) | 1 1/2m(T) 3yo+ | 1,228,350 |
| 53 | Irish Champion Stakes (G1) | Leopardstown (Ire) | 1 1/4m(T) 3yo+ | 1,226,600 |
| 54 | Derby Italiano (G1) | Capannelle (Ity) | 1 1/2m(T) 3yo c&f | 1,209,186 |
| 55 | Kentucky Derby (G1) | Churchill Downs (USA) | 1 1/4m(D) 3yo | 1,184,000 |
| 56 | CBC Sho (G2) | Chukyo (Jpn) | 6f(T) 3yo+ | 1,181,031 |
| 57 | Sankei Osaka Hai (G2) | Hanshin (Jpn) | 1 1/4m(T) 4yo+ | 1,173,099 |
| 58 | Nikkei Sho (G2) | Nakayama (Jpn) | 1 9/16m(T) 4yo+ | 1,170,969 |
| 59 | Nikkei Shinshun Hai (G2) | Kyoto (Jpn) | 1 1/2m(T) 4yo+ | 1,162,376 |
| 60 | American Jockey | Nakayama (Jpn) | 1 3/8m(T) 4yo+ | 1,157,755 |
| � | Club Cup (G2) | � | � | � |
| 61 | Hanshin Daishoten (G2) | Hanshin (Jpn) | 1 7/8m(T) 4yo+ | 1,151,397 |
| 62 | Kyoto Kinen (G2) | Kyoto (Jpn) | 1 3/8m(T) 4yo+ | 1,139,595 |
| 63 | Nakayama Kinen (G2) | Nakayama (Jpn) | 1 1/8m(T) 4yo+ | 1,134,951 |
| 64 | Mainichi Okan (G2) | Tokyo (Jpn) | 1 1/8m(T) 3yo+ | 1,125,869 |
| 65 | Kyoto Daishoten (G2) | Kyoto (Jpn) | 1 1/2m(T) 3yo+ | 1,125,137 |
| 66 | Hanshin Juvenile Fillies (G1) | Hanshin (Jpn) | 1m(T) 2yo f | 1,122,567 |
| 67 | Sapporo Kinen (G2) | Sapporo (Jpn) | 1 1/4m(T) 3yo+ | 1,121,371 |
| 68 | Sankei Sho All-Comers (G2) | Nakayama (Jpn) | 1 3/8m(T) 3yo+ | 1,120,967 |
| 68 | Victoria Derby (G1) | Flemington (Aus) | 1 9/16m(T) 3yo | 1,120,200 |
| 70 | Futurity Stakes (G1) | Nakayama (Jpn) | 1m(T) 2yo c&f | 1,096,752 |
| 71 | Swan Stakes (G2) | Kyoto (Jpn) | 7f(T) 3yo+ | 1,088,460 |
| 72 | Copa Repub Argentina (G2) | Tokyo (Jpn) | 1 9/16m(T) 3yo+ | 1,060,786 |
| 73 | Yomiuri Milers Cup (G2) | Hanshin (Jpn) | 1m(T) 4yo+ | 1,060,115 |
| 74 | Stewards Cup (G1) | Sha Tin (HK) | 1m(T) 4yo+ | 1,030,400 |
| 75 | Hong Kong Classic Mile (G1) | Sha Tin (HK) | 1m(T) 4yo+ | 1,029,600 |
| 76 | Hong Kong Gold Cup (G1) | Sha Tin (HK) | 1 1/4m(T) 4yo+ | 1,028,800 |
| 77 | Hong Kong Champions | Sha Tin (HK) | 1 1/2m(T) 4yo+ | 1,025,600 |
| � | & Chater Cup (G1) | � | � | � |
| 78 | Keio Hai Spring Cup (G2) | Tokyo (Jpn) | 7f(T) 4yo+ | 1,014,125 |
| 79 | Hanshin Himba Stakes (G2) | Hanshin (Jpn) | 1m(T) 3yo+ f&m | 1,103,899 |
| 80 | Arkansas Derby (G2) | Oaklawn Park (USA) | 1 1/8m(D) 3yo | 1,000,000 |
| 80 | Arlington Million (G1) | Arlington Park (USA) | 1 1/4m(T) 3yo+ | 1,000,000 |
| 80 | Barretts/CTBA Classic | Santa Anita (USA) | 1 1/8m(D) 4yo+ | 1,000,000 |
| 80 | Belmont Stakes (G1) | Belmont Park (USA) | 1 1/2m(D) 3yo | 1,000,000 |
| 80 | Delta Jackpot | Delta Downs (USA) | 1 1/16m(D) 2yo | 1,000,000 |
| 80 | Florida Derby (G1) | Gulfstream Park (USA) | 1 1/8m(D) 3yo | 1,000,000 |
| 80 | Godolphin Mile (G2) | Nad Al Sheba (UAE) | 1m(D) 3yo+ | 1,000,000 |
| 80 | Jockey Club Gold Cup (G1) | Belmont Park (USA) | 1 1/4m(D) 3yo+ | 1,000,000 |
| 80 | Pacific Classic (G1) | Del Mar (USA) | 1 1/4m(D) 3yo+ | 1,000,000 |
| 80 | Preakness Stakes (G1) | Pimlico (USA) | 1 3/16m(D) 3yo | 1,000,000 |
| 80 | Santa Anita Handicap (G1) | Santa Anita (USA) | 1 1/4m(D) 4yo+ | 1,000,000 |
| 80 | Travers Stakes (G1) | Saratoga (USA) | 1 1/4m(D) 3yo | 1,000,000 |
| 92 | Tokai Stakes (G2) | Chukyo (Jpn) | 1 7/16m(D) 3yo+ | 999,609 |
| 93 | New Zealand Trophy (G2) | Nakayama (Jpn) | 1m(T) 3yo c&f | 998,558 |
| 94 | Breeders' Cup Sprint (G1) | Lone Star Park (USA) | 6f(D) 3yo+ | 972,000 |
| 95 | Kawasaki Kinen (G1) | Kawasaki (Jpn) | 1 5/16m(D) 4yo+ | 967,164 |
| 96 | Spring Stakes (G2) | Nakayama (Jpn) | 1 1/8m(T) 3yo c&f | 965,654 |
| 97 | Grosser Prs von Baden (G1) | Baden-Baden (Ger) | 1 1/2m(T) 3yo+ | 965,280 |
| 98 | St Lite Kinen (G2) | Nakayama (Jpn) | 1 3/8m(T) 3yo | 956,984 |
| 99 | Aoba Sho (G2) | Tokyo (Jpn) | 1 1/2m(T) 3yo | 954,407 |
| 100 | Kobe Shimbun Hai (G2) | Hanshin (Jpn) | 1 1/4m(T) 3yo c&f | 951,554 |

