Hong Kong Selections for Wednesday, December 7, 2022
Paul Lally:
R1 7-3-2-9
R2 7-10-3-1
R3 4-9-2-6
R4 7-6-8-4
R5 3-10-9-4
R6 8-12-4-7
R7 3-6-9-10
R8 11-5-3-7
R9 6-4-8-12
Best Bet R9 N6 Rise Brethren
Longshot R8 N11 Mr Valiant
Play Race6 QQP 4-8-12
Mark McNamara:
R1 12.7.3.2
R2 4.10.7.3
R3 4.2.9.8
R4 7.2.9.6
R5 2.4.1.7
R6 8.7.2.4
R7 3.8.9.6
R8 6.3.7.1
R9 6.4.7.8
Best Bet R4 N7 Supreme Lucky
Longshot R8 N6 Here Comes Ted
Play R4 Q/QP 2.7.9
Nick Child:
R1 | 5-7-9-3 (Q/QP 5-7-9)
R2 | 3-7-4-10 (Q/QP 3-4-7)
R3 | 4-9-1-11 (Q/QP 1-4-9)
R4 | 1-7-3-8 (Q/QP 1-3-7)
R5 | 4-3-9-1 (W/P 4)
R6 | 8-12-2-10 (Q/QP 2-8-12)
R7 | 3-9-10-2 (Q/QP 3-9-10)
R8 | 7-3-1-4 (Q/QP 1-3-7)
R9 | 6-7-4-8 (Q/QP 4-6-7)
BEST BET | R6-8 HOWDEEPISYOURLOVE
LONGSHOT BET | R5-4 SPICY GRILL
PLAY | R9 (Q/QP 4-6-7)
Tom Wood:
R1: 8-3-7-9-5 QQP 3,7,8
R2: 10-7-1-4-3 QQP 1,7,10
R3: 4-2-11-6-1 QQP 2,4,11
R4: 7-3-8-9-2 QQP 3,7,8
R5: 9-1-2-7-4 QQP 1,2,9
R6: 12-8-2-7-4 QQP 2,8,12
R7: 8-9-3-1-10 QQP 3,8,9
R8: 3-1-7-4-8 WIN 3 / QIN 1,3
R9: 7-4-6-12-8 QQP 4,6,7
BEST: R8 N3 ADIOS (WIN)
VALUE: R1 N8 SO YOU TRUST (EW)
PLAY: R8 WIN 3 / QIN 1,3

