Hong Kong Selections for Tuesday, December 23, 2025
Nick Child
R1 | 3-6-11-12
R2 | 1-7-12-9
R3 | 10-6-2-11
R4 | 1-8-5-3
R5 | 11-7-3-2
R6 | 2-8-1-6
R7 | 5-8-4-12
R8 | 10-2-7-1
R9 | 7-3-2-1
BEST BET | R6-2 WROTE A NEW PAGE
VALUE BET | R7-5 SWEET BRIAR
PLAY | R8 (Q/QP 2-7-10)
Paul Lally
R1 | 6-3-5-4
R2 | 2-1-12-5
R3 | 6-8-10-11
R4 | 1-2-5-8
R5 | 12-2-3-11
R6 | 6-3-2-8
R7 | 9-1-10-8
R8 | 3-11-2-12
R9 | 3-1-2-4
Best Bet | R3-6 Ragga Bomb
Value | R8-3 Symbol Of strength
Play R2 | QQP 1-2-12
Tom Wood
R1 | 3-6-7-5
R2 | 5-1-12-7
R3 | 10-6-12-3
R4 | 1-8-4-2
R5 | 6-7-11-12
R6 | 8-10-4-6
R7 | 8-5-4-7
R8 | 7-2-4-11
R9 | 4-7-3-1
BEST | R4-1 SUGAR SUGAR
NEXT BEST | R6-8 CHARITY GAIN
VALUE | R8-7 FRIENDS OF SHAJING
PLAY | R8 | QQP 2,4,7
Mark McNamara
R1 | 6.2.5.7
R2 | 5.3.7.4
R3 | 6.8.10.11
R4 | 1.8.10.5
R5 | 2.11.8.3
R6 | 12.8.4.3
R7 | 8.1.9.5
R8 | 2.1.11.10
R9 | 7.4.3.2
Best | R7-8 Rewarding Buddy
Value | R6-12 The Auspicious
Play | R7 Q/QP 1.8.9

