Harness racing: 2013 statistical leaders ranked by earnings and wins for March 25, 2013

New Image Media Market Share, winner of the 2012 Hambletonian
Below you will find the statistical leaders in harness racing. Included in these tables are the 2013 year-to-date leading money-winning horses and drivers, as well as the drivers with the greatest number of wins.
Look for updates to the rankings each week. All data are year-to-date (2013) and reflect those data collected by the United States Trotting Association.
Horses by earnings
| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLDEN RECEIVER | 8 | G | P | 6 | 6 | 0 | 0 | 141,750 | 1:48.4 | M |
| VERSADO | 6 | G | P | 11 | 6 | 1 | 0 | 127,330 | 1:49.4 | M |
| ESCAPE THE NEWS | 4 | G | P | 7 | 5 | 2 | 0 | 92,875 | 1:48.4 | M |
| SOMETHING FOR DOC | 5 | G | P | 7 | 4 | 0 | 0 | 80,300 | 1:52.3 | H |
| SPARKY MARK | 6 | H | P | 6 | 3 | 3 | 0 | 79,740 | 1:50.3 | S |
| GREYSTONE LADYLIKE | 4 | M | P | 10 | 3 | 5 | 1 | 79,427 | 1:52.1 | S |
| RUSTY'S ALL IN | 7 | H | P | 12 | 3 | 3 | 1 | 78,650 | 1:50.0 | F |
| OIL MAGNET | 9 | G | P | 6 | 6 | 0 | 0 | 78,050 | 1:51.2 | M |
| CASIMIR JITTERBUG | 6 | G | P | 6 | 3 | 2 | 1 | 75,195 | 1:50.3 | S |
| HOLDINGALLTHECARDS | 4 | G | P | 7 | 6 | 0 | 0 | 74,700 | 1:50.3 | M |
Drivers by earnings
| First Name | Last Name | Starts | 1st | 2nd | 3rd | Earnings | UDRS |
|---|---|---|---|---|---|---|---|
| Corey | Callahan | 948 | 188 | 142 | 123 | 1,817,881 | 0.325 |
| Brian J | Sears | 485 | 121 | 85 | 77 | 1,673,065 | 0.400 |
| Matthew D | Kakaley | 475 | 95 | 54 | 77 | 1,360,785 | 0.317 |
| Ronald D | Pierce | 687 | 109 | 109 | 90 | 1,350,726 | 0.290 |
| George | Brennan | 517 | 82 | 97 | 60 | 1,346,460 | 0.302 |
| Tim A | Tetrick | 618 | 108 | 85 | 76 | 1,286,959 | 0.292 |
| Yannick | Gingras | 444 | 92 | 74 | 61 | 1,286,471 | 0.346 |
| David M | Palone | 543 | 151 | 87 | 55 | 1,100,973 | 0.401 |
| David S | Miller | 468 | 76 | 67 | 56 | 974,979 | 0.282 |
| Jody C | Jamieson | 484 | 93 | 74 | 53 | 974,554 | 0.314 |
Drivers by wins
| First Name | Last Name | Starts | 1st | 2nd | 3rd | Earnings | UDRS |
|---|---|---|---|---|---|---|---|
| Corey | Callahan | 948 | 188 | 142 | 123 | 1,817,881 | 0.325 |
| David M | Palone | 543 | 151 | 87 | 55 | 1,100,973 | 0.401 |
| Ronnie H | WrennJr. | 539 | 123 | 76 | 87 | 371,065 | 0.360 |
| Brian J | Sears | 485 | 121 | 85 | 77 | 1,673,065 | 0.400 |
| Tyler A | Smith | 569 | 118 | 104 | 69 | 240,521 | 0.349 |
| Chris L | Page | 563 | 117 | 69 | 84 | 220,404 | 0.326 |
| Ronald D | Pierce | 687 | 109 | 109 | 90 | 1,350,726 | 0.290 |
| Tim A | Tetrick | 618 | 108 | 85 | 76 | 1,286,959 | 0.292 |
| Aaron E | Merriman | 731 | 106 | 108 | 101 | 804,112 | 0.273 |
| Luke | Plano | 385 | 104 | 69 | 67 | 273,541 | 0.428 |
Key: UDRS = Universal Driver Rating System (weighted number encompassing wins/places/shows)
The listing is compiled by the United States Trotting Association

