Few changes to Saratoga stakes for 2018

As is.
After undergoing much tinkering the last several years, the 2018 Saratoga stakes schedule will virtually mirror that of 2017, with 69 stakes worth $18.8 million offered through the 40-day meet, which runs July 20 through Sept. 3.
Two flat races and one steeplechase event had purse alterations. The Troy, a turf sprint, went from $100,000 to $250,000 in 2017, and will be worth $200,000 in 2018. It was upgraded to a Grade 3 by the North American Graded Stakes Committee. The Glens Falls, a turf marathon for fillies and mares that was upgraded to a Grade 2 this year, also went up in value, from $250,000 to $300,000. The Grade 1 A.P. Smithwick Memorial Steeplechase, moved up a week on the calendar to July 26, went up $25,000 to $150,000.
As usual, there will be at least one Grade 1 stakes offered every Saturday of the meet, beginning with the $500,000 Diana on July 21 followed by the Grade 1 Alfred G. Vanderbilt on July 28. The Vanderbilt card includes the Grade 2, $600,000 Jim Dandy, the Grade 2, $250,000 Bowling Green, and the Grade 3, $200,000 Amsterdam.
The Grade 1, $1.2 million Whitney tops a five-stakes program on Aug. 4 that includes the Grade 1, $500,000 Test, the Grade 3, $200,000 Waya, and the Lure and De La Rose, both $100,000 listed turf stakes.
The Grade 1, $500,000 Fourstardave, a mile race on turf, is on Aug. 11 and shares the program with the Grade 2, $200,000 Adirondack for 2-year-old fillies.
The Grade 1, $600,000 Alabama for 3-year-old fillies is scheduled for Aug. 18 and shares billing with the Grade 2, $300,000 Lake Placid for 3-year-old fillies on turf.
The Grade 1, $1.25 million Travers for 3-year-olds is on Aug. 25 and will be one of six Grade 1 stakes that day, along with the $1 million Sword Dancer, $700,000 Personal Ensign, $600,000 Forego, $500,000 Ballerina, and $500,000 H. Allen Jerkens. The Grade 2, $400,000 Ballston Spa, which the last two years featured appearances by Lady Eli, is also on that card.
The Grade 1, $750,000 Woodward tops the Sept. 1 program, which also includes the Grade 1, $350,000 Spinaway, Grade 3, $300,000 Saranac, and the Glens Falls.
| DATE | RACE | GR. | PURSE | AGE | DISTANCE |
|---|---|---|---|---|---|
| Opening weekend | |||||
| Fri., July. 20 | Schuylerville | III | $150,000 | F2YO | 6 Furlongs |
| Lake George | III | $150,000 | F3YO | 1 1/16 (Turf) | |
| Sat., July. 21 | Diana | I | $500,000 | F&M 3&UP | 1 1/8 (Turf) |
| Sanford | III | $150,000 | 2YO | 6 Furlongs | |
| Sun., July 22 | Coaching Club American Oaks | I | $300,000 | F3YO | 1 1/8 |
| Mon., July. 23 | Caress | $200,000 | F&M 4&UP | 5 1/2 (Turf) | |
| Week 2 | |||||
| Wed., July. 25 | Honorable Miss Hdcp. | II | $200,000 | F&M 3&UP | 6 Furlongs |
| Thurs., July. 26 | A. P. Smithwick Mem. (S'Chase) | I | $150,000 | 4&UP | 2 1/16 (Turf) |
| John Morrissey (NYB) | $100,000 | 3&UP | 6 1/2 Furlongs | ||
| Fri., July. 27 | Curlin | $100,000 | 3YO | 1 1/8 | |
| Sat., July. 28 | Jim Dandy | II | $600,000 | 3YO | 1 1/8 |
| Alfred G. Vanderbilt Hdcp. | I | $350,000 | 3&UP | 6 Furlongs | |
| Bowling Green | II | $250,000 | 4&UP | 1 3/8 (Turf) | |
| Amsterdam | III | $200,000 | 3YO | 6 1/2 Furlongs | |
| Sun., July. 29 | Shuvee Hdcp. | III | $200,000 | F&M 3&UP | 1 1/8 |
| Mon., July. 30 | Coronation Cup | $100,000 | F3YO | 5 1/2 (Turf) | |
| Week 3 | |||||
| Wed., Aug. 1 | Shine Again | $100,000 | F&M 3&UP | 7 Furlongs | |
| Thurs., Aug. 2 | Birdstone | $100,000 | 3&UP | 1 3/4 | |
| Fri., Aug. 3 | Nat'l Museum of Racing Hall Of Fame | II | $200,000 | 3YO | 1 1/16 (Turf) |
| Sat., Aug. 4 | Whitney | I | $1,200,000 | 3&UP | 1 1/8 |
| Longines Test | I | $500,000 | F3YO | 7 Furlongs | |
| Waya | III | $200,000 | F&M 3&UP | 1 1/2 (Turf) | |
| Lure | $100,000 | 4&UP | 1 1/16 (Turf) | ||
| De La Rose | $100,000 | F&M 4&UP | 1 Mile (Turf) | ||
| Sun., Aug. 5 | Troy | III | $200,000 | 3&UP | 5 1/2 (T) |
| Alydar | $100,000 | 4&UP | 1 1/8 | ||
| Mon., Aug. 6 | NYSS Cab Calloway | $100,000 | 3YO | 1 Mile (Turf) | |
| Week 4 | |||||
| Wed., Aug. 8 | Quick Call | $100,000 | 3YO | 5 1/2 (Turf) | |
| Thurs., Aug. 9 | NYSS Statue of Liberty | $100,000 | F3YO | 1 Mile (Turf) | |
| Fri., Aug. 10 | Tale of the Cat | $100,000 | 3&UP | 6 Furlongs | |
| Sat., Aug. 11 | Fourstardave Hdcp. | I | $500,000 | 3&UP | 1 Mile (Turf) |
| Adirondack | II | $200,000 | F2YO | 6 1/2 Furlongs | |
| Sun., Aug. 12 | Saratoga Special, presented by Miller Lite | II | $200,000 | 2YO | 6 1/2 Furlongs |
| Mon., Aug. 13 | Saratoga Dew (NYB) | $100,000 | F&M 3&UP | 1 1/8 | |
| Week 5 | |||||
| Wed., Aug. 15 | Bolton Landing | $100,000 | F2YO | 5 1/2 (Turf) | |
| Thurs., Aug. 16 | Union Avenue (NYB) | $100,000 | F&M 3&UP | 6 1/2 Furlongs | |
| Fri., Aug. 17 | Skidmore | $100,000 | 2YO | 5 1/2 (Turf) | |
| Sat., Aug. 18 | Alabama | I | $600,000 | F3YO | 1 1/4 |
| Lake Placid | II | $300,000 | F3YO | 1 1/8 (Turf) | |
| Sun., Aug. 19 | Summer Colony | $100,000 | F&M 3&UP | 1 1/8 | |
| Mon., Aug. 20 | Evan Shipman (NYB) | $100,000 | 3&UP | 1 1/8 | |
| Week 6 | |||||
| Wed., Aug. 22 | John's Call | $100,000 | 3&UP | 1 5/8 (Turf) | |
| Thurs., Aug 23 | Riskaverse | $100,000 | F3YO | 1 Mile (Turf) | |
| New York Turf Writers Cup (S'chase) | I | $150,000 | 4&UP | 2 3/8 (Turf) | |
| Fri., Aug. 24 | Albany (NYB) | $250,000 | 3YO | 1 1/8 | |
| Fleet Indian (NYB) | $200,000 | F3YO | 1 1/8 | ||
| Funny Cide (NYB) | $200,000 | 2YO | 6 1/2 Furlongs | ||
| Seeking the Ante (NYB) | $200,000 | F2YO | 6 1/2 Furlongs | ||
| West Point (NYB), presented by Trustco Bank | $150,000 | 3&UP | 1 1/16 (Turf) | ||
| Yaddo (NYB) | $150,000 | F&M 3&UP | 1 1/16 (Turf) | ||
| Sat., Aug. 25 | Travers | I | $1,250,000 | 3YO | 1 1/4 |
| Sword Dancer | I | $1,000,000 | 3&UP | 1 1/2 (Turf) | |
| Personal Ensign | I | $700,000 | F&M 3&UP | 1 1/8 | |
| Forego | I | $600,000 | 3&UP | 7 Furlongs | |
| Ballerina | I | $500,000 | F&M 3&UP | 7 Furlongs | |
| H. Allen Jerkens Memorial | I | $500,000 | 3YO | 7 Furlongs | |
| Woodford Reserve Ballston Spa | II | $400,000 | F&M 3&UP | 1 1/16 (Turf) | |
| Sun., Aug. 26 | Smart N Fancy | $100,000 | F&M 3&UP | 5 1/2 (Turf) | |
| Mon., Aug. 27 | Better Talk Now | $100,000 | 3YO | 1 Mile (Turf) | |
| Closing week | |||||
| Wed., Aug. 29 | With Anticipation | III | $150,000 | 2YO | 1 1/16 (Turf) |
| Thurs., Aug. 30 | P. G. Johnson | $100,000 | F2YO | 1 1/16 (Turf) | |
| Fri., Aug. 31 | Lucky Coin | $100,000 | 4&UP | 5 1/2 (Turf) | |
| Sat., Sept. 1 | The Woodward | I | $750,000 | 3&UP | 1 1/8 |
| Spinaway | I | $350,000 | F2YO | 7 Furlongs | |
| Saranac | III | $300,000 | 3YO | 1 1/8 (Turf) | |
| Glens Falls | II | $250,000 | F&M 3&UP | 1 3/8 (Turf) | |
| Sun., Sept. 2 | Prioress | II | $250,000 | F3YO | 6 Furlongs |
| Mon., Sept. 3 | Hopeful | I | $350,000 | 2YO | 7 Furlongs |
| Bernard Baruch Hdcp. | II | $250,000 | 3&UP | 1 1/16 (Turf) |

