Loading advertisement
Logo
  • Shop Now
  • Help
  • Handicapping & PPs
  • Entries
  • Results
  • News & Info
  • Royal Ascot
  • Breeding
  • Harness
  • Help
  • Shop
  • DRF en Español
  • DRF Recommends
  • Bet on Sports
  • DRF Pro Services
  • DRF Form Finder
  • Horse Watch
Track Pages
Horse Racing News
Stakes Races
DRF TV
Race of the Day
International Racing
Beyer Speed Figures
DRF En Espanol

DRF's Horse Racing Playbook for Thursday, March 24, 2022

DRF Staff|Mar 23, 2022
Four Graces (5) finishes second in the Inside Information Stakes at Gulfstream Park
Barbara D. Livingston Four Graces (No. 5) closes fast but fails to catch Just One Time (left) in the Grade 2 Inside Information Stakes on Jan. 29 at Gulfstream Park.

Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.

1:33 GP 2nd Thinking the combination of the class drop and favorable outer box and the slight stretchout to this mile will add up to TIME TO TWO STEP (#7, 7-2) making a second visit to the winner's circle at the championship meet; was terrific when winning for the N3L condition with the prodigal Irad (who's off to Dubai this week, by the way) aboard; be applying outside pressure from the outset. -Marty McGee | Get PPs for this race | Bet this race with DRF Bets

3:03 OP 5th VIOLENT PASS (#3, 6-1) has natural speed, is a winner over the local strip and could be sitting on a peak performance in the third start of his form cycle. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

3:37 GP 6th Never worse than 2nd in all 6 career tries, BIG DADDY DAVE (#3, 9-2) sure fits well for these starter conditions, although the new wrinkle of the Tapeta is an obvious unknown; Khozan gelding handled the turf just fine, so there's that overt hint that he also should by okay on the synth; know full well he'll be in there giving his all. -Marty McGee | Get PPs for this race | Bet this race with DRF Bets

4:20 TUP 5th STORM THE PALACE (#3, 6-1) tried a not so easy 6 1/2 furlongs off the layoff and that cost her late. We like that she puts races together for the first time. This mare was stuck on the rail in her debut but won anyway. There isn't that much pace in here and we think this mare can get that all important early breather. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets

4:33 OP 6th WHAT A COUNTRY (#1, 6-1) moves back to the mile and a sixteenth distance of his last win. He's also appealing for the fact that he has been facing steeper. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

5:31 TUP 8th STORMING WARRIOR (#3, 5-1) can get the distance, draws fine, goes third off the layoff, and owns a bullet work. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets

5:39 OP 8th PIPELINE GIRL (#4, 4-1) was second to a quality kind of winner last time and the start was this one's first since November. She owns what ranks as this field's best last-race Beyer Speed Figure. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

6:10 OP 9th FORSAKEN (#2, 4-1) has been facing steeper. He also adds a set of blinkers, which is a high percentage equipment move for Hartman, according to statistics from Daily Racing Form. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

6:21 TUP 9th ARIZONA BREW (#5, 8-1) was claimed by Diodoro three back but the two tries since are sub par. That is very rare for this barn. This filly adds two full furlongs and that could put her on the front end. Class drop can't hurt and we think this is one of the rare times we get a decent price with this barn. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets

6:51 TUP 10th YEROSILVERBIZ (#7, 8-1) is a DRF Best Bet (Scott Ehlers). | Get PPs for this race | Bet this race with DRF Bets

7:00 WBS (Harness) 1st STREET GLIDER (#6, 15-1) got hung the mile with Small driving now he gets a driver change to Cullen. He should have a good shot vs. these; call to upset. – Garnet Barnsdale | Get PPs for this race | Bet this race with DRF Bets

DRF Headlines

View All 
Stay Updated Now

Get the latest racing news, expert picks, and exclusive analysis delivered to your inbox.

Sign Up for Newsletter

Interested in News?

Google News

Download DRF app on your smartphone.

Download appDownload app

Events

  • Royal Ascot
  • Hong Kong
  • More

News

  • Race of the Day
  • Track Pages
  • Latest News
  • Breeding
  • More

Tracks

  • Belmont at the
Big A
  • Churchill Downs
  • Gulfstream Park
  • Laurel Park
  • Woodbine

Handicapping & PPs

  • DRF Classic PPs
  • Formulator PPs
  • TimeformUS PPs
  • Daily Racing
Program
  • DRF Picks
  • More
Drf en espanolPurchase ppspreference center
Drf en espanolPurchase ppspreference center

© 2026 Daily Racing Form.  All rights reserved.

Careers
Help
Terms
Privacy

© 2026 Daily Racing Form.  All rights reserved.