DRF's Horse Racing Playbook for Thursday, June 9, 2022

Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
1:05 GP 1st HARRY'S ONTHEBEACH (#1, 6-1) showed some promise early at 2 and comes in with a useful tightener against older horses on the Tapeta. Might prove a bit of a sleeper in opener. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
2:13 GP 3rd SMILING TEUFLES (#5, 5-1) one of only two older runners in this spot, should find plenty of pace to run at today. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
5:34 WO 2nd SEA TO AIR (#8, 6-1) is dropping from OS/$40K company for his second start off the shelf and doesn't have much to beat in this $25K seller. His outside draw could lead to a good trip just off the inside speed. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
5:43 BEL 6th ALEXIS'S STORM (#1, 5-1) debuted going short at Laurel and had easy speed from the start despite not clearing off, and she wound up getting away from that field strongly once set down a bit in the stretch; steps right up and hasn't caught a vintage Astoria field breaking from the rail. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
6:10 CBY 1st CLARE CRESCENT (#5, 9-2) is a DRF Best Bet (Scott Ehlers). | Get PPs for this race | Bet this race with DRF Bets
6:45 BEL 8th STAYHONOR GOODSIDE (#1, 8-1) has something to prove as he switches to dirt for his second start, and does so while stepping into stakes company; looked good winning his debut easily after out-pacing that field from the start; might go overlooked and can factor if he brings that speed over to dirt. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
7:15 BEL 9th MISCREANT (#3, 6-1) debuted for $20k on dirt and just failed to last over a tough distance, though the winner of that race had been a bit of a hanger up to that point; bred for turf but can also have another chance if this race winds up on the main track. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
8:03 LS 2nd NICHIREN (#3, 4-1) moves from a pacesetting effort 1,000 yards to five and a half furlongs and that makes him the one to catch. He's a consistent sort and he goes for barn in the midst of a strong meet. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
8:07 WO 7th MACHISIMA (#5, 8-1) wasn't a factor after breaking inward when returning to the local scene in a seven-furlong sprint. She was previously in solid one-mile form over Turfway's Tapeta and should get back on track in the 1 1/16-mile conditioned claimer. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
8:10 CBY 5th CREATING MEMORIES (#3, 8-1) figures a decent price, draws well, and goes third off the layoff. She exits a key race where 2 of 3 returned to win with figs of 57 and 55. This filly goes second time on the turf and second time going two turns and we all know that horses often improve the second time they do anything. Race flow is more than fair as long as the field stays intact. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets
10:51 LS 8th METROPOL (#9, 6-1) is a consistent performer who owns a series of competitive Beyer Speed Figures. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
8:20 WBS (Harness) 5th HEAVENS PIC (#9, 7-2) raced well last week chasing a big chalk around the track and I like that he showed big gate speed in that race. He can wire this group. – Garnet Barnsdale. | Get PPs for this race | Bet this race with DRF Bets
9:00 YR (Harness) 7th CRAZY CUTE (#5, 12-1) was in against some real tough foes last time out at Harrah's Philadelphia, including No Win No Feed A, who was second in the Open at the Meadowlands on Saturday night. I think this is a more reasonable spot, and I'll give her a shot. – Greg Reinhart | Get PPs for this race | Bet this race with DRF Bets

