DRF's Horse Racing Playbook for Thursday, June 15, 2023
?q=100)
Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook; something that both hardcore horseplayers and casual observers can reference to get informed of each day's action.
4:07 BEL 3rd GHOSTLYPRINCE (#1, 10-1) ran okay a couple of times on dirt when moved over to that surface starting last December; might be better on the grass, however, and didn't run poorly when switched back last time to chase 2/5 Splendid Summer to no avail while earning a slight new Beyer top. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets | Get PPs for this race | Bet this race with DRF Bets
5:13 BEL 5th MOONFLYER (#3, 15-1) dropped to this level for his return from the layoff last month ran poorly after getting up close to the pace from the start going a mile; adds Lasix for the second start back and he ran well enough in the first two starts of his career on this surface to give him one more chance at a price. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
5:20 WO 2nd EL COHETE (#3, 6-1) and CHAIRMAN RAINBOW are each by the good 16% turf sire Society's Chairman, and both were competitive when debuting on the Tapeta May 13. EL COHETE was a fading fifth behind two next-out winners and has since worked twice over the turf training course. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
6:21 WO 4th TAMANA (#6, 5-1) got fifth money at first asking in an OS turf stakes in September, and has been idle since a flat fourth vs. $25K maidens on the Tapeta Oct. 14. She's nose-diving to the bottom level after posting some quick works for successful +180 day layoff trainer Nigel Burke, who won a recent stakes here with Rockcrest. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
7:15 BEL 9th RED BUTTERFLY (#5, 9-2) prevailed for second in her career debut last September behind a front-running winner who has since gone on to win twice more; wasn't aggressively ridden in her next start and wound up getting shuffled out of position, though she didn't do any running when she had room; drops for the 3yo debut and could benefit from a more aggressive ride this time. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
7:23 WO 6th OHEAVENS (#7, 15-1) raced just off a live rail when sixth in a recent $25K claimer, a regression off her sharp come-from-behind score vs. $15K NW3 foes in her comeback. She's a two-time winner on turf and could get back on track in this starter/optional claimer under Fukumoto, who was up for all three of her victories. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets

