DRF's Horse Racing Playbook for Sunday, January 30, 2022

Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
12:15 TAM 1st THE RED WRAITH (#1, 9-2) is kin to five winners, including Majestic City, a multiple Grade 3 stakes winner who earned over $582K; needs an alert break from the rail but given that he should be a threat in his debut, as he has a couple of works that hint at speed and he lures Camacho. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
1:13 TAM 3rd MERICATHEBEAUTIFUL (#2, 4-1) made a big middle move before flattening out late on the turf last time, and though she was off the board two back she got no help from the pacesetters in that field but rallied with some interest late; 8-year-old is long overdue for her diploma but she won't find too many spots softer than this. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
1:27 GP 4th Team Pletcher went back to the drawing board with MANNHAL (#6, 4-1) after the blue-blooded Shadwell filly beat a steady fade when pounded down to 2-1 in her June debut in New York, and following all that regrouping, we might well witness an entirely different kind of performance here; outer post can help with the trip as she demonstrates the value of a Del Ray education. -Marty McGee | Get PPs for this race | Bet this race with DRF Bets
1:38 LRL 4th LANTAU (#5, 5-1) showed good speed on graduation day and wheels back on short notice for barn that's going well at this meet. Skipped right to the front over sloppy going, came off the rail turning for home and was too good for that field. Gets a pace and class test stepping up against winners for the first time. Karamanos lands here instead of Dr. Grant (1,052 lbs. on Jan. 20). -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
1:43 TAM 4th ONE LUCKY DAY (#4, 9-2) is out of a dam who won five races in Argentina and she produced five winners, including a couple who won sprinting on the main track; barn has won with 25% of debuting maiden claimers in dirt sprints at Tampa over the past five years. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
1:57 GP 5th Choosing to refer back to the decent 12/3 return by TIDAL WATERS (#4, 8-1) while also ignoring the last-out flub going two turns; pretty obvious the sprint distance is far more suitable, and the fact Paco takes over is worth noting too. -Marty McGee | Get PPs for this race | Bet this race with DRF Bets
1:58 OP 2nd SIMONA'S CHOICE (#13, 5-1) is on the also-eligible list, but would be appealing were she to draw into the body of the race as she hooked a quality kind of winner last out when facing steeper. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
3:35 LRL 8th JOVIS (#5, 9-2) gave a strong effort in his final start of 2021. Hustled out of the gate, he battled with 7 to 2 shot Maythehorsebwithu (finished last) through quick splits, disdainfully dispatched that foe and battled hard all the way to the wire. Like him cutting back a furlong and he has the tactical speed to sit just off the lead while clear of traffic. Perez lands here instead of Karan's Notion. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
3:51 OP 6th NEWS BOX (#9, 5-1) moves back into the straight claiming ranks after facing starter foes. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
4:11 GP 9th Fastest-of-the-fast perhaps a usable angle here in the form of UNPRECEDENTED (#4, 9-2), who's been blazing away in recent turf starts; switched over to the Tapeta, surely he and Jose will come out firing here when daring all to come get them. -Marty McGee | Get PPs for this race | Bet this race with DRF Bets
4:46 OP 8th WILLOW MOON (#5, 10-1) exits a race with The Mary Rose, who following the start won a local allowance over open company with a Beyer Speed Figure of 95. The performance has set that one up for a start in the Grade 3, $400K Houston Ladies Classic on Sunday at Sam Houston Race Park. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
5:13 OP 9th MUN LUV (#10, 6-1) exits a race that has produced four next-out winners. This one owns the field's best last-race Beyer Speed Figure. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

