Loading advertisement
Logo
  • Shop Now
  • Help
  • Handicapping & PPs
  • Entries
  • Results
  • News & Info
  • Royal Ascot
  • Breeding
  • Harness
  • Help
  • Shop
  • DRF en Español
  • DRF Recommends
  • Bet on Sports
  • DRF Pro Services
  • DRF Form Finder
  • Horse Watch
Track Pages
Horse Racing News
Stakes Races
DRF TV
Race of the Day
International Racing
Beyer Speed Figures
DRF En Espanol

DRF's Horse Racing Playbook for Saturday, March 20, 2021

DRF Staff|Mar 19, 2021
Oaklawn Park starting gate
Tom Keyser Oaklawn Park will offer a record $6.6 million in purses for its 2015 stakes program.

Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.

12:58 TAM 3rd NIGHT THINGS (#4, 8-1) was caught down inside in each of his last two starts, and he failed to sustain his run last time after making a mid-race move; would like to see him stalking the pace from the outside here, as he has shown that he has a decent late kick under the right circumstances. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets

1:10 GP 3rd NAKODA (#1, 8-1) taking the ultimate class plunge, MSW to bottom level maiden claimer off a couple of unlucky trips for barn that has proven willing to drop horses where they might win. March 6 gate drill makes this one worth one last try at this level. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets

1:28 TAM 4th MIGHTY GHOST (#4, 6-1) comes off a no-chance sprint try in his latest, when he was caught up in a duel in a race which set up well for the closers; back to a route here and this does seem to be a very good spot for him, as he’ll be looking to come from off the pace and there is plenty of speed to set him up. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets

2:19 LRL 4th NO MORE TALK (#6, 4-1) drew a cozy outside post position and might wind up tracking a quick pace while in the clear. Just missed 15 days ago after prompting odds-on favorite Higher Purpose (finished third). Came wide turning into the stretch, eventually got by the chalk, but missed the bob on the wire. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets

2:20 AQU 3rd JUST READ IT (#5, 5-1) ran well first time out while showing speed and only weakening late after chasing a well-meant Wesley Ward firster, then took a nice step forward second time out when rating and burying weaker with a 78 Beyer; back to dirt breaking from a nice outside draw. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets

2:26 TAM 6th FOXGLOVE (#3, 12-1) faced better in each of her first two starts against winners, and though she was off the board in her latest she did make a middle move before she flattened out late; class drop can make all the difference here, as would a better-timed run from off the pace. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets

2:56 TAM 7th R AVERIE LYNN (#1, 4-1) is a DRF Best Bet (Kenny Peck). | Get PPs for this race | Bet this race with DRF Bets

3:02 LRL 5th PETES PRIDE (#5, 3-1) tracked favored gate-to-wire winner Keeper in Spite from a loose pocket, eased out into the stretch and finished clear of the third-place finisher over sloppy going last month. Perhaps this distance is a bit sharp, but she has some early speed and should be right there when the real racing starts. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets

3:11 GP 7th A world of speed signed on for this one so looking for someone who can come running, pick up the pieces which may prove to be the idled SLEEK LYNX (#5, 6-1) who won maiden from mid-pack at Woodbine and training well over the PM sod for this. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets

3:20 AQU 5th MR GAZZO (#5, 8-1) broke from the far outside post going seven first time out and cleared to the early lead on a solid pace, before weakening enough late to allow the 3/5 favorite to close him down; back in for the price switching to an excellent trainer and his speed makes him dangerous cutting back to six for the first time. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets

3:36 OP 4th FLEETA BELLE (#4, 6-1) might prove to be the one these will have to catch. She set the pace over five and a half furlongs last time and now moves to six panels. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

3:41 GP 8th Taking a flyer at a big price with PERFECT CUT (#2, 20-1) who steadied along some, ran in spots, was only beaten four lengths for second money behind Fla Derby bound Collaborator in local bow. Continues to show promise in the a.m. Third could be the charm at big balloons. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets

4:34 LRL 8th SHANGHAI SUPERFLY (#3, 9-2) must handle a class hike this afternoon, but he beat a couple of these without much fuss in first start over the circuit. Broke a half-length slow, advanced to push the runner-up’s pace outside on the turn and surged on by in the final sixteenth. This shorter distance shouldn’t pose a problem. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets

5:15 OP 7th HIDDEN PROMISE (#11, 9-2) was fourth last out in a quick race and the start was his first since December. It also came against steeper. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

5:22 GP 11th As was the case with the earlier turf stakes, tons of pace to consider in this one as well. KASIM (#4, 6-1) has shown some ability to pass horses in limited opportunities to date, might just prove beneficiary if this one goes as expected early on. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets

5:26 AQU 9th WINDS OF CAPRI (#5, 9-2) was a little headstrong in her debut last month and was wrangled a bit while trying to settle early on, and he finished gamely for second in that spot despite moving off the strong rail for the stretch run; dangerous if improving off that useful run first time out. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets

6:19 OP 9th RARE FORM (#4, 9-2) exits a quick sprint in which he was prominent throughout, finishing second. The race should have him sharp for the move back to two turns. As a side note, the fourth-place finisher from the same race, Hidden Promise, was to start as a top contender earlier on the card, in the seventh race. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

DRF Headlines

View All 
Stay Updated Now

Get the latest racing news, expert picks, and exclusive analysis delivered to your inbox.

Sign Up for Newsletter

Interested in News?

Google News

Download DRF app on your smartphone.

Download appDownload app

Events

  • Royal Ascot
  • Hong Kong
  • More

News

  • Race of the Day
  • Track Pages
  • Latest News
  • Breeding
  • More

Tracks

  • Belmont at the
Big A
  • Churchill Downs
  • Gulfstream Park
  • Laurel Park
  • Woodbine

Handicapping & PPs

  • DRF Classic PPs
  • Formulator PPs
  • TimeformUS PPs
  • Daily Racing
Program
  • DRF Picks
  • More
Drf en espanolPurchase ppspreference center
Drf en espanolPurchase ppspreference center

© 2026 Daily Racing Form.  All rights reserved.

Careers
Help
Terms
Privacy

© 2026 Daily Racing Form.  All rights reserved.