DRF's Horse Racing Playbook for Friday, November 18, 2022

Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
11:50 AQU 1st AMERICAN RAIDER (#2, 10-1) was the lone first-time starter in that field last month when debuting over the outer course, and he was not rushed in that spot after getting outrun early; finished with some interest in that spot while gaining valuable experience; eligible to improve quickly with Irad taking over. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
12:54 GP 2nd SOUPER DUPER READY (#7, 9-2) drops to more suitable spot while returning on relatively short rest for first time since the spring. Ability to handle the dirt the key question here. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
1:18 AQU 4th WIN FOR GOLD (#1, 6-1) dropped off the claim last time and wound up posting an easy win while moving early to take over; started out with some potential before losing his way a bit and like that he is returning quickly for a trainer with a history of success with horses like this - past five years, winner last out, 1-7 day layoff, dirt, sprint: 4 for 9, 44%, $4.10 ROI. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
1:41 LRL 4th HIGH PRINT (#4, 15-1) gets back on the main track, and though he was off the board in his last three starts on dirt he did have pace excuses in two of those races; usually sprints but he may find this one-turn mile just what he's looking for. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
1:53 WO 2nd SUPER HEADLINE (#3, 20-1) had a wide journey over an inside-favoring track when fifth behind several of his current rivals while dropping to this $10K NW2 class about three weeks ago. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
2:39 LRL 6th SALAGADOOLA (#10, 6-1) was too late to make an impact in that last one but a stumbling start cost her position, and that proved important when the fractions came up slow; has room to improve today with a clean getaway and an honest pace to chase. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
2:53 WO 4th HONEY WON'T (#4, 8-1) had a wide trip over a strong inside-biased track when a subpar fifth the other day. He was previously in solid form and could rebound here with Kimura aboard for the first time. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
3:14 AQU 8th DEEP COVER (#5, 10-1) faced several of these same rivals while off a short layoff last time and only got tired late after being sent up the inside early to contest the pace; has a race that will give him a big chance here and don't think he needs to be aggressively ridden in order to make an impact here. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
3:37 LRL 8th HOP PICKER (#7, 6-1) was well off the board in her first start vs. winners but she was against the race flow in that allowance race in New York; she has proven speed and she can make amends today if she gets a kinder pace scenario. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
3:56 WO 6th DIXIE'S FLATTER (#3, 15-1) went four-wide on the turn and wider the rest of the way when fourth over an inside-favoring track in an identical spot Nov. 3. This third start of his form cycle could be a peak one. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
4:06 LRL 9th DREAMS DELIVERED (#4, 5-1) was well off the pace in his first start off the layoff and that left him with little chance, as the pacesetters dominated; very much looking for him to be more involved in opening stages here, as he did show some speed in his first two starts. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
5:15 GG 4th JERRY JEFF WALKER (#3, 8-1) hinted at ability in SoCal and in his first start here and on synthetic footing Oct. 29 went right to the lead, was under heavy pressure throughout but gamely prevailed. Rivera not only saw fit to claim him he brings him back where he can't lose him to another claim. -Michael Hammersly | Get PPs for this race | Bet this race with DRF Bets
5:26 WO 9th LILLZ HOPE (#3, 6-1) is a DRF Best Bet (Ron Gierkink). | Get PPs for this race | Bet this race with DRF Bets
5:45 GG 5th PICK BYMY FRIEND (#7, 8-1) has been knocking on the door since midsummer, his only not-so-hot run coming when he tried turf here Oct. 23. Toss that race and you're left with a string of good efforts on this track and proven route ability. -Michael Hammersly | Get PPs for this race | Bet this race with DRF Bets
6:45 GG 7th TIZ A TIGER (#2, 6-1) did some decent work here late last year into the spring before being eased here May 27. She hasn't run since, which is a bit disconcerting but has been on a solid, steady work pattern the past couple months for a trainer having a smart meet and who can fire off a layoff like this. -Michael Hammersly | Get PPs for this race | Bet this race with DRF Bets
6:55 YR (Harness) 1st LETTUCERIPRITA A (#8, 8-1) has a history of being either really good or really bad; veteran woke up in a big way off the recent barn change and he stays at a winning level. Eight hole stinks but driver Holland does like to blast from the gate. – Matt Rose | Get PPs for this race | Bet this race with DRF Bets
7:00 DMR 8th This dirt route for older maidens is a good spot to take a flyer on longshot stretch-out COURTSIDE (#1, 8-1). In his debut, he broke slowly, steadied and never got going. But he worked well since for a trainer whose maidens generally improve second out. John Shirreffs-trained second-start maiden stretch-outs are 5-for-23 with 6 seconds the past five years. -Brad Free | Get PPs for this race | Bet this race with DRF Bets
7:15 GG 8th TOP HAT TIGRESS (#3, 6-1) invades from CBY where she showed some ability vs. straight maidens. She drops for this first try here which may be key as Wong has had considerable success with this class move (22%), though it's first time here, first time on synthetic and first time out in almost 3 months. One of her 2 sibs is winner Stars of Bluegrass (30-8-8-3, $130K). -Michael Hammersly | Get PPs for this race | Bet this race with DRF Bets
9:00 WBS (Harness) 7th BABY BONITA (#6, 6-1) had an impossibly long parked-out trip last week and now she draws best. A better trip could see her in the winner’s circle at a square price. – Garnet Barnsdale | Get PPs for this race | Bet this race with DRF Bets
9:59 RP 5th SWIRLING WINE (#8, 6-1) is back on dirt and her maiden win - for which she eared a career-high Beyer Speed Figure - came on the main track at Remington. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets

