DRF's Horse Racing Playbook for Friday, November 10, 2023
?q=100)
Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
12:20 AQU 1st MYSARIA (#2, 6-1) wound up getting outpaced in her sloppy track debut, and appeared to be out of contention around the turn after dropping back to last but found some late foot and was actually finishing with some interest at the end; might have needed that experience for an underrated trainer who wins with few first-time starters. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
1:05 WO 1st SMOKEN CHLOE (#7, 4-1) raced wide most of the way over an inside-favoring track when fourth in her first two-turn start on the Tapeta this year two weeks ago. She was previously in solid sprint form and could break through with the bug AV taking over. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
2:05 GP 5th STORMY DISCO (#14, 9-2), an AE, showed turf ability in NY a couple months ago and while she must deal with new surroundings and synthetic for the first time handling turf often bodes well for handling synthetic. She showed tactical speed in that turf try last time out, too. One of her 3 sibs is winner Graycapade (8-1-0-0, $11K). -Michael Hammersly | Get PPs for this race | Bet this race with DRF Bets
2:15 AQU 5th PRACTICAL MISS (#6, 12-1) is a NY-bred with a dirt pedigree, year has made each of her first three starts out of town on the grass; clearly has something to prove but might be in the right spot on the right surface as she makes her first start for an underrated trainer. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
3:14 AQU 7th TWO FOR CHARGING (#2, 8-1) put in a good run to break his maiden in an elongated sprint last summer, then ran well in his first start back from a long layoff earlier this year; has not been seen at his best since, though he might have run a bit better than it looks in that last one when forced to try a long, wide run from last at a big price; might have some pace in front pf him here. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
3:21 LRL 7th KARAN'S NOTION (#3, 8-1) prompted a reasonable pace outside, advanced in between on the turn into strong contention, then tired along the inside behind the two chalks. The fifth-finisher returned to win at Belmont for $80,000 with a 104 Beyer. Must deal with 195-day layoff, but he was on full tilt without a break for over a year before this layoff, and might have benefited from the freshening. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
3:33 WO 6th SOCIAL JUSTICE (#4, 10-1) went four-wide on both turns during his subpar showing Oct. 20. He's being reunited with Munger, who was aboard for each of his three previous competitive performances, and could crack the top three as a longshot. -Ron Gierkink | Get PPs for this race | Bet this race with DRF Bets
3:42 AQU 8th RUNNINGWSCISSORS (#7, 10-1) has concentrated on sprinting throughout his career - on both surfaces - but he ran an interesting race when stretched out off the claim three starts back at Saratoga, and that was vs. a better field than this one; was very conservative in that race until it was too late to make a serious impact, and he was running on late; fits well here with his good race, assuming he can handle the distance. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
3:51 LRL 8th ANOINT (#5, 12-1) switches surfaces as a daughter of stakes-placed turf router Warm Glow (90 turf Beyer) from a family of quality steeplechase performers. Didn't have much of a chance last time out at Presque Isle as she was wired in a very slow-paced race (they ran 1-2-3 around the track). Settled near the back outside, raced four wide on the backstretch, tried to get into it with a three-wide bid on the second turn, then couldn't sprint home with them late. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
4:14 GG 2nd OUT OF STARS (#6, 5-1) is capable of a better try but only here and there. She goes second time this surface and that can only help. She had a troubled trip in her most recent. Her closing style might work better here than at Emerald. She draws outside and gets some pace to chase. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets
4:20 LRL 9th DOWSING ROD (#5, 8-1) ran well without blinkers over the summer, especially in that 8/4 heat. Bobbled at the break but was still out of there pretty quick, tracked three wide, was outpaced under urging, then ran on for second after easing out for clearance. Robb barn went 9 for 36 (25%, $2.63 ROI) between 10/11 and 11/4. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
5:44 GG 5th BOURBON GLAZE (#7, 5-1) is a DRF Best Bet (Scott Ehlers). | Get PPs for this race | Bet this race with DRF Bets
7:14 GG 8th STANDFORGRIT (#1, 8-1) got into all kinds of trouble in her most recent yet still ran well. That was going two turns something she hadn't tried in a while if ever. Now she cuts back to her win distance from her maiden breaker only two back. Lone win did come here and race flow is fine. -Scott Ehlers | Get PPs for this race | Bet this race with DRF Bets

