Disqualification leads to Fresu suspension, big pick six payoff
:quality(75))
DEL MAR, Calif. – The disqualification of Lady In Paris from first to fourth in Saturday’s 11th race at Del Mar resulted in a massive single winning ticket in the $2 pick six and a three-day suspension for jockey Antonio Fresu.
Lady In Paris, the 2-1 favorite, finished a nose in front of 3-1 Take Another Card, who was a half-length in front of 17-1 Midnight Horizon in the allowance race at 1 1/16 miles. After a review, the stewards disqualified Lady In Paris and placed her fourth behind 18-1 Miso Phansy, who was beaten a length after she was steadied in the final strides.
The stewards ruled that Lady In Paris shifted to the outside and cost Miso Phansy a chance at a better placing.
With the promotion of Take Another Card, the pick six paid $123,834. The ticket was purchased at Churchill Downs, according to Del Mar officials.
Fresu’s suspension covers racing days on Aug. 9, 13, and 14. Fresu was cited for failing to maintain a straight course. Fresu’s agent, Ron Anderson, wrote in a text message on Sunday that the jockey is considering an appeal.
:: Play to Win at Del Mar! Get DRF Past Performances, Expert Picks and Clocker Reports
| # | HorseOdds | Trainer | Jockey |
|---|---|---|---|
| Lubie's Music | |||
| SCR | S. SCRATCHED | ||
| Sweet Gal of Mine | |||
| SCR | S. SCRATCHED | ||
| Corporal Violette (IRE) | |||
| SCR | S. SCRATCHED | ||
| Shocking Grey | |||
| SCR | S. SCRATCHED | ||
1 | Midnight Horizon (IRE) | ||
| 12-1 | D. Blacker | J. Leparoux | |
2 | Kikuride | ||
| 6-1 | C. Lewis | J. Hernandez | |
3 | Lady In Paris (GB) | ||
| 5-1 | P. D'Amato | A. Fresu | |
4 | Upcharge | ||
| 6-1 | P. D'Amato | K. Kimura | |
5 | Miso Phansy | ||
| 6-1 | L. Powell | A. Ayuso | |
7 | America's Mark | ||
| 5-1 | M. Puype | H. Berrios | |
8 | Bette Davis Eyes (IRE) | ||
| 12-1 | N. Drysdale | J. Rosario | |
9 | Yoga Master (GB) | ||
| 10-1 | L. Powell | C. Belmont | |
10 | Take Another Card | ||
| 7-2 | S. Callaghan | U. Rispoli | |
11 | Quantum Innergy | ||
| 20-1 | J. Mullins | T. Pereira | |

