Del Mar Picks July 24, 2013
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | CONSENSUS | |||||
| 45-7(21) | Rich Wroble | Michael Hammersly | ||||||
|
|
||||||||
| Cotton's Point | Cotton's Point | Cotton's Point | Cotton's Point | 15 | ||||
| 1 | Tiz a Kiss | Cravin' the Heat | Sophie's Secret | Cravin' the Heat | 3 | |||
| Sophie's Secret | Rsweet Serendipity | Cravin' the Heat | Sophie's Secret | 3 | ||||
|
|
||||||||
| El Sabios | Change of Plan | Captain Corrigan | Change of Plan | 8 | ||||
| 2 | Cardio Royale | Cardio Royale | Penny Maker | Captain Corrigan | 6 | |||
| Hardliner | Captain Corrigan | Change of Plan | El Sabios | 5 | ||||
|
|
||||||||
| Taelyns Prince | Station House | Taelyns Prince | Taelyns Prince | 16 | ||||
| 3 | Sunny Kat | Taelyns Prince | Station House | Station House | 8 | |||
| Station House | Sunny Kat | Sunny Kat | Sunny Kat | 4 | ||||
|
|
||||||||
| Streets of Heaven | Kuro | Shediak | Streets of Heaven | 6 | ||||
| 4 | Iron Joe T | Blake | Blake | Kuro | 5 | |||
| Jim's No Preacher | Streets of Heaven | Position A | Shediak | 5 | ||||
|
|
||||||||
| Thunder Bonnet | Up the Alley | Thunder Bonnet | Thunder Bonnet | 12 | ||||
| 5 | Wickedly Sassy | Thunder Bonnet | Monstro Ness | Up the Alley | 5 | |||
| Tom Kha | Slewthatflew | Tom Kha | Tom Kha | 2 | ||||
|
|
||||||||
| Sweet Lulu | Bella Viaggia | Bella Viaggia | Bella Viaggia | 11 | ||||
| 6 | Ondine | Sweet Lulu | Ondine | Sweet Lulu | 8 | |||
| Bella Viaggia | Royal Tiger | Sweet Lulu | Ondine | 4 | ||||
|
|
||||||||
| Corporate Jungle | My Best Brother | Indy Point | Indy Point | 9 | ||||
| 7 | Indy Point | Indy Point | Tigah | Corporate Jungle | 5 | |||
| Tigah | Chips All In | Chips All In | My Best Brother | 5 | ||||
|
|
||||||||
| Tuckers Point | Warren's Cliff S. | Indycott | Tuckers Point | 8 | ||||
| 8 | Indycott | Tuckers Point | Warren's Cliff S. | Indycott | 7 | |||
| Rocabar | Will He Amaze | Tuckers Point | Warren's Cliff S. | 7 | ||||
|
|
||||||||


