Del Mar Picks August 29, 2013
| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Michael Hammersly | HANDICAP | HERMISTM | CONSENSUS | |||||
| 0-0(0) | Byron King | Chuck Kuehhas | ||||||
|
|
||||||||
| Mille Luna | Intoxicating Move | Two Blue Hens | Two Blue Hens | 9 | ||||
| 1 | Two Blue Hens | Two Blue Hens | Intoxicating Move | Intoxicating Move | 8 | |||
| Intoxicating Move | Mille Luna | Mille Luna | Mille Luna | 7 | ||||
|
|
||||||||
| He's a Dance Star | Field Report | Tribe | Field Report | 6 | ||||
| 2 | Pulpit's Express | Pulpit's Express | Pulpit's Express | He's a Dance Star | 6 | |||
| Field Report | He's a Dance Star | Free Time | Pulpit's Express | 6 | ||||
|
|
||||||||
| Hope 'n Pray | Cruel Spirits | Hope 'n Pray | Hope 'n Pray | 11 | ||||
| 3 | Supersonic Heat | The Gatekeeper | Grand Gambler | Cruel Spirits | 5 | |||
| Warren's Tyler S. | Hope 'n Pray | The Gatekeeper | The Gatekeeper | 3 | ||||
|
|
||||||||
| Unkept Rendez Vous | Pure Blush | Unkept Rendez Vous | Unkept Rendez Vous | 10 | ||||
| 4 | Miz Wounded Knee | Fiesta Express | Frequent Fame | Pure Blush | 5 | |||
| Hawfinch | Hawfinch | Katy's Kitty | Hawfinch | 2 | ||||
|
|
||||||||
| Journey On | Cavalletta | Motivated | Journey On | 10 | ||||
| 5 | Motivated | Journey On | Calameera | Motivated | 10 | |||
| Rolanda | Motivated | Journey On | Cavalletta | 5 | ||||
|
|
||||||||
| Znelle | Znelle | Znelle | Znelle | 15 | ||||
| 6 | Sailors Brother | Brighton Star | Unusual Don | Brighton Star | 3 | |||
| Brighton Star | Sailors Brother | Kimnjet | Sailors Brother | 3 | ||||
|
|
||||||||
| Pat's Back | Out of Thin Air | Pat's Back | Pat's Back | 11 | ||||
| 7 | Out of Thin Air | Decoy | Out of Thin Air | Out of Thin Air | 9 | |||
| Bluegrass Ellie | Pat's Back | Bluegrass Ellie | Bluegrass Ellie | 2 | ||||
|
|
||||||||
| Strong Wind | Strong Wind | Strong Wind | Strong Wind | 17 | ||||
| 8 | Circa'sgoldengear | A Toast to You | Summer Exclusive | A Toast to You | 3 | |||
| Koast | Summer Exclusive | A Toast to You | Summer Exclusive | 3 | ||||
|
|
||||||||
| Concorde West | Concorde West | Concorde West | Concorde West | 15 | ||||
| 9 | Denzel | Denzel | Denzel | Denzel | 6 | |||
| Arizona Wildcat | Arizona Wildcat | Handsome Sam | Arizona Wildcat | 2 | ||||
|
|
||||||||


