Canadian International worth $2M
ETOBICOKE, Ontario - The Canadian International will offer a record purse of $2 million this year, an increase of $500,000, while its companion feature, the E.P. Taylor Stakes, has been upped by $250,000 to $1 million.
The boosts for the Canadian International and E.P. Taylor, both Grade 1 turf races, are the highlights of the 2005 stakes calendar announced Thursday by Woodbine Entertainment. The schedule includes 101 stakes totaling $21.4 million over the course of the 167-day meeting, which begins April 16.
The Canadian International, E.P. Taylor, and Grade 2 Nearctic, a turf sprint that will double in value to $500,000, will be run Oct. 23, the Sunday before the Breeders' Cup.
"I suppose we're an option to the Breeders' Cup; there's no getting around that," said Chris Evans, Woodbine's vice president of Thoroughbred racing. "It's a matter of being competitive with other major turf races around the world. We recognize that in order to continue to compete the purses for these races have to come up."
Five other stakes that will see purse increases of at least $50,000 - the Dance Smartly, Sky Classic, Nassau, Play the King, and Canadian - also will be run on the turf.
There are no new stakes on the schedule, which also features the $1 million Queen's Plate and the $1 million Atto Mile. But there has been a noteworthy change in the conditions, as 11 stakes formerly open to all Canadian-breds now will be restricted to horses foaled in Ontario. The stakes affected by the change, in chronological order, are the Queenston, Fury, Achievement, Clarendon, Ontario Damsel, Shady Well, Vandal, Carotene, Fanfreluche, Jammed Lovely, and Ontario Lassie.
The only stakes retaining the Canadian-bred designation will be the Plate Trial; the Queen's Plate and the Breeders', which are the first and third legs of the Canadian Triple Crown for 3-year-olds; the Woodbine Oaks and the Wonder Where, the opening and closing legs of the triple tiara for 3-year-old fillies; the Cup and Saucer, Coronation Futurity, and Princess Elizabeth Futurity, which are early-closing stakes for 2-year-olds; and the six yearling sales stakes.
Evans also notes that purses for allowance and maiden special weight races will rise 5 percent, and overnight stakes are going up almost 3 percent to $100,000.
And, for the first time, Woodbine will offer a $400 stipend for any starter who does not earn purse money by finishing fifth or better. The $400 payment applies to entrants in all levels of races.
"It's a set fee that goes to the owner's account to offset the cost of running a horse," said Evans. "The idea is to increase field sizes."
2005 stakes schedule
| DATE | EVENT | CONDITIONS | DISTANCE | PURSE |
| Sat.,Apr. 16 | JACQUES CARTIER | 4YO & Up | 6 furlongs | $125,000 |
| Sun.,Apr. 17 | WHIMSICAL | F&M,4YO & Up | 6 furlongs | 125,000 |
| Sat.,Apr. 23 | WOODSTOCK | 3YO | 6 furlongs | 125,000 |
| Sun.,Apr. 24 | STAR SHOOT | 3YO F | 6 furlongs | 125,000 |
| Sat.,April 30 | VIGIL HANDICAP (G3) | 4YO & Up | 7 furlongs | 150,000 |
| Sat.,May 7 | QUEENSTON | 3YO** | 7 furlongs | 150,000 |
| Sun.,May 8 | FURY | 3YO F** | 7 furlongs | 150,000 |
| Sat.,May 14 | NEW PROVIDENCE | 3YO & Up*** | 6 furlongs | 125,000 |
| Sun.,May 15 | GEORGE C. HENDRIE HANDICAP (G3) | F&M, 4YO & Up | 6 1/2 furlongs | 150,000 |
| Sat.,May 21 | MARINE (G3) | 3YO | 1 1/16 miles | 150,000 |
| Sun.,May 22 | SELENE (G3) | 3YO F | 1 1/16 miles | 250,000 |
| Mon.,May 23 | ECLIPSE HANDICAP (G3) | 4YO & Up | 1 1/16 miles | 150,000 |
| Sat.,May 28 | LADY ANGELA | 3YO F*** | 7 furlongs | 125,000 |
| Sun.,May 29 | CONNAUGHT CUP (G3) | 4YO & Up | 1 1/16 miles (T) | 150,000 |
| Sat.,June 4 | NASSAU (G2) | F&M, 3YO & Up | 1 1/16 miles (T) | 300,000 |
| Sun.,June 5 | PLATE TRIAL | 3YO* | 1 1/8 miles | 150,000 |
| Wed.,June 8 | BALLADE | F&M, 3YO & Up*** | 6 furlongs | 125,000 |
| Sat.,June 11 | STEADY GROWTH | 3YO & Up*** | 1 1/16 miles | 125,000 |
| Sun. June 12 | LABATT WOODBINE OAKS | 3YO F* | 1 1/8 miles | 500,000 |
| Sun.,June 12 | VICTORIA PARK | 3YO | 1 1/8 miles | 125,000 |
| Wed.,June 15 | BOLD RUCKUS | 3YO*** | 6 furlongs (T) | 125,000 |
| Sat.,June 18 | ONTARIO MATRON HANDICAP | F&M, 3YO & Up | 1 1/16 miles | 125,000 |
| Sun.,June 19 | VICTORIA | 2YO | 5 furlongs | 125,000 |
| Sat.,June 25 | HILL 'N' DALE FARM | 3YO F | 1 1/16 miles | 100,000 |
| Sun.,June 26 | QUEEN'S PLATE | 3YO* | 1 1/4 miles | 1,000,000 |
| Sun.,June 26 | SCOTT'S HIGHLANDER HANDICAP (G3) | 3YO & Up | 6 furlongs (T) | 200,000 |
| Fri.,July 1 | DOMINION DAY HANDICAP (G3) | 3YO & Up | 1 1/4 miles | 200,000 |
| Fri.,July 1 | ACHIEVEMENT HANDICAP | 3YO** | 6 furlongs | 150,000 |
| Sat.,July 2 | MY DEAR | 2YO F | 5 Furlongs | 125,000 |
| Sun.,July 3 | KING EDWARD BC HANDICAP (G2) | 3YO & Up | 1 1/8 miles (T) | 300,000 |
| Sat.,July 9 | CLARENDON | 2YO** | 5 1/2 furlongs | 150,000 |
| Sat.,July 9 | BOLD VENTURE HANDICAP | 3YO & Up | 6 1/2 furlongs | 125,000 |
| Sun.,July 10 | ONTARIO DAMSEL | 3YO F** | 6 1/2 furlongs (T) | 150,000 |
| Sat.,July 16 | TORONTO CUP HANDICAP (G3) | 3YO | 1 1/8 miles (T) | 150,000 |
| Sat.,July 16 | DANCE SMARTLY HANDICAP (G3) | F&M, 3YO & Up | 1 1/8 miles (T) | 300,000 |
| Sun.,July 17 | SHADY WELL | 2YO F** | 5 1/2 furlongs | 150,000 |
| Wed.,July 20 | DEPUTY MINISTER | 3YO*** | 7 furlongs | 125,000 |
| Sat.,Jul. 23 | COLIN | 2YO | 6 furlongs | 125,000 |
| Sun.,July 24 | CHINESE CULTURAL CENTRE (G2) | 3YO & Up | 1 3/8 miles (T) | 300,000 |
| Wed.,July 27 | PASSING MOOD | 3YO F*** | 7 furlongs (T)1 | 25,000 |
| Sat.,July 30 | SEAGRAM CUP (G3) | 3YO & Up | 1 1/16 miles | 150,000 |
| Sun.,July 31 | WONDER WHERE | 3YO F* | 1 1/4 miles (T) | 250,000 |
| Mon.,Aug. 1 | ROYAL NORTH HANDICAP (G3) | F&M, 3YO & Up | 6 furlongs (T) | 150,000 |
| Sat.,Aug. 6 | NANDI | 2YO F*** | 6 furlongs | 125,000 |
| Sun,Aug. 7 | BREEDERS' | 3YO* | 1 1/2 miles (T) | 500,000 |
| Sun.,Aug. 7 | SHEPPERTON | 3YO & Up*** | 6 1/2 furlongs | 125,000 |
| Sat.,Aug. 13 | DUCHESS (G3) | 3YO F | 7 furlongs | 150,000 |
| Sun.,Aug. 14 | VANDAL | 2YO** | 6 furlongs | 150,000 |
| Sat.,Aug. 20 | ONTARIO DEBUTANTE | 2YO F | 6 furlongs | 125,000 |
| Sun.,Aug. 21 | VICTORIANA | F&M, 3YO & Up*** | 1 1/16 miles (T) | 125,000 |
| Sat.,Aug. 27 | PLAY THE KING HANDICAP (G2) | 3YO & Up | 7 furlongs (T) | 200,000 |
| Sun.,Aug. 28 | VICE REGENT | 3YO*** | 1 mile (T) | 125,000 |
| Wed.,Aug. 31 | ETERNAL SEARCH | 3YO F*** | 1 1/16 miles | 125,000 |
| Sat.,Sept. 3 | ONTARIO COLLEEN HANDICAP | 3YO F | 1 mile (T) | 125,000 |
| Sun.,Sept. 4 | MUSKOKA | 2YO F* | 7 furlongs | 125,000 |
| Sun.,Sept. 4 | SIMCOE | C&G, 2YO* | 7 furlongs | 125,000 |
| Sun.,Sept. 4 | ALGOMA | F&M, 3YO & Up* | 1 1/16 miles | 125,000 |
| Sun.,Sept. 4 | ELGIN | C&G, 3YO & Up* | 1 1/16 miles | 125,000 |
| Sun.,Sept. 4 | KENORA | 3YO & Up* | 6 furlongs | 125,000 |
| Sun.,Sept. 4 | HALTON | 3YO & Up* | 1 1/8 miles (T) | 125,000 |
| Mon.,Sept 5 | NIAGARA BC HANDICAP (G2) | 3YO & Up | 1 1/2 miles (T) | 300,000 |
| Sat.,Sept. 10 | SEAWAY (G3) | F&M, 3YO & Up | 7 furlongs | 150,000 |
| Sun.,Sept. 11 | NATALMA (G3) | 2YO F | 1 mile (T) | 150,000 |
| Sat.,Sept. 17 | LA PREVOYANTE | 3YO F*** | 1 mile (T) | 125,000 |
| Sun.,Sept. 18 | ATTO MILE (G1) | 3YO & Up | 1 mile (T) | 1,000,000 |
| Sun.,Sept. 18 | CANADIAN HANDICAP (G2) | F&M, 3YO & Up | 1 1/8 miles (T)3 | 00,000 |
| Sun.,Sept. 18 | SUMMER (G2) | 2YO | 1 mile (T) | 250,000 |
| Wed.,Sept. 21 | OVERSKATE | 3YO & Up*** | 7 furlongs | 125,000 |
| Sat.,Sept. 24 | LA LORGNETTE | 3YO F | 1 1/16 miles | 125,000 |
| Sun.,Sept. 25 | SWYNFORD | 2YO | 7 furlongs | 125,000 |
| Sat.,Oct.1 | MAZARINE BC (G3) | 2YO F | 1 1/16 miles | 250,000 |
| Sun.,Oct. 2 | SKY CLASSIC HANDICAP (G2) | 3YO & Up | 1 3/8 miles (T) | 300,000 |
| Wed.,Oct. 5 | VICTORIAN QUEEN | 2YO *** | 6 furlongs | 125,000 |
| Sat.,Oct. 8 | CAROTENE | 3YO F** | 1 1/8 miles (T) | 150,000 |
| Sun.,Oct. 9 | ONTARIO DERBY | 3YO | 1 1/8 miles | 150,000 |
| Mon.,Oct. 10 | GREY BC (G3) | 2YO | 1 1/16 miles | 250,000 |
| Mon.,Oct. 10 | CLASSY 'N SMART | F&M, 3YO & Up*** | 1 1/16 miles | 125,000 |
| Sat.,Oct. 15 | DURHAM CUP HANDICAP (G3) | 3YO & Up | 1 1/8 miles | 150,000 |
| Sat.,Oct. 15 | BULL PAGE | C&G, 2YO*** | 6 furlongs | 125,000 |
| Sun.,Oct. 16 | CUP AND SAUCER | 2YO* | 1 1/16 miles (T) | 250,000 |
| Sat.,Oct. 22 | PRINCESS ELIZABETH | 2YO F* | 1 1/16 miles | 250,000 |
| Sun.,Oct. 23 | PATTISON CANADIAN INTERNATIONAL (G1) | 3YO & Up | 1 1/2 miles (T) | 2,000,000 |
| Sun.,Oct. 23 | E.P. TAYLOR (G1) | F&M, 3YO & Up | 1 1/4 miles (T) | 1,000,000 |
| Sun.,Oct. 23 | NEARCTIC HANDICAP (G2) | 3YO & Up | 6 furlongs (T) | 500,000 |
| Sat.,Oct. 29 | FANFRELUCHE | 2YO F** | 6 furlongs | 150,000 |
| Sat.,Oct. 30 | BUNTY LAWLESS | 3YO & Up*** | 1 mile (T) | 125,000 |
| Sat.,Nov. 5 | ONTARIO FASHION HANDICAP | F&M, 3YO & Up | 6 furlongs | 125,000 |
| Sat.,Nov. 6 | CORONATION FUTURITY | 2YO* | 1 1/8 miles | 250,000 |
| Wed.,Nov. 9 | SOUTH OCEAN | 2YO F*** | 1 1/16 miles | 125,000 |
| Sat.,Nov. 12 | MAPLE LEAF (G3) | F&M, 3YO & Up | 1 1/4 miles | 175,000 |
| Sun.,Nov. 13 | JAMMED LOVELY | 3YO F** | 7 furlongs | 150,000 |
| Sat.,Nov. 19 | WOODBINE SLOTS CUP HANDICAP (G3) | 3YO & Up | 1 1/16 miles | 150,000 |
| Sun.,Nov. 20 | GLORIOUS SONG | 2YO F | 7 furlongs | 125,000 |
| Wed.,Nov. 23 | FROST KING | 2YO*** | 7 furlongs | 125,000 |
| Sat.,Nov. 26 | DISPLAY | 2YO | 1 1/16 miles | 125,000 |
| Sun.,Nov. 27 | SIR BARTON | C&G, 3YO*** | 1 1/16 miles | 25,000 |
| Sat.,Dec. 3 | BESSARABIAN HANDICAP (G3) | F&M, 3YO & Up | 7 furlongs | 150,000 |
| Sun.,Dec. 4 | ONTARIO LASSIE | 2YO F** | 1 1/16 miles | 150,000 |
| Sat.,Dec. 10 | KENNEDY ROAD | 3YO & Up | 6 furlongs | 125,000 |
| Sun.,Dec. 11 | KINGARVIE | 2YO*** | 1 1/16 miles | 125,000 |
| Sun.,Dec. 11 | VALEDICTORY HANDICAP | 3YO & Up | 1 3/4 Miles | 125,000 |
* Foaled in Canada; **Foaled in Ontario; ***Ontario-sired; **Ont.-sired

