Breeders' Cup fields drawn
Post positions were drawn this morning for all 11 Breeders' Cup races to be run Oct. 26 and 27 at Monmouth Park.
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Miss Macy Sue | Eusebio Razo Jr. | Kelly Von Hemel | Roll Reroll Stables LLC, William Gessmann, and Dennis Acbaugh | 6-1 | |
| 2 | Miraculous Miss | Jeremy Rose | Steve Klesaris | Puglisi Stables, Steve B. Klesaris | 15-1 | |
| 3 | Dream Rush | Eibar Coa | Richard Violette Jr. | West Point Thoroughbreds | 2-1 | |
| 4 | Maryfield | Elvis Trujillo | Doug F. O'Neill | Mark Gorman, Nick Mestrandrea, Jim Perry | 15-1 | |
| 5 | Jazzy (ARG) (*15) | David Flores | Mark A. Hennig | Team Valor International, Des Scott, Robert Muir | 20-1 | |
| 6 | Oprah Winney | Garrett Gomez | Richard E. Dutrow Jr. | Sanford Goldfarb, Michael Dubb, Bunch of Characters Stable | 6-1 | |
| 7 | La Traviata | Julien Leparoux | Francois Parisel | Michael Tabor, Mrs. John Magnier, Derrick Smith | 5-2 | |
| 8 | Wild Gams | Ramon Dominguez | Benjamin W. Perkins Jr. | New Farm | 10-1 | |
| 9 | Shaggy Mane | Cornelio Velasquez | Don Chatlos Jr. | IEAH Stables, Andrew Cohen, Gary Tolchin, Jim Kwong, and Steve Cohen | 12-1 | |
| 10 | Baroness Thatcher | Kent Desormeaux | Francois Parisel | Zayat Stables LLC | 12-1 | |
| Total horses entered in race: 10 (*15) denotes 15% supplementary fee ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Your Round | Eddie Castro | Mark Hubley | Katie Rich Stables | 30-1 | |
| 2 | Cannonball | Elvis Trujillo | Wesley Ward | Kenneth and Sarah Ramsey | 50-1 | |
| 3 | The Leopard | John Velazquez | Todd A. Pletcher | Derrick Smith, Mrs. John Magnier, Michael Tabor | 8-1 | |
| 4 | Cherokee Triangle | Robby Albarado | Michael J. Maker | Skychai Racing Stable, Sand Dollar Stable LLC | 10-1 | |
| 5 | Strike the Deal | Frankie Dettori | Jeremy Noseda | The Searchers | 9-2 | |
| 6 | Gio Ponti | Ramon Dominguez | Christophe Clement | Castleton Lyons, Inc. | 8-1 | |
| 7 | Nownownow | Julien Leparoux | Francois Parisel | Fab Oak Stable | 10-1 | |
| 8 | Achill Island (IRE) | Johnny Murtagh | Aidan P. O'Brien | Mrs. John Magnier | 7-2 | |
| 9 | Prussian | Kent Desormeaux | William I. Mott | Monticule LLC | 3-1 | |
| 10 | Preachin Man | Cornelio Velasquez | Ronny Werner | McKathan Brothers and Fred Hertrich | 50-1 | |
| 11 | Texas Fever | Garrett Gomez | Michael Stidham | Stonerside Stable LLC | 30-1 | |
| 12 | Domestic Fund (IRE) | Patrick Smullen | Dermot K. Weld | Moyglare Stud Farm Ltd. | 5-1 | |
| Total horses entered in race: 12 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Discreet Cat | Garrett Gomez | Saeed bin Suroor | Godolphin Racing LLC | 2-1 | |
| 2 | Lewis Michael | Joe Talamo | Wayne M. Catalano | Frank Carl Calabrese Stable | 6-1 | |
| 3 | Wanderin Boy | Javier Castellano | Nicholas P. Zito | Arthur B. Hancock III | 8-1 | |
| 4 | Forefathers | Channing Hill | William I. Mott | Zayat Stables LLC | 20-1 | |
| 5 | High Finance | John Velazquez | Richard Violette Jr. | West Point Thoroughbreds, Inc. | 5-1 | |
| 6 | Gottcha Gold | C. C. Lopez | Edward Plesa Jr. | Centaur Farms, Inc. | 8-1 | |
| 7 | Park Avenue Ball | Joe Bravo | James T. Ryerson | Char-Mari Stable | 15-1 | |
| 8 | Corinthian | Kent Desormeaux | James A. Jerkens | Centennial Farms | 7-2 | |
| 9 | Xchanger | Ramon Dominguez | Mark Shuman | Circle Z Stable, Joseph Masone, Mark Shuman | 6-1 | |
| Total horses entered in race: 9 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Phantom Income | Eibar Coa | Richard Violette Jr. | Klaravich Stables, Inc. and William Lawrence | 30-1 | |
| 2 | Clearly Foxy | Patrick Husbands | Mark E. Casse | Charles LaLoggia | 30-1 | |
| 3 | Tasha's Miracle | David Flores | John W. Sadler | Budget Stables and Team Valor International | 10-1 | |
| 4 | Indian Blessing | Garrett Gomez | Bob Baffert | Hal J. Earnhardt III | 3-1 | |
| 5 | Irish Smoke | Julien Leparoux | Francois Parisel | West Point Thoroughbreds, Inc. and Lewis G. Lakin | 8-1 | |
| 6 | Set Play | Brice Blanc | Peter Miller | Sean Gerson, Charleville Stables | 6-1 | |
| 7 | Backseat Rhythm | Javier Castellano | Patrick L. Reynolds | Paul P. Pompa Jr. | 12-1 | |
| 8 | Izarra | Victor Espinoza | Ronald L. McAnally | Janis R. Whitman | 6-1 | |
| 9 | Smarty Deb | Ricky Frazier | Doris Harwood | Northwest Farms LLC | 30-1 | |
| 10 | Proud Spell | Gabriel Saez | J. Larry Jones | Brereton C. Jones | 5-1 | |
| 11 | Zee Zee | Robby Albarado | William I. Mott | Zayat Stables LLC | 30-1 | |
| 12 | Grace Anatomy | Frankie Dettori | Doug F. O'Neill | J. Paul Reddam, Suarez Racing, and Paul LoDuca | 10-1 | |
| 13 | Cry and Catch Me | Mike Smith | Bob Baffert | Stetson Land and Cattle Company | 6-1 | |
| 14 | A to the Croft | Kent Desormeaux | Kenneth G. McPeek | Koolmen Racing Stables LLC | 10-1 | |
| Total horses entered in race: 14 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Z Humor | Kent Desormeaux | William I. Mott | Zayat Stables LLC | 12-1 | |
| 2 | War Pass | Cornelio Velasquez | Nicholas P. Zito | Robert V. LaPenta | 5-2 | |
| 3 | Kodiak Kowboy | John Velazquez | Steven M. Asmussen | Vinery Stables | 8-1 | |
| 4 | Slew's Tiznow | Julien Leparoux | Francois Parisel | Joseph LaCombe Stables, Inc. | 15-1 | |
| 5 | Shore Do | Mike Smith | Chuck Peery | Mike Connors, Terry and Kevin Jacobsen, Jim Hawkins | 30-1 | |
| 6 | Overextended | Frankie Dettori | Doug F. O'Neill | J. Paul Reddam | 50-1 | |
| 7 | Pyro | Shaun Bridgmohan | Steven M. Asmussen | Winchell Thoroughbreds LLC | 6-1 | |
| 8 | Globalization | Javier Castellano | Richard Violette Jr. | Klaravich Stables, Inc. and William Lawrence | 20-1 | |
| 9 | Old Man Buck | Rafael Bejarano | Kenneth G. McPeek | Lawrence E. Carroll | 20-1 | |
| 10 | Tale of Ekati | Eibar Coa | Barclay Tagg | Charles Fipke | 7-2 | |
| 11 | Dixie Chatter | Ricahrd Migliore | Richard E. Mandella | Herman Sarkowsky | 10-1 | |
| 12 | Salute the Sarge | David Flores | Eric Guillot | Southern Equine Stables LLC | 12-1 | |
| 13 | Wicked Style | Robby Albarado | George R. Arnold III | Ashbrook Farm | 10-1 | |
| Total horses entered in race: 13 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | All My Loving (IRE) | Patrick Smullen | Aidan P. O'Brien | Mrs. Richard Henry, Mrs. John Magnier | 15-1 | |
| 2 | Honey Ryder | John Velazquez | Todd A. Pletcher | Glencrest Farm | 9-2 | |
| 3 | Nashoba's Key | Joe Talamo | Carla Gaines | Warren B. Williamson | 3-1 | |
| 4 | Passage of Time (GB) | Ramon Dominguez | Henry A. Cecil | Juddmonte Farms, Inc. | 7-2 | |
| 5 | Wait a While | Garrett Gomez | Todd A. Pletcher | Arindel Farm | 4-1 | |
| 6 | Lahudood (GB) (*09) | Alan Garcia | Kiaran P. McLaughlin | Shadwell Farm LLC | 10-1 | |
| 7 | Argentina (IRE) | Kent Desormeaux | Robert J. Frankel | Stonerside Stable LLC | 12-1 | |
| 8 | Timarwa (IRE) | Michael Kinane | John M. Oxx | H.H. The Aga Khan | 20-1 | |
| 9 | Danzon | Julien Leparoux | Francois Parisel | Joseph Allen | 12-1 | |
| 10 | Arravale | Jose Valdivia Jr. | McDonald Benson | Robert J. Costigan | 30-1 | |
| 11 | Simply Perfect (GB) | Johnny Murtagh | Jeremy Noseda | Derrick Smith, Michael Tabor, Mrs. John Magnier | 15-1 | |
| 12 | Precious Kitten | Rafael Bejarano | Robert J. Frankel | Kenneth and Sarah Ramsey | 30-1 | |
| Total horses entered in race: 12 (*09) denotes 9% supplementary fee ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Smokey Stover | Aaron Gryder | Greg Gilchrist | Harry J. Aleo | 7-2 | |
| 2 | Midnight Lute | Garrett Gomez | Bob Baffert | Pegram, Watson, and Weitman Performances LLC | 2-1 | |
| 3 | Attila's Storm | John Velazquez | Richard E. Schosberg | R.D. Hubbard, Barry K. Schwartz, Wachtel Stable and Brous Stable | 15-1 | |
| 4 | Talent Search | Ryan Fogelsonger | Mark Shuman | Kenneth and Sarah Ramsey | 15-1 | |
| 5 | Kelly's Landing | Frankie Dettori | Eddie Kenneally | Summerplace Farm | 20-1 | |
| 6 | Commentator | Joe Bravo | Nicholas P. Zito | Tracy Farmer | 12-1 | |
| 7 | Idiot Proof | David Flores | Clifford W. Sise | Martin J. and Pam Wygod | 10-1 | |
| 8 | Benny the Bull | Mark Guidry | Richard E. Dutrow Jr. | IEAH Stables, Greg James, Andrew Cohen | 6-1 | |
| 9 | Bordonaro | Richard Migliore | William Spawr | Fred Carillo, Daniel A. Cassella | 15-1 | |
| 10 | Greg's Gold | C. C. Lopez | David E. Hofmans | William R. Boswell | 9-2 | |
| 11 | Forefathers | Kent Desormeaux | William I. Mott | Zayat Stables LLC | 20-1 | |
| Total horses entered in race: 11 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Rebellion (GB) | Eibar Coa | H. Graham Motion | James and Mary Lea Treptow | 50-1 | |
| 2 | Icy Atlantic | Chris DeCarlo | Todd A. Pletcher | James T. Scatuorchio | 30-1 | |
| 3 | After Market | Alex Solis | John A. Shirreffs | Martin J. and Pam Wygod | 7-2 | |
| 4 | Host (CHI) (*15) | Garrett Gomez | Todd A. Pletcher | Melnyk Racing Stables | 30-1 | |
| 5 | Jeremy | Frankie Dettori | Sir Michael R. Stoute | Mrs. Elizabeth Moran | 5-1 | |
| 6 | Trippi's Storm | Javier Castellano | Stanley M. Hough | E. Paul Robsham Stable LLC | 8-1 | |
| 7 | Cosmonaut | Julien Leparoux | Francois Parisel | Flying Zee Stables | 15-1 | |
| 8 | Kip Deville (*15) | Cornelio Velasquez | Richard E. Dutrow Jr. | IEAH Stables, Andrew Cohen, John A. Roberts, Steve Cohen, Roy Cobb | 6-1 | |
| 9 | Nobiz Like Shobiz | John Velazquez | Barclay Tagg | Elizabeth Jones Valando | 8-1 | |
| 10 | My Typhoon (IRE) | Eddie Castro | William I. Mott | Live Oak Plantation | 30-1 | |
| 11 | Silent Name (JPN) | Kent Desormeaux | Robert J. Frankel | Stronach Stables, Inc., Wertheimer et Frere | 30-1 | |
| 12 | Purim | Jamie Theriot | Thomas F. Proctor | Edward Joseph Sukley | 20-1 | |
| 13 | Excellent Art (GB) (*09) | Johnny Murtagh | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith, Matthew Green | 3-1 | |
| 14 | Remarkable News (VEN) (*15) | Ramon Dominguez | Angel Penna Jr. | Holly S. Rincon | 12-1 | |
| Total horses entered in race: 14 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Balance | Victor Espinoza | David E. Hofmans | Amerman Racing LLC | 20-1 | |
| 2 | Prop Me Up | Joe Bravo | Gregory D. Sacco | Silly Goose Racing Stables LLC | 50-1 | |
| 3 | Tough Tiz's Sis (*09) | Mike Smith | Bob Baffert | Watson and Weitman Performances LLC | 20-1 | |
| 4 | Ginger Punch (*09) | Rafael Bejarano | Robert J. Frankel | Stronach Stables LLC | 7-2 | |
| 5 | Lady Joanne | Calvin Borel | Carl A. Nafzger | Bentley Smith | 6-1 | |
| 6 | Bear Now | Jerry Baird | Reade Baker | Bear Stables, Ltd. | 15-1 | |
| 7 | Lear's Princess | Eibar Coa | Kiaran P. McLaughlin | West Point Thoroughbreds, Inc. | 6-1 | |
| 8 | Octave | Garrett Gomez | Todd A. Pletcher | Starlight Stables, Donald Lucarelli | 10-1 | |
| 9 | Teammate | Cornelio Velasquez | H. Allen Jerkens | Joseph Allen | 30-1 | |
| 10 | Indian Vale | John Velazquez | Todd A. Pletcher | Melnyk Racing Stables | 3-1 | |
| 11 | Unbridled Belle | Ramon Dominguez | Todd A. Pletcher | Team Valor International | 9-2 | |
| 12 | Hystericalady | Eddie Castro | Jerry Hollendorfer | Rancho San Miguel, Jerry Hollendorfer, George Todaro | 8-1 | |
| Total horses entered in race: 12 (*09) denotes 9% supplementary fee ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Fri Guy | Kent Desormeaux | Dale L. Romans | Zayat Stables LLC | 50-1 | |
| 2 | Red Rocks (IRE) | Frankie Dettori | Brian Meehan | J. Paul Reddam | 7-2 | |
| 3 | Better Talk Now | Ramon Dominguez | H. Graham Motion | Bushwood Stables | 9-2 | |
| 4 | Shamdinan (FR) | Julien Leparoux | Angel Penna Jr. | Triple B Farms | 20-1 | |
| 5 | Grand Couturier (GB) | Calvin Borel | Robert Ribaudo | Marc Keller | 10-1 | |
| 6 | English Channel | John Velazquez | Todd A. Pletcher | James T. Scatuorchio | 5-2 | |
| 7 | Dylan Thomas (IRE) | Johnny Murtagh | Aidan O'Brien | Mrs. John Magnier and Michael Tabor | 7-5 | |
| 8 | Transduction Gold | James Graham | John Glenney | John and Kim Glenney | 30-1 | |
| Total horses entered in race: 8 ML denotes track morning line odds | ||||||
| PP | Horse | Jockey | Trainer | Owner | ML | |
|---|---|---|---|---|---|---|
| 1 | Lawyer Ron | John Velazquez | Todd A. Pletcher | Hines Racing LLC | 5-2 | |
| 2 | Street Sense | Calvin Borel | Carl A. Nafzger | James B. Tafel | 3-1 | |
| 3 | Any Given Saturday | Garrett Gomez | Todd A. Pletcher | WinStar Farm LLC and Padua Stables | 4-1 | |
| 4 | Curlin | Robby Albarado | Steven M. Asmussen | Stonestreet Stables LLC, Padua Stables, George Bolton, Shirley Cunningham | 3-1 | |
| 5 | George Washington (IRE) | Michael Kinane | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith | 20-1 | |
| 6 | Awesome Gem | David Flores | Craig Dollase | West Point Thoroughbreds, Inc., Patrice Arudel, Paul Blavin | 30-1 | |
| 7 | Diamond Stripes | Cornelio Velasquez | Richard E. Dutrow Jr. | Four Roses Thoroughbreds NV | 15-1 | |
| 8 | Hard Spun | Mario Pino | J. Larry Jones | Fox Hill Farms, Inc. | 8-1 | |
| 9 | Tiago | Mike Smith | John A. Shirreffs | Mr. and Mrs. Jerome S. Moss | 12-1 | |
| Total horses entered in race: 9 ML denotes track morning line odds | ||||||

