Pimlico
2019 Preakness starters
Improbable favored from post 4; War of Will gets rail again
| 2019 Preakness Field | |||||
|---|---|---|---|---|---|
| Post | Horse | Trainer | Jockey | Last Race | M/L Odds |
| 1 | War of Will | Mark Casse | Tyler Gaffalione | Ky. Derby, 7th | 4-1 |
| 2 | Bourbon War | Mark Hennig | Irad Ortiz, Jr. | Fla. Derby, 4th | 12-1 |
| 3 | Warrior's Charge | Brad Cox | Javier Castellano | OP allowance, 1st | 12-1 |
| 4 | Improbable | Bob Baffert | Mike Smith | Ky. Derby, 4th | 5-2 |
| 5 | Owendale | Brad Cox | Florent Geroux | Lexington, 1st | 10-1 |
| 6 | Market King | D. Wayne Lukas | Jon Court | Blue Grass, 11th | 30-1 |
| 7 | Alwaysmining | Kelly Rubley | Daniel Centeno | Tesio, 1st | 8-1 |
| 8 | Signalman | Kenny McPeek | Brian Hernandez, Jr. | Blue Grass, 3rd | 30-1 |
| 9 | Bodexpress | Gustavo Delgado | John Velazquez | Ky. Derby, 13th | 20-1 |
| 10 | Everfast | Dale Romans | Joel Rosario | Pat Day Mile, 5th | 50-1 |
| 11 | Laughing Fox | Steve Asmussen | Ricardo Santana, Jr. | OP Invitational, 1st | 20-1 |
| 12 | Anothertwistafate | Blaine Wright | Jose Ortiz | Lexington, 2nd | 6-1 |
| 13 | Win Win Win | Mike Trombetta | Julian Pimentel | Ky. Derby, 9th | 15-1 |

