2015 Experimental Free Handicap
MALES
| Horse | Weight | Best 2yo Beyer | Sire | State Bred |
|---|---|---|---|---|
| Nyquist | 126 | 89 | by Uncle Mo | KY |
| Swipe | 124 | 88 | by Birdstone | KY |
| Brody's Cause | 121 | 88 | by Giant's Causeway | KY |
| Hit It a Bomb | 121 | 87 | by War Front | KY |
| Greenpointcrusader | 120 | 94 | by Bernardini | KY |
| Airoforce | 120 | 87 | by Colonel John | KY |
| Mohaymen | 119 | 95 | by Tapit | KY |
| Exaggerator | 119 | 92 | by Curlin | KY |
| Mor Spirit | 119 | 92 | by Eskendereya | PA |
| Birchwood (IRE) | 119 | 87 | by Dark Angel (IRE) | IRE |
| Cocked and Loaded | 117 | 83 | by Colonel John | KY |
| Riker | 116 | 90 | by Include | KY |
| Ralis | 115 | 93 | by Square Eddie | CA |
| Dressed in Hermes | 115 | 86 | by Hat Trick (JPN) | KY |
| Mo Tom | 115 | 85 | by Uncle Mo | KY |
| Toews On Ice | 115 | 85 | by Archarcharch | KY |
| Conquest Big E | 115 | 84 | by Tapit | KY |
| Flexibility | 114 | 93 | by Bluegrass Cat | NY |
| Annual Report | 114 | 89 | by Harlan's Holiday | KY |
| Conquest Daddyo | 114 | 83 | by Scat Daddy | ON |
| Azar | 114 | 80 | by Scat Daddy | KY |
| Sunny Ridge | 113 | 92 | by Holy Bull | NJ |
| Saratoga Mischief | 113 | 83 | by Into Mischief | KY |
| Gun Runner | 112 | 84 | by Candy Ride (ARG) | KY |
| Rated R Superstar | 112 | 83 | by Kodiak Kowboy | KY |
| Isotherm | 112 | 81 | by Lonhro (AUS) | KY |
| Siding Spring | 111 | 81 | by Warrior's Reward | KY |
| Bring It On Dude | 110 | 80 | by Munnings | OK |
| Hollywood Don | 110 | 79 | by Tapit | KY |
| Highland Sky | 110 | 78 | by Sky Mesa | KY |
| Shogood | 110 | 78 | by Nobiz Like Shobiz | IL |
| Uncle Vinny | 110 | 75 | by Uncle Mo | FL |
| Greatest Game | 109 | 87 | by Giant's Causeway | KY |
| Sail Ahoy | 109 | 85 | by Bernardini | KY |
| Magna Light | 109 | 80 | by Magna Graduate | KY |
| Next Shares | 109 | 79 | by Archarcharch | KY |
| I'malreadythere | 109 | 76 | by Crown of Thorns | FL |
| Percolator | 109 | 74 | by Flashy Bull | KY |
| King Kranz | 108 | 90 | by Munnings | KY |
| Mrazek | 108 | 86 | by Square Eddie | CA |
| He's Comin in Hot | 108 | 83 | by Early Flyer | TX |
| Mac Daddy Mac | 108 | 82 | by Put It Back | FL |
| Path of David | 108 | 81 | by Istan | KY |
| Ray's The Bar (GB) | 108 | 79 | by Exceed And Excel (AUS) | GB |
| Sky Marshal | 108 | 79 | by Sky Mesa | KY |
| Beliveau | 108 | 77 | by Where's the Ring | ON |
| Camelot Kitten | 108 | 76 | by Kitten's Joy | KY |
| Unbridled Daddy | 108 | 74 | by Scat Daddy | KY |
| Cash Bonus | 108 | 73 | by Corinthian | KY |
| Awesome Slew | 108 | 72 | by Awesome Again | FL |
| Sheikh of Sheikhs | 107 | 84 | by Discreetly Mine | FL |
| Collected | 107 | 83 | by City Zip | KY |
| Full Salute | 107 | 81 | by Speightstown | KY |
| Found Money | 107 | 80 | by Square Eddie | CA |
| Rare Candy | 107 | 79 | by Twirling Candy | FL |
| Mt Veeder | 107 | 78 | by Ghostzapper | KY |
| Sticksstatelydude | 107 | 78 | by First Dude | VA |
| Suddenbreakingnews | 107 | 77 | by Mineshaft | KY |
| The Zip Zip Man | 106 | 89 | by City Zip | KY |
| Don't Be So Salty | 106 | 87 | by Tiz Wonderful | FL |
| Crescent Drive | 106 | 85 | by Flower Alley | KY |
| Portfolio Manager | 106 | 85 | by Harlan's Holiday | KY |
| Bear'sway | 106 | 84 | by Tizway | KY |
| Discreetness | 106 | 82 | by Discreet Cat | KY |
| Imperious One (IRE) | 106 | 79 | by Royal Applause (GB) | IRE |
| Hot Ore | 106 | 77 | by Unusual Heat | CA |
| Forevamo | 106 | 74 | by Uncle Mo | FL |
| Lucky Bryan | 106 | 70 | by Lookin At Lucky | KY |
| Gift Box | 105 | 93 | by Twirling Candy | KY |
| Manhattan Dan | 105 | 83 | by Big Brown | KY |
| Arabian Leopard | 105 | 82 | by Scat Daddy | KY |
| Kasseopia (GB) | 105 | 82 | by Showcasing (GB) | GB |
| Royal Lion | 105 | 82 | by Kitalpha | OK |
| Unbridled Outlaw | 105 | 77 | by Unbridled's Song | KY |
| Uncle Brennie | 105 | 71 | by Uncle Mo | KY |
| Tale of S'avall | 104 | 81 | by Tale of Ekati | KY |
| Bravura | 104 | 80 | by Early Flyer | TX |
| Site Read | 104 | 80 | by Tizdejavu | KY |
| Tizzarunner | 104 | 80 | by Tizway | MD |
| Brass Compass | 104 | 79 | by Malibu Moon | KY |
| Esposito | 104 | 79 | by Ghostzapper | ON |
| Frank Conversation | 104 | 79 | by Quality Road | KY |
| Texas Chrome | 104 | 77 | by Grasshopper | TX |
| Bullet Gone Astray | 104 | 73 | by Gone Astray | FL |
| Bully Pulpit | 104 | 73 | by Lucky Pulpit | CA |
| Better Than Magic | 104 | 67 | by My Golden Song | TX |
| Harlan Punch | 103 | 85 | by Harlan's Holiday | KY |
| Paynes Prairie | 103 | 78 | by Tale of Ekati | FL |
| Conquest Windycity | 103 | 75 | by Tiznow | KY |
| Cutacorner | 103 | 75 | by Even the Score | KY |
| Conquest Enforcer | 102 | 87 | by Into Mischief | ON |
| Pinnacle Peak | 102 | 85 | by Yes It's True | KY |
| Urlacher | 102 | 85 | by Discreet Cat | KY |
| Annie's Candy | 102 | 84 | by Twirling Candy | KY |
| Cale's Gold | 102 | 80 | by Gold Tribute | LA |
| River Dell | 102 | 79 | by Arch | KY |
| Hollywood Hideaway | 102 | 77 | by Zensational | KY |
| Hammers Vision | 102 | 73 | by Court Vision | ON |
| Monster Bea | 102 | 73 | by Hat Trick (JPN) | KY |
| Balk | 102 | 71 | by Street Boss | PA |
| Crazy Prophet | 102 | 67 | by Rosberg | BC |
| Hello People | 102 | 59 | by Niagara Causeway | KY |
| Blameitonthelaw | 101 | 88 | by Blame | KY |
| Twirling Cinnamon | 101 | 79 | by Twirling Candy | KY |
| Surgical Strike | 101 | 78 | by Red Giant | KY |
| John Q. Public | 101 | 77 | by Proud Citizen | KY |
| Pagan | 101 | 73 | by Girolamo | NY |
| Dr. Dorr | 100 | 78 | by Lookin At Lucky | KY |
| Canada | 100 | 76 | by Giant's Causeway | KY |
| Dissident | 100 | 73 | by Medaglia d'Oro | KY |
| Dubdubwatson | 100 | 69 | by Kipling | KY |
| Kristofferson | 100 | 66 | by Rock Hard Ten | KY |
| Tiz Cherry Wine | 100 | 63 | by Tiz the One | TX |
FILLIES
| Horse | Weight | Best 2015 Beyer as 2 yr old | Sire | State Bred |
|---|---|---|---|---|
| Songbird | 125 | 99 | by Medaglia d'Oro | KY |
| Catch a Glimpse | 120 | 91 | by City Zip | KY |
| Rachel's Valentina | 120 | 90 | by Bernardini | KY |
| Nickname | 118 | 84 | by Scat Daddy | KY |
| Alice Springs (IRE) | 118 | 83 | by Galileo (IRE) | IRE |
| Nemoralia | 118 | 83 | by More Than Ready | KY |
| Gomo | 118 | 74 | by Uncle Mo | KY |
| Carina Mia | 117 | 97 | by Malibu Moon | KY |
| Street Fancy | 117 | 76 | by Street Sense | KY |
| Lewis Bay | 117 | 74 | by Bernardini | KY |
| Pretty N Cool | 116 | 95 | by Scat Daddy | KY |
| Dothraki Queen | 116 | 88 | by Pure Prize | KY |
| Sapphire Kitten | 115 | 82 | by Kitten's Joy | KY |
| Tap to It | 115 | 81 | by Tapit | KY |
| Just Wicked | 114 | 83 | by Tapit | KY |
| Stays in Vegas | 114 | 81 | by City Zip | KY |
| Tin Type Gal | 114 | 79 | by Tapit | KY |
| Flora Dora | 114 | 75 | by First Dude | FL |
| Harmonize | 113 | 84 | by Scat Daddy | KY |
| Off the Tracks | 113 | 83 | by Curlin | KY |
| Illuminate (IRE) | 113 | 79 | by Zoffany (IRE) | IRE |
| Thrilled | 113 | 79 | by Uncle Mo | KY |
| Constellation | 112 | 86 | by Bellamy Road | KY |
| Time and Motion | 112 | 81 | by Tapit | KY |
| Big World | 112 | 76 | by Custom for Carlos | LA |
| Bold Quality | 112 | 73 | by Elusive Quality | KY |
| Land Over Sea | 111 | 82 | by Bellamy Road | KY |
| Mokat | 111 | 78 | by Uncle Mo | KY |
| Jet Black Magic | 111 | 72 | by Hold Me Back | LA |
| Belvoir Bay (GB) | 110 | 90 | by Equiano (FR) | GB |
| Gamble's Ghost | 110 | 81 | by Ghostzapper | ON |
| Disco Rose | 110 | 69 | by Weigelia | PA |
| Lucky Folie | 109 | 85 | by Distorted Humor | KY |
| Family Meeting | 109 | 79 | by Sky Mesa | FL |
| Banree | 109 | 76 | by Macho Uno | KY |
| Ami's Mesa | 108 | 84 | by Sky Mesa | ON |
| Tonasah | 108 | 80 | by Malibu Moon | PA |
| Saritta | 108 | 61 | by Indygo Shiner | KY |
| Stageplay | 107 | 88 | by Curlin | KY |
| Ma Can Do It | 107 | 82 | by Majesticperfection | KY |
| Surfside Tiara | 107 | 81 | by Scat Daddy | KY |
| Dream Dance | 107 | 80 | by Afleet Alex | KY |
| Treasuring | 107 | 77 | by Smart Strike | KY |
| Get Rhythm | 107 | 75 | by Street Boss | ON |
| Pricedtoperfection | 107 | 75 | by Temple City | KY |
| Sutton's Smile | 107 | 74 | by Paddy O'Prado | KY |
| Swoop and Strike | 107 | 74 | by Smart Strike | ON |
| Jakaby Jade (GB) | 107 | 66 | by Royal Applause (GB) | GB |
| Cosmic Evolution | 107 | 62 | by Proud Citizen | KY |
| Amira J | 106 | 85 | by Sky Mesa | KY |
| Ava's Kitten | 106 | 81 | by Kitten's Joy | KY |
| Conquest Babayaga | 106 | 80 | by Uncle Mo | KY |
| La Appassionata | 106 | 80 | by Bernardini | KY |
| She's All Ready | 106 | 78 | by Girolamo | NY |
| Lost Raven | 106 | 73 | by Uncle Mo | KY |
| Garavogue Colleen | 106 | 72 | by Sligo Bay (IRE) | ON |
| Llanita (GB) | 105 | 81 | by Rock of Gibraltar (IRE) | GB |
| Moment Is Right | 105 | 80 | by Medaglia d'Oro | KY |
| Mirage (IRE) | 105 | 76 | by Oasis Dream (GB) | IRE |
| Londie Lou | 105 | 74 | by Langfuhr | PA |
| Bella Flor | 105 | 70 | by Eurosilver | PA |
| More Than Most | 105 | 70 | by Indygo Mountain | TX |
| Put Da Blame On Me | 105 | 67 | by Blame | KY |
| Marquee Miss | 105 | 61 | by Cowboy Cal | KY |
| Corps de Ballet | 104 | 84 | by Speightstown | KY |
| Ruby Notion | 104 | 78 | by Great Notion | WV |
| Right There | 104 | 70 | by Eskendereya | KY |
| Adhara | 104 | 63 | by Cowboy Cal | KY |
| Hi Holiday | 104 | 63 | by Harlan's Holiday | KY |
| One Last Shot | 103 | 83 | by Any Given Saturday | KY |
| Caren | 103 | 80 | by Society's Chairman | ON |
| Jennifer Lynnette | 103 | 78 | by Elusive Quality | ON |
| Crystal Rosario | 103 | 70 | by Put It Back | FL |
| Lilly's Dream | 103 | 67 | by War Chant | KY |
| Snuggles | 103 | 64 | by Rosberg | BC |
| Finn's Girl | 102 | 72 | by Bernardini | KY |
| Wave of Glory | 102 | 72 | by Midshipman | FL |
| Look Who's Talking | 102 | 71 | by Cape Blanco (IRE) | MD |
| Andreya's Reward | 102 | 70 | by Warrior's Reward | KY |
| Sombree | 102 | 70 | by Eskendereya | KY |
| Glitter O'Prado | 102 | 69 | by Paddy O'Prado | LA |
| Patriotic Diamond | 102 | 69 | by Hat Trick (JPN) | CA |
| Moms Choice | 102 | 68 | by Kitten's Joy | KY |
| Family Tree | 101 | 79 | by Smart Strike | KY |
| Pacific Heat | 101 | 78 | by Unusual Heat | CA |
| Outsider Art | 101 | 68 | by Five Star Day | KY |
| Princess Kennedy | 101 | 65 | by Sun King | KY |
| Invite | 101 | 61 | by Include | VA |
| It's My Pleasure | 101 | 56 | by Sky Mesa | FL |
| Island Saint | 100 | 89 | by Speightstown | KY |
| Width | 100 | 76 | by Blame | KY |
| Tiz Imaginary | 100 | 74 | by Tizway | ON |
| Most Inspiring | 100 | 72 | by Gio Ponti | VA |
| Above Fashion | 100 | 71 | by Paddy O'Prado | KY |
| Optimism And Hope (IRE) | 100 | 71 | by Holy Roman Emperor (IRE) | IRE |
| Sheeza Milky Way | 100 | 71 | by Sidney's Candy | KY |
| Imflatoutsweet | 100 | 70 | by Sky Mesa | KY |
| Decked Out | 100 | 68 | by Street Boss | KY |
| Un Po Di Vino | 100 | 68 | by More Than Ready | KY |
| Audacious Bear | 100 | 67 | by Philanthropist | ON |
| C U At Eau Claire | 100 | 67 | by Haynesfield | BC |
| Areolite | 100 | 66 | by Tapit | KY |
| One True Kiss | 100 | 66 | by Warrior's Reward | KY |
| Alien Giant | 100 | 65 | by Giant's Causeway | KY |
| Silver Lode | 100 | 61 | by Cashel Castle | IL |

