2012 Eclipse Awards: Horse of the Year
It's Time to Cast Your Vote
Cast your Fan Vote for the next Horse of the Year! The awards ceremony will take place on Jan. 19, 2013, at Gulfstream Park in Hallandale Beach, Fla.
* By voting, user may receive occasional updates and promotions from DRF via e-mail
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | TOP BEYER |
|---|---|---|---|---|---|---|---|---|
| Fort Larned | BC Classic | Janis R. Whitham | Ian R. Wilkes | Janis R. Whitham (Ky.) | 4 | 2 | $3,598,455 | 117 |
| Game On Dude | Hollywood Gold Cup | Diamond Pride LLC Lanni Family Trust | Bob Baffert | Adena Springs (Ky.) | 5 | 2 | $997,500 | 116 |
| Groupie Doll | BC Filly & Mare Sprint | Fred F. Bradley, William B. Bradley | William B. Bradley | Fred Bradley & William Bradley (Ky.) | 5 | 3 | $1,385,314 | 112 |
| I’ll Have Another | Kentucky Derby | Reddam Racing LLC | Doug F. O'Neill | Harvey Clarke (Ky.) | 4 | 3 | $2,629,600 | 109 |
| Little Mike | BC Turf | Priscilla Vaccarezza | Dale L. Romans | Carlo E. Vaccarezza (Fla.) | 3 | 3 | $2,688,742 | 105 |
| Point of Entry | Sword Dancer | Phipps Stable | Claude R. McGaughey III | Phipps Stable (Ky.) | 4 | 3 | $1,746,600 | 105 |
| Royal Delta | BC Ladies' Classic | Besilu Stables | William Mott | Palides Investments N.V., Inc. (Ky.) | 4 | 2 | $2,009,251 | 110 |
| Wise Dan | BC Mile | Morton Fink | Charles Lopresti | Mort Fink | 5 | 3 | $2,622,037 | 117 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


