2012 Eclipse Awards: 3-Year-Old Filly
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Believe You Can | Brereton C. Jones | J. L. Jones | Brereton C. Jones | 1 | 1 | $977,200 | 100 | |
| Contested | Natalie J. Baffert | Bob Baffert | Cherry Valley Farm, LLC | 3 | 2 | $594,154 | 101 | |
| Dance Card | Godolphin Racing LLC | Kiaran P. McLaughlin | Bruce McMillin | 1 | 1 | $372,200 | 96 | |
| Eden's Moon | Kaleem Shah Inc. | Bob Baffert | Bridlewood Farm | 2 | 1 | $378,216 | 101 | |
| In Lingerie | Eclipse Thoroughbred Partners and Gary Barber | Todd A. Pletcher | Colts Neck Stables LLC | 3 | 1 | $712,265 | 94 | |
| Karlovy Vary | A.G. Campbell Jr. | G.R. Arnold II | Alex G. Campbell, Jr. Thoroughbreds | 1 | 1 | $389,900 | 90 | |
| Lady of Shamrock | Hronis Racing LLC | John W. Sadler | Grovendale Sales | 3 | 2 | $626,700 | 94 | |
| My Miss Aurelia | Stonestreet Stables and George Bolton | Steven M. Asmussen | Stonestreet Thoroughbred Holdings LLC | 1 | 1 | $1,006,000 | 106 | |
| Questing (GB) | Godolphin Racing LLC Lessee | Kiaran P. McLaughlin | Darley | 2 | 2 | $792,320 | 106 | |
| Willa B Awesome | Phil Daniels, Patsy London, John Winters | Walther Solis | Terry C. Lovingier | 2 | 1 | $451,000 | 86 | |
| Zo Impressive | Live Oak Plantation | Thomas Albertrani | Live Oak Stud | 1 | 1 | $439,800 | 94 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


