2012 Eclipse Awards: 3-Year-Old Colt or Gelding
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Alpha | Godolphin Racing LLC | Kiaran P. McLaughlin | Darley | 2 | 1 | $1,180,000 | 100 | |
| Bodemeister | Zayat Stables LLC, Mike Moreno, and Tiffany Moreno | Bob Baffert | Audley Farm Inc. | 1 | 1 | $1,304,800 | 109 | |
| Dullahan | Donegal Racing | Dale L. Romans | Phil Needham, Judy Needham & Bena Halecky | 2 | 2 | $785,000 | 111 | |
| Gemologist | WinStar Farm LLC | Todd A. Pletcher | G. Watts Humphrey Jr. & Louise Ireland Humphrey Revoca | 1 | 1 | $649,000 | 98 | |
| Golden Ticket | Magic City Thoroughbred Partners | Kenneth G. McPeek | WinStar Farm LLC | 1 | 1 | $631,355 | 100 | |
| I'll Have Another | Reddam Racing LLC | Doug F. O'Neill | Harvey Clarke | 4 | 3 | $2,629,600 | 109 | |
| The Lumber Guy | Barry K. Schwartz | Michael E. Hushion | Stonewall Farm | 2 | 1 | $735,800 | 110 | |
| Paynter | Zayat Stables LLC | Bob Baffert | Diamond A. Racing Corp. | 1 | 1 | $952,224 | 107 | |
| Take Charge Indy | Chuck and Maribeth Sandford LLC | Patrick B. Byrne | Eaton Sales | 1 | 1 | $709,324 | 101 | |
| Union Rags | Chadds Ford Stable | Michael R. Matz | Phyllis M. Wyeth | 2 | 1 | $940,000 | 96 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


