2012 Eclipse Awards: 2-Year-Old Colt or Gelding
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Bern Identity | George and Lori Hall | Kelly Breen Jr. | Galleria Bloodstock, Crosshaven Bloodstock, Petaluma (Ky.) | 1 | 0 | $616,000 | 87 | |
| George Vancouver | Mrs. John Magnier, Michael Tabor, and Derrick Smith | Aidan O'Brien | Capital Bloodstock | 1 | 1 | $700,275 | 87 | |
| Joha | Bluegrass Equine Bloodstock | Michael J. Maker | BEC Bloodstock | 1 | 1 | $785,000 | 83 | |
| Know More | Reddam Racing LLC | Doug O'Neill | Joseph LaCombe Stables, Inc. | 1 | 0 | $210,000 | 82 | |
| Overanalyze | Repole Stable | Todd A. Pletcher | Diamond A Racing Corp. | 2 | 0 | $344,381 | 99 | |
| Power Broker | Gary and Mary West | Bob Baffert | Jamm, Ltd. | 1 | 1 | $242,600 | 90 | |
| Rolling Fog | Arnold Zetcher LLC | Bob Baffert | British Mist Racing and Breeding | 1 | 1 | $222,000 | 78 | |
| Shanghai Bobby | Starlight Racing, Mrs. John Magnier, Michael Tabor, and Derrick Smith | Todd A. Pletcher | Stonehaven Steadings | 3 | 2 | $1,687,000 | 94 | |
| Spurious Precision | Klaravich Stables Inc. and William Lawrence | R.A. Violette Jr. | Michael Chamberlain | 1 | 0 | $168,000 | 91 | |
| Uncaptured | John C. Oxley | Mark E. Casse | William D. Graham | 2 | 0 | $510,837 | 96 | |
| Violence | Black Rock Stables LLC | Todd A. Pletcher | Dell Ridge Farm, LLC | 2 | 1 | $168,000 | 86 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


