2011 Eclipse Awards: Male Turf Horse
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Acclamation | Pacific Classic | Peter and Mary Hilvers and E. W. and Judy Johnston | Donald Warren | Old English Rancho | 5 | 3 | $1,126,000 | 106 |
| Cape Blanco (IRE) | Arlington Million | Mrs. Fitri Hay Smith, Mrs. J. Magnier and M. Tabor | Aidan P. O'Brien | Jack Ronan and Des Vere Hunt Farm Co | 3 | 3 | $1,766,897 | 105 |
| Courageous Cat | Shoemaker Mile | Wygod, Pam and Martin and Farish W.S. | William I. Mott | Pam and Martin Wygod | 2 | 1 | $1,165,760 | 108 |
| Court Vision | BC Mile | Spendthrift Farm LLC | Dale L. Romans | W. S. Farish & Kilroy Thoroughbred Partnership | 1 | 1 | $3,746,658 | 105 |
| Fluke (BRZ) | Kilroe Mile | Patricia Bozano | Humberto Ascanio | Haras Doce Vale | 2 | 1 | $637,948 | 104 |
| Get Stormy | Woodford Reserve Turf Classic | Sullimar Stable | Thomas M. Bush | Mary A. Sullivan | 2 | 2 | $1,316,197 | 102 |
| Gio Ponti | Shadwell Turf Mile | Castleton Lyons | Christophe Clement | Kilboy Estate, Inc. | 1 | 1 | $6,169,800 | 110 |
| Mission Approved | Manhattan Handicap | Terikchand Chatterpaul | N. Chatterpaul | Dr. William F. Coyro Jr. | 1 | 1 | $825,830 | 104 |
| Sanagas (GER) | Hollywood Turf Cup | Andreas Jacobs | H. Graham Motion | Stiftung Gestut Fahrhof | 2 | 1 | $282,282 | 99 |
| St Nicholas Abbey (IRE) | BC Turf | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Aidan P. O'Brien | Barton Bloodstock & Villiers Synd | 3 | 2 | $2,276,429 | 108 |
| Teaks North | United Nation Stakes | Resolute Group Stables | Justin Sallusto | Brylynn Farm, Inc. | 3 | 2 | $1,001,964 | 100 |
| Treasure Beach (GB) | Secretariat Stakes | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Aidan P. O'Brien | Ashley House Stud | 3 | 3 | $2,018,210 | 105 |
| Turallure | Woodbine Mile | Four D Stable | Charles Lopresti | Four D Stables | 2 | 1 | $1,267,465 | 105 |
| Ultimate Eagle | Hollywood Derby | B. J. Wright | Michael Pender | B. P. Walden & D. Hanley | 2 | 1 | $329,800 | 95 |
| Western Aristocrat | Jamaica Handicap | Vinery Stables | Jeremy Noseda | Grapestock LLC | 1 | 1 | $224,637 | 94 |
| Wigmore Hall (IRE) | Northern Dancer Stakes | Mr M. B. Hawtin | Michael L. W. Bell | K. and Mrs. Cullen | 1 | 1 | $1,344,071 | 98 |
| Winchester | Sword Dancer Stakes | Firestone, Mr. and Mrs. Bertram R. | Christophe Clement | Mr. & Mrs. Bertram R. Firestone | 1 | 1 | $1,606,443 | 106 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


