2011 Eclipse Awards: Female Turf Horse
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Aruna | Spinster Stakes | Flaxman Holdings Ltd. | Graham H. Motion | Flaxman Holdings Ltd. | 2 | 1 | $562,537 | 97 |
| C.S. Silk | Just a Game Stakes | Pacella, William, Bonomo, George and Barbara, Fred | Dale L. Romans | Hermitage Farm LLC | 1 | 1 | $780,396 | 102 |
| Cambina (IRE) | American Oaks | Schmitt, George, Mace, Rick, Bilich, Anthony, Cline, Jason and Cline, Steve | Jeff Bonde | Carradale Ltd | 3 | 1 | $390,426 | 94 |
| Cozi Rosie | John C. Mabee Stakes | Moss, Mr. and Mrs. Jerome S. | John W. Sadler | Mr. & Mrs. Jerome Moss | 2 | 0 | $527,280 | 96 |
| Dubawi Heights | Yellow Ribbon Stakes | Neville Callaghan, Clodagh McStay, M. V. Magnier and Annabel Wyatt | Simon Callaghan | Aston Mullins Stud | 3 | 3 | $536,100 | 98 |
| Malibu Pier | Santa Ana Stakes | Spendthrift Farm LLC | Carla Gaines | B. Wayne Hughes | 3 | 0 | $466,200 | 96 |
| Miss Keller (IRE) | E.P. Taylor Stakes | Three Chimneys Racing LLC, Lordship Stud and McStay, Clodagh | Roger L. Attfield | Hascombe and Valiant Studs | 1 | 1 | $1,253,311 | 102 |
| Nereid American | Oaks at Hollywood Park | Eric N. Kronfeld | John A. Shirreffs | Mr. & Mrs. Emler Neuman | 0 | 0 | $238,800 | 97 |
| Never Retreat | First Lady Stakes | Team Block | Chris M. Block | Gerry O'Meara & Stanley Inman | 1 | 5 | $1,298,769 | 101 |
| Perfect Shirl | BC Filly & Mare Turf | Charles E. Fipke | Roger L. Attfield | Charles Fipke | 1 | 1 | $1,390,729 | 99 |
| Sarah Lynx (IRE) | Canadian International | Mme Robert G Ehrnrooth | J. Hammond | Grangecon Stud | 1 | 1 | $1,091,659 | 108 |
| Stacelita (FR) | Flower Bowl Invitational | Martin S. Schwartz | Chad C. Brown | Jean Pierre Joseph Dubois | 2 | 2 | $819,718 | 101 |
| Star Billing | Matriarch Stakes | George Krikorian | John A. Shirreffs | George Krikorian | 2 | 1 | $355,067 | 97 |
| Summer Soiree | Del Mar Oaks | Team Valor International | H. Graham Motion | Brereton C. Jones & Bret Jones | 3 | 1 | $433,680 | 99 |
| Together (IRE) | Queen Elizabeth II Cup | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Aidan P. O'Brien | Lynch Bages and Samac | 1 | 1 | $794,220 | 98 |
| Winter Memories | Garden City | Phillips Racing Partnership | James J. Toner | Phillips Racing Partnership | 4 | 1 | $718,100 | 95 |
| Zagora (FR) | Diana Stakes | Martin S. Schwartz | Chad C. Brown | E. Puerari & Oceanic Bloodstock | 1 | 1 | $679,589 | 98 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


