2011 Eclipse Awards: 2-year Old Males
View PPs | Contender Statistics
Contender Statistics
| HORSE | KEY RACE | OWNER | TRAINER | BREEDER | GSW | G1W | EARNINGS | BEYER |
|---|---|---|---|---|---|---|---|---|
| Black Jack Blues (IRE) | Grand National Stakes | Irvin S. Naylor | Joseph W. Delozier, III | B. J. Griffiths | 1 | 1 | $249,256 | N/A |
| Creative Cause | Norfolk Stakes | Heinz Steinmann | Mike Harrington | James C. Weigel | 1 | 1 | $521,000 | 98 |
| Currency Swap | Hopeful Stakes | Klaravich Stables | Terri Pompay | Stonecliff Farms | 1 | 1 | $180,000 | 98 |
| Drill | Del Mar Futurity | Karl Watson, Michael E. Pegram and Paul Weitmanl | Bob Baffert | Stonewall Farm Stallions | 1 | 1 | $248,150 | 90 |
| Dullahan | Breeders Futurity | Donegal Racing | Dale Romans | Phil & Judy Needham, Bena Halecky | 1 | 1 | $392,091 | 85 |
| Gemologist | Kentucky Jockey Club | Winstar Farm LLC | Todd Pletcher | 1 | 0 | $145,855 | 85 | |
| Hansen | Breeders Cup Juvenile | Dr. Kendall Hansen | Michael Maker | Dr. Kendall Hansen | 1 | 1 | $1,153,305 | 94 |
| O'Prado Again | Remsen | Donegal Racing | Dale Romans | Highclere | 1 | 0 | $156,290 | 80 |
| Overdriven | Sanford | Repole Stable | Todd Pletcher | Mount Joy | 1 | 0 | $126,000 | 100 |
| Sabercat | Delta Jackpot | Winchell Throroughbreds | Steve Asmussen | Lantern Hill Farm LLC | 1 | 0 | $681,420 | 80 |
| Secret Circle | Breeders Cup Juvenile Sprint | Karl Watson, Michael E. Pegram and Paul Weitman | Bob Baffert | Willmott Stables | 0 | 0 | $348,990 | 97 |
| State of Play | With Anticipation | Team Valor International | H. Graham Motion | Stone Farm and Dell Hancock | 1 | 0 | $120,000 | 80 |
| Union Rags | Champagne | Chadds Ford Stable | Michael Matz | Phyllis M. Wyeth | 2 | 1 | $858,800 | 95 |
| Vexor | Nashua | Gold Mark Farm LLC | John C. Kimmel | Carlos Rafael & Briggs & Cromartie Bloodstock | 1 | 0 | $133,000 | 80 |
| Wrote | Breeders Cup Juvenile Turf | Aiden O'Brien | Speers Bloodstock | 1 | 1 | $600,899 | 86 |
* GSW - Graded Stakes Wins, G1W - Grade One Wins


