Daily Racing Form

Breeders' Cup Workouts


Breeders' Cup Filly and Mare Sprint Workouts
Date Horse Track Distance Time
10/21 Baroness Thatcher KEE 4F :46.60
10/21 Dream Rush AQU 4F :47.96
10/20 Hystericalady BM 4F :48.80
10/19 Jazzy (ARG) (*15) BEL 4F :48.45
10/22 La Traviata KEE 4F :45.60
10/19 Maryfield HOL 4F :46.00
10/24 Miraculous Miss FAI 3F :35.00
10/22 Miss Macy Sue MTH 4F :48.00
10/19 Oprah Winney AQU 5F :59.45
  Rahiyah No Workouts for this horse.
10/19 Shaggy Mane HOL 4F :47.60
10/23 Wild Gams FAI 3F :37.40

Breeders' Cup Juvenile Turf Workouts
Date Horse Track Distance Time
  Achill Island (IRE) No Workouts for this horse.
  Annie Skates No Workouts for this horse.
  Austintatious No Workouts for this horse.
10/14 Cannonball BEL 5F 1:00.24
10/20 Cherokee Triangle CDT 5F 1:00.40
9/17 Cowboy Cal SAR 4F :47.92
  Domestic Fund (IRE) No Workouts for this horse.
10/19 Gio Ponti BEL 4F :48.18
10/5 Globetrotter FAI 4F :51.00
7/21 Horse Doctor LS 4F :52.40
  Ibn Khaldun No Workouts for this horse.
10/16 Moral Compass BEL 4F :47.62
10/22 Nownownow KEE 5F 1:01.40 
10/20 Old Man Buck KEE 5F :59.80
10/19 Overextended HOL 5F 1:00.40
10/22 Preachin Man MTH 4F :53.00
10/22 Prussian SAR 4F :48.22 
10/19 Shore Do MTH 5F 1:02.00
  Strike the Deal No Workouts for this horse.
10/20 Texas Fever KEE 5F 1:01.40 
10/21 The Leopard BEL 4F :50.64 
10/14 Why Tonto MTH 4F :51.00
10/20 Your Round KEE 5F 1:02.20 

Breeders' Cup Dirt Mile Workouts
Date Horse Track Distance Time
10/19 Commentator SAR 4F :46.92 
10/19 Corinthian BEL 6F 1:11.75 
10/22 Diamond Stripes AQU 5F :59.27 
10/21 Discreet Cat BEL 5F :57.46 
10/22 Forefathers BEL 4F :47.90 
10/18 Gottcha Gold MTH 5F 1:00.40
10/21 High Finance AQU 4F :48.65 
10/22 Lewis Michael KEE 5F 1:01.00 
10/23 Park Avenue Ball MTH 4F :46.80 
10/19 Wanderin Boy SAR 4F :46.95
10/20 Xchanger FAI 4F :47.20 

Breeders' Cup Juvenile Fillies Workouts
Date Horse Track Distance Time
10/20 A to the Croft KEE 5F :59.80 
  Annie Skates No Workouts for this horse.
10/19 Backseat Rhythm BEL 6F 1:14.23 
10/22 Clearly Foxy MTH 5F 1:00.40 
10/21 Cry and Catch Me SA 5F :58.40 
10/20 Grace Anatomy KEE 5F 1:03.00 
10/21 Indian Blessing BEL 5F :58.42 
10/21 Irish Smoke KEE 5F :58.40 
10/21 Izarra OSA 6F 1:14.20 
  Joffe's Run No Workouts for this horse.
10/21 Phantom Income AQU 4F :47.61 
10/22 Proud Spell DEL 5F :58.60 
10/23 Set Play MTH 4F :46.20 
10/21 Smarty Deb MTH 5F 1:00.20 
10/20 Tasha's Miracle OSA 6F 1:12.00 
10/22 Zee Zee BEL 4F :46.71 

Breeders' Cup Juvenile Workouts
Date Horse Track Distance Time
10/15 Beresford OSA 6F 1:13.40
10/17 Dixie Chatter OSA 5F :59.20
10/21 Globalization AQU 5F 1:00.23 
10/22 Kodiak Kowboy KEE 4F :50.40 
10/18 Majestic Warrior BEL 3F :38.26
10/20 Old Man Buck KEE 5F :59.80
10/19 Overextended HOL 5F 1:00.40
10/22 Pyro KEE 4F :50.60 
10/21 Salute the Sarge HOL 5F 1:02.20 
10/19 Shore Do MTH 5F 1:02.00
10/22 Slew's Tiznow KEE 5F :58.80 
10/22 Tale of Ekati BEL 4F :45.79 
10/20 Texas Fever KEE 5F 1:01.40 
10/18 War Pass SAR 4f :48.02
10/20 Wicked Style KEE 5F 1:00.80 
10/22 Z Humor BEL 5F 1:00.13 

Breeders' Cup Filly and Mare Turf Workouts
Date Horse Track Distance Time
  All My Loving (IRE) No Workouts for this horse.
10/21 Argentina (IRE) BEL 6F 1:17.04 
10/22 Arravale WO 5F :58.20 
10/22 Danzon KEE 5F 1:02.00 
10/21 Honey Ryder BEL 5F 1:03.41 
10/19 Lahudood (GB) (*09) BEL 5F 1:00.14
10/19 Nashoba's Key OSA 5F 1:00.80
10/21 Panty Raid BEL 4F :49.10 
  Passage of Time (GB) No Workouts for this horse.
10/21 Precious Kitten KEE 4F :48.60 
  Simply Perfect (GB) No Workouts for this horse.
  Timarwa (IRE) No Workouts for this horse.
10/21 Wait a While BEL 5F 1:04.11 

Breeders' Cup Sprint Workouts
Date Horse Track Distance Time
10/23 Attila's Storm BEL 3F :35.24 
10/22 Benny the Bull MTH 5F :58.80 
10/19 Bordonaro OSA 5F :58.80 
10/19 Commentator SAR 4F :46.92 
10/22 Forefathers BEL 4F :47.90 
10/19 Greg's Gold OSA 6F 1:10.80 
10/21 Idiot Proof MTH 5F 1:00.80 
10/21 In Summation BEL 5F 1:00.10 
10/20 Kelly's Landing KEE 5F :59.00 
10/22 La Traviata KEE 4F :45.60
9/24 Mach Ride CRC 4F :47.80 
10/21 Midnight Lute OSA 5F :57.60 
10/23 Park Avenue Ball MTH 4F :46.80 
10/22 Smokey Stover MTH 5F 1:01.80 
10/21 Talent Search FAI 4F :46.80 

Breeders' Cup Mile Workouts
Date Horse Track Distance Time
10/19 After Market HOL 5F 1:00.00
10/19 Cosmonaut KEE 5F :58.00 
  Excellent Art (GB) (*09) No Workouts for this horse.
  George Washington (IRE) No Workouts for this horse.
10/21 Host (CHI) (*15) BEL 5F 1:03.41 
10/21 Icy Atlantic BEL 4F :50.71 
10/25 Jeremy MTH 4F :53.00
10/23 Kip Deville (*15) AQU 4F :49.98
10/22 Lewis Michael KEE 5F 1:01.00 
10/22 My Typhoon (IRE) BEL 4F :48.73 
10/23 Nobiz Like Shobiz BEL 4F :50.24 
10/21 Precious Kitten KEE 4F :48.60 
10/21 Purim KEE 5F :59.40 
10/21 Rabatash BEL 5F 1:01.82 
9/8 Rebellion (GB) FAI 5F 1:01.60
10/21 Remarkable News (VEN) BEL 5F 1:02.71 
10/23 Silent Name (JPN) HOL 5F 1:01.00 
10/23 Trippi's Storm BEL 5F 1:00.50 

Breeders' Cup Distaff Workouts
Date Horse Track Distance Time
10/23 Balance MTH 5F 1:01.40 
10/21 Bear Now WO 5F 1:00.40 
10/21 Ginger Punch BEL 4F :48.14 
10/20 Hystericalady BM 4F :48.80
10/21 Indian Vale BEL 5F 1:01.69 
10/22 Lady Joanne CD 5F 1:01.80 
10/19 Lear's Princess BEL 4F :50.04
10/22 My Typhoon (IRE) BEL 4F :48.73 
10/19 Nashoba's Key OSA 5F 1:00.80
10/21 Octave BEL 5F 1:00.68 
10/21 Panty Raid BEL 4F :49.10 
10/21 Prop Me Up MTH 4F :49.80
10/15 Teammate BEL 6F 1:12.16 
10/21 Tough Tiz's Sis (*09) OSA 5F :59.40 
10/21 Unbridled Belle BEL 5F 1:01.28 

Breeders' Cup Turf Workouts
Date Horse Track Distance Time
10/22 Better Talk Now FAI 6F 1:13.00 
  Champs Eylsees (GB) No Workouts for this horse.
  Dylan Thomas (IRE) No Workouts for this horse.
10/21 English Channel BEL 5F 1:03.55 
10/23 Fri Guy MTH 4F :51.00 
10/21 Grand Couturier (GB) AQU 5F 1:04.03 
10/21 Honey Ryder BEL 5F 1:03.41 
10/21 Icy Atlantic BEL 4F :50.71 
  Red Rocks (IRE) No Workouts for this horse.
10/21 Shamdinan (FR) BEL 5F 1:03.60 
10/14 Sunriver BEL 5F 1:03.08
10/21 Transduction Gold KEE 5F 1:01.60 

Breeders' Cup Classic Workouts
Date Horse Track Distance Time
10/21 Any Given Saturday BEL 5F 1:02.12 
10/20 Awesome Gem HOL 6F 1:12.80 
10/22 Curlin KEE 4F :50.20 
10/22 Diamond Stripes AQU 5F :59.27 
  George Washington (IRE) No Workouts for this horse.
10/22 Hard Spun DEL 5F 1:00.20 
10/21 Lawyer Ron BEL 5F 1:01.26 
10/23 Street Sense MTH 5F 1:01.20 
10/19 Tiago HOL 7F 1:25.00