Plenty of speed in featured sprint
?q=100)
| # | HorseOdds | Trainer | Jockey |
|---|---|---|---|
1 | Track Phantom | ||
| 20-1 | D. Jacobson | L. Machado | |
2 | Verifire | ||
| 4-1 | B. Cox | I. Ortiz, Jr. | |
3 | Pinfire | ||
| 12-1 | M. Tomlinson | J. Torres | |
4 | Tough Catch | ||
| 10-1 | D. Stewart | L. Saez | |
5 | Bourbon Bash | ||
| 8-1 | S. Asmussen | K. Asmussen | |
6 | Thoughtthatcounts | ||
| 9-2 | D. Jacobson | J. Rosario | |
7 | Track Mate | ||
| 6-1 | G. Arnold II | A. Concepcion | |
8 | Macho Music | ||
| 15-1 | R. Crichton | C. Torres | |
9 | Furio | ||
| 12-1 | J. Sharp | J. Ortiz | |
10 | Champlin | ||
| 7-2 | G. Foley | T. Gaffalione | |
11 | Touch of Destiny (URU) | ||
| 20-1 | J. Aranha | J. Leparoux | |
The featured eighth race on Wednesday at Churchill Downs, a second-level dirt sprint allowance with an $80,000 claiming option, looks overloaded with speed. The race could fall apart. Track Mate could be there to pick up the pieces.
Track Mate in his most recent start ran into Built, who, on his day, has proven to be one of the faster dirt sprinters in North America this year. In March, Built sprinted to a 106 Beyer Speed Figure, and he got a 100 when he beat Track Mate in a seven-furlong contest.
Track Mate is a classic one-run sprinter. One might think seven furlongs, the distance he ran in his last two starts, would suit him better than six. One might be mistaken. The cutback to six furlongs Wednesday benefits Track Mate, 6-1 on the morning line and a highly plausible upsetter of the Churchill feature.
:: Want to learn more about handicapping and wagering? Check out DRF's Handicapping 101 and Wagering 101 pages.
| # | HorseOdds | Trainer | Jockey |
|---|---|---|---|
1 | Track Phantom | ||
| 20-1 | D. Jacobson | L. Machado | |
2 | Verifire | ||
| 4-1 | B. Cox | I. Ortiz, Jr. | |
3 | Pinfire | ||
| 12-1 | M. Tomlinson | J. Torres | |
4 | Tough Catch | ||
| 10-1 | D. Stewart | L. Saez | |
5 | Bourbon Bash | ||
| 8-1 | S. Asmussen | K. Asmussen | |
6 | Thoughtthatcounts | ||
| 9-2 | D. Jacobson | J. Rosario | |
7 | Track Mate | ||
| 6-1 | G. Arnold II | A. Concepcion | |
8 | Macho Music | ||
| 15-1 | R. Crichton | C. Torres | |
9 | Furio | ||
| 12-1 | J. Sharp | J. Ortiz | |
10 | Champlin | ||
| 7-2 | G. Foley | T. Gaffalione | |
11 | Touch of Destiny (URU) | ||
| 20-1 | J. Aranha | J. Leparoux | |

