- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
Email
KENTUCKY DERBY WINNERS' PREP RACE FINISHES
ARKANSAS DERBY (5) | Back to Top
BLUE GRASS (23) | Back to Top
BORDERLAND DERBY (1) | Back to Top
FLAMINGO (13) | Back to Top
FLORIDA DERBY (21) | Back to Top
FOUNTAIN OF YOUTH (10) | Back to Top
GOTHAM (1) | Back to Top
HUTCHESON (3) | Back to Top
ILLINOIS DERBY (1) | Back to Top
LEXINGTON (2) | Back to Top
LOUISIANA DERBY (3) | Back to Top
REBEL (2) | Back to Top
RISEN STAR (1) | Back to Top
SAN FELIPE (11) | Back to Top
SANTA ANITA DERBY (15) | Back to Top
SAN Vicente (9) | Back to Top
SOUTHWEST (1) | Back to Top
SPIRAL/JIM BEAM/LANE'S END (1) | Back to Top
SUNLAND DERBY (1) | Back to Top
TAMPA BAY DERBY (1) | Back to Top
WOOD MEMORIAL (20) | Back to Top
|
|
| KENTUCKY DERBY WINNERS' PAST PERFORMANCES (1993-2012) | ||
|---|---|---|
|
:: 2012: I'll Have Another :: 2011: Animal Kingdom :: 2010: Super Saver :: 2009: Mine That Bird :: 2008: Big Brown :: 2007: Street Sense :: 2006: Barbaro :: 2005: Giacomo :: 2004: Smarty Jones :: 1993-2003: KY Derby Winners' Lifetime Past Performances |
Arkansas | Blue Grass | Borderland Derby | Flamingo | Florida Derby | Fountain of Youth | Gotham | Hutchenson | Illinois Derby | Lexington | Louisiana Derby | Rebel | Risen Star | San Felipe | Santa Anita Derby | San Vicente | Southwest | Spiral/Jim Beam/Lane's End | Sunland Derby | Tampa Bay Derby | Wood Memorial
| Year | Horse | Finish |
|---|---|---|
| 2010 | Super Saver | 2nd |
| 2004 | Smarty Jones | 1st |
| 1996 | Grindstone | 2nd |
| 1992 | Lil E. Tee | 2nd |
| 1983 | Sunny's Halo | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2007 | Street Sense | Second |
| 1995 | Thunder Gulch | unplaced |
| 1993 | Sea Hero | unplaced |
| 1991 | Strike the Gold | 1st |
| 1990 | Unbridled | 3rd |
| 1987 | Alysheba | 3rd |
| 1979 | Spectacular Bid | 1st |
| 1972 | Riva Ridge | 1st |
| 1970 | Dust Commander | 1st |
| 1968 | Forward Pass | 1st |
| 1967 | Proud Clarion | 2nd |
| 1965 | Lucy Debonair | 1st |
| 1964 | Northern Dancer | 1st |
| 1963 | Chateaugay | 1st |
| 1962 | Decidedly | 2nd |
| 1959 | Tommy Lee | 1st |
| 1942 | Shut Out | 1st |
| 1941 | Whirlaway | 2nd |
| 1926 | Bubbling Over | 1st |
| 1921 | Behave Yourself | 2nd |
| 1913 | Donerail | 2nd |
| 1911 | Meridian | 2nd |
| 1903 | Judge Himes | 3rd |
| Year | Horse | Finish |
|---|---|---|
| 2009 | Mine That Bird | 2nd |
| Year | Horse | Finish |
|---|---|---|
| 1979 | Spectacular Bid | 1st |
| 1977 | Seattle Slew | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1974 | Cannonade | unplaced |
| 1968 | Forward Pass | unplaced |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1951 | Count Turf | unplaced |
| 1948 | Citation | 1st |
| 1938 | Lawrin | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2008 | Big Brown | 1st |
| 2006 | Barbaro | 1st |
| 2001 | Monarchos | 1st |
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | unplaced |
| 1991 | Strike the Gold | 2nd |
| 1990 | Unbridled | 1st |
| 1984 | Swale | 1st |
| 1981 | Pleasant Colony | unplaced |
| 1979 | Spectacular Bid | 1st |
| 1975 | Foolish Pleasure | 3rd |
| 1974 | Cannonade | 2nd |
| 1968 | Forward Pass | 1st |
| 1966 | Kauai King | unplaced |
| 1964 | Northern Dancer | 1st |
| 1961 | Carry Back | 1st |
| 1960 | Venetian Way | 2nd |
| 1958 | Tim Tam | 1st |
| 1957 | Iron Liege | 3rd |
| 1956 | Needles | 1st |
| 1953 | Dark Star | unplaced |
| Year | Horse | Finish |
|---|---|---|
| 1995 | Thunder Gulch | 1st |
| 1994 | Go for Gin | 2nd |
| 1990 | Unbridled | 3rd |
| 1984 | Swale | 3rd |
| 1981 | Pleasant Colony | 2nd |
| 1979 | Spectacular Bid | 1st |
| 1968 | Forward Pass | unplaced |
| 1966 | Kauai King | 1st |
| 1961 | Carry Back | 3rd |
| 1958 | Tim Tam | 1st |
| Year | Horse | Finish |
|---|---|---|
| 1973 | Secretariat | 1st |
| Year | Horse | Finish |
|---|---|---|
| 1984 | Swale | 1st |
| 1979 | Spectacular Bid | 1st |
| 1966 | Kauai King | 2nd |
| Year | Horse | Finish |
|---|---|---|
| 2002 | War Emblem | 1st |
| Year | Horse | Finish |
|---|---|---|
| 1999 | Charismatic | 1st |
| 1984 | Swale | 2nd |
| Year | Horse | Finish |
|---|---|---|
| 2003 | Funny Cide | 3rd |
| 1996 | Grindstone | 1st |
| 1924 | Black Gold | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2004 | Smarty Jones | 1st |
| 1983 | Sunny's Halo | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2002 | War Emblem | unplaced |
| Year | Horse | Finish |
|---|---|---|
| 2005 | Giacomo | 2nd |
| 2000 | Fusaichi Pegasus | 1st |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1987 | Alysheba | 2nd |
| 1978 | Affirmed | 1st |
| 1965 | Lucky Deboniar | 2nd |
| 1959 | Tomy Lee | 2nd |
| 1954 | Determine | 1st |
| 1947 | Jet Pilot | unplaced |
| Year | Horse | Finish |
|---|---|---|
| 2012 | I'll Have Another | 1st |
| 2005 | Giacomo | 4th |
| 1999 | Charismatic | 4th |
| 1998 | Real Quiet | 2nd |
| 1997 | Silver Charm | 2nd |
| 1989 | Sunday Silence | 1st |
| 1988 | Winning Colors | 1st |
| 1986 | Ferdinand | 3rd |
| 1982 | Gate Del Sol | unplaced |
| 1978 | Affirmed | 1st |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucky Deboniar | 1st |
| 1955 | Swaps | 1st |
| 1954 | Determine | 1st |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | unplaced |
| Year | Horse | Finish |
|---|---|---|
| 1997 | Silver Charm | 1st |
| 1976 | Bold Forbes | 3rd |
| 1969 | Majestic Prince | 1st |
| 1965 | Lucy Deboniar | 1st |
| 1959 | Tommy Lee | 2nd |
| 1955 | Swaps | 1st |
| 1954 | Determine | 2nd |
| 1952 | Hill Gail | 1st |
| 1940 | Gallahadion | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2004 | Smarty Jones | 1st |
| Year | Horse | Finish |
|---|---|---|
| 1992 | Lil E. Tee | 1st |
| 2011 | Animal Kingdom | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2009 | Mine That Bird | 4th |
| Year | Horse | Finish |
|---|---|---|
| 2010 | Super Saver | 3rd |
| 2007 | Street Sense | 1st |
| Year | Horse | Finish |
|---|---|---|
| 2003 | Funny Cide | 2nd |
| 2001 | Monarchos | 2nd |
| 2000 | Fusaichi Pegasus | 1st |
| 1994 | Go for Gin | 2nd |
| 1981 | Pleasant Colony | 1st |
| 1980 | Genuine Risk | 3rd |
| 1977 | Seattle Slew | 1st |
| 1976 | Bold Forbes | 1st |
| 1975 | Foolish Pleasure | 1st |
| 1973 | Secretariat | 3rd |
| 1961 | Carry Back | 2nd |
| 1951 | Count Turf | unplaced |
| 1950 | Middleground | 2nd |
| 1946 | Assault | 1st |
| 1945 | Hoop Jr. | 1st |
| 1943 | Count Fleet | 1st |
| 1939 | Johnstown | 1st |
| 1935 | Omaha | 3rd |
| 1931 | Twenty Grand | 1st |
| 1930 | Gallant Fox | 1st |
Geez. The Wood stinks lately.
|
Best Bets
LOVE TO RUN was rarin' to go first out in two months, so much so that he rocketed through a six-furlong split of 1:08.79 seconds - faster than Cross Traffic in the Westchester at the same one-mile distance a few days earlier; back-to-back Belmont wins last year included one rallying from next-to-last, so he may make good use of outside draw to track COLIZEO. The latter drops to same second-level condition where he won big first off R-Rod claim; reunited with Jose Ortiz, who was aboard for that score on wet track.
Most Popular
- 1.Posted 05/24/2013 02:35PM
- 2.Posted 05/23/2013 07:31PM
- 3.Posted 05/23/2013 08:40AM
- 4.Posted 05/23/2013 04:17PM
- 5.Posted 05/23/2013 06:20PM


