- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
Email
Aqueduct 2013 Winter/Spring Stakes Schedule
|
|
|
|
|
|---|---|---|---|
| Jan. 1 | Interborough | 75,000 | F&M 3YO&UP, 6F |
| Jan. 1 | Ladies Handicap | 75,000 | F&M 3YO&UP, 1 1/8M |
| Jan. 5 | Jerome (G2) | 200,000 | 3YO, 1M 70YDS |
| Jan. 5 | Busanda | 100,000 | F 3YO, 1M 70YDS |
| Jan. 12 | Ruthless | 75,000 | F 3YO, 6F |
| Jan. 19 | Evening Attire | 75,000 | 3YO&UP, 1 1/16M |
| Jan. 21 | Jimmy Winkfield | 75,000 | 3YO, 6F |
| Jan. 26 | Affectionately | 75,000 | F&M 3YO&UP, 1 1/16M |
| Feb. 2 | Busher | 100,000 | F 3YO, 1 1/16M |
| Feb. 2 | Toboggan (G3) | 150,000 | 3YO&UP, 6F |
| Feb. 2 | Correction | 100,000 | F&M 3YO&UP, 6F |
| Feb. 2 | Withers (G3) | 200,000 | 3YO, 1 1/16M |
| Feb. 9 | Dearly Precious | 75,000 | F 3YO, 6F |
| Feb. 16 | Stymie | 75,000 | 3YO&UP, 1 1/8M |
| Feb. 18 | Hollie Hughes (NYB) | 75,000 | 3YO&UP, 6F |
| Feb. 23 | Kings Point (NYB) | 75,000 | 3YO&UP, 1 1/16M |
| Mar. 2 | Tom Fool Handicap (G3) | 200,000 | 3YO&UP, 6F |
| Mar. 2 | Gotham (G3) | 400,000 | 3YO, 1 1/16M |
| Mar. 2 | Top Flight Handicap (G2) | 200,000 | F&M 3YO&UP, 1 1/16M |
| Mar. 9 | Fred "Cappy" Capossela | 100,000 | 3YO, 6F |
| Mar. 16 | Cicada | 100,000 | F 3YO, 6F |
| Mar. 23 | Excelsior (G3) | 150,000 | 3&UP, 1 1/8M |
| Mar. 30 | Broadway (NYB) | 75,000 | F&M 3YO&UP, 6F |
| Apr. 6 | Wood Memorial (G1) | 1,000,000 | 3YO, 1 1/8M |
| Apr. 6 | Carter Handicap (G1) | 400,000 | 3YO&UP, 7F |
| Apr. 6 | Bay Shore (G3) | 250,000 | 3YO, 7F |
| Apr. 6 | Gazelle (G2) | 250,000 | F 3YO&UP, 1 1/8M |
| Apr. 6 | Ruffian Handicap (G2) | 250,000 | F&M 3YO&UP, 1M |
| Apr. 13 | Distaff Handicap (G2) | 200,000 | F&M 3YO&UP, 6F |
Belmont 2013 Spring/Summer Stakes Schedule
|
|
|
|
|
|---|---|---|---|
| Apr. 27 | Westchester (G3) | 150,000 | 3YO&UP, 1M |
| May 4 | Beaugay (G3) | 150,000 | F&M 3YO&UP, 1 1/16M (T) |
| May 4 | Fort Marcy (G3) | 150,000 | 3YO&UP, 1 1/16M (T) |
| May 5 | New York Stallion Stakes - Park Avenue Division | 100,000 | F 3YO, 6 1/2F |
| May 5 | New York Stallion Stakes - Times Square Division | 100,000 | 3YO, 6 1/2F |
| May 11 | Peter Pan (G2) | 200,000 | 3YO, 1 1/8M |
| May 18 | Vagrancy Handicap (G2) | 200,000 | F&M 3YO&UP, 6 1/2F |
| May 25 | Sheepshead Bay (G2) | 200,000 | F&M 3YO&UP, 1 3/8M (T) |
| May 27 | Metropolitan Handicap (G1) | 750,000 | 3YO&UP, 1M |
| May 27 | Sands Point (G2) | 200,000 | F 3YO, 1 1/16M (T) |
| May 27 | Acorn (G1) | 300,000 | F 3YO, 1M |
| May 27 | Ogden Phipps Handicap (G1) | 400,000 | F&M 3YO&UP, 1 1/16M |
| June 1 | Commentator (NYB) | 150,000 | 3YO&UP, 1 1/16M |
| June 1 | Dancing Renee (NYB) | 100,000 | F&M 3YO&UP, 7F |
| June 1 | Kingston (NYB) | 125,000 | 3YO&UP, 1M (T) |
| June 1 | Mount Vernon (NYB) | 125,000 | F&M 3YO&UP, 1M (T) |
| June 1 | Affirmed Success (NYB) | 100,000 | 3YO&UP, 6 1/2F |
| June 1 | Mike Lee (NYB) | 125,000 | 3YO, 7F |
| June 1 | Bouwerie (NYB) | 125,000 | F 3YO, 7F |
| June 7 | Jaipur (G3) | 150,000 | 3YO&UP, 7F (T) |
| June 7 | Brooklyn Handicap (G2) | 200,000 | 3YO&UP, 1 1/2M |
| June 8 | Belmont (G1) | 1,000,000 | 3YO, 1 1/2M |
| June 8 | Woodford Reserve Manhattan Handicap (G1) | 500,000 | 3YO&UP, 1 1/4M (T) |
| June 8 | True North Handicap (G2) | 400,000 | 3YO&UP, 6F |
| June 8 | Woody Stephens (G2) | 400,000 | 3YO, 7F |
| June 8 | Just A Game (G1) | 500,000 | F&M 3YO&UP, 1M (T) |
| June 15 | Hill Prince (G3) | 150,000 | 3YO, 1M (T) |
| June 15 | Bed O' Roses Handicap (G3) | 150,000 | F&M 3YO&UP, 7F |
| June 22 | Mother Goose (G1) | 300,000 | F 3YO, 1 1/16M |
| June 29 | New York (G2) | 200,000 | F&M 3YO&UP, 1 1/4M (T) |
| June 29 | Victory Ride (G3) | 150,000 | F 3YO, 6F |
| June 30 | New York Stallion Stakes - Cupecoy's Joy Division | 75,000 | F 3YO, 6F |
| June 30 | New York Stallion Stakes - Spectacular Bid Division | 75,000 | 3YO, 7F (T) |
| July 4 | Poker Handicap (G3) | 150,000 | 3YO&UP, 1M (T) |
| July 6 | Dwyer (G2) | 200,000 | 3YO, 1 1/16M |
| July 6 | Suburban Handicap (G2) | 350,000 | 3YO&UP, 1 1/8M |
| July 13 | Man O' War (G1) | 600,000 | 3YO&UP, 1 3/8M (T) |
Saratoga 2013 Stakes Schedule
|
|
|
|
|
|---|---|---|---|
| July 19 | Schuylerville (G3) | 150,000 | F2YO, 6F |
| July 19 | James Marvin (G3) | 100,000 | 3&UP, 7F |
| July 20 | Coaching Club American Oaks (G1) | 300,000 | F3YO, 1 1/8M |
| July 20 | Shuvee (G2) | 200,000 | F&M 3&UP, 1 1/8M |
| July 21 | Sanford (G2) | 200,000 | 2YO, 6F |
| July 22 | Evan Shipman (NYB) | 100,000 | 3&UP, 1 1/8M |
| July 24 | Lake George (G2) | 200,000 | F3YO, 1 1/16M (T) |
| July 25 | Quick Call | 100,000 | 3YO, 5 1/2F (T) |
| July 26 | Curlin | 100,000 | 3YO, 1 1/8M |
| July 27 | Diana (G1) | 600,000 | F&M 3&UP, 1 1/8M (T) |
| July 27 | Jim Dandy (G2) | 360,000 | 3YO, 1 1/8M |
| July 27 | Prioress (G1) | 300,000 | F3YO, 6F |
| July 28 | Amsterdam (G2) | 200,000 | 3YO, 6 1/2F |
| July 29 | Honorable Miss (G2) | 200,000 | F&M 3&UP, 6F |
| July 31 | John's Call | 100,000 | 3&UP, 1 5/8M (T) |
| Aug. 1 | John Morrissey | 100,000 | NYB 3&UP, 6 1/2F |
| Aug. 2 | Caress | 100,000 | F&M 3&UP, 5 1/2F |
| Aug. 3 | Whitney (G1) | 750,000 | 3&UP, 1 1/8M |
| Aug. 3 | De La Rose | 100,000 | F&M 3&UP, 1M (T) |
| Aug. 4 | Alfred G. Vanderbilt (G1) | 400,000 | 3&UP, 6F |
| Aug. 5 | Waya | 100,000 | F&M 3&UP, 1 1/2M (T) |
| Aug. 7 | NY Stallion Series Cab Calloway | 100,000 | 3YO, 1M (T) |
| Aug. 7 | NY Stallion Series Statue of Liberty | 100,000 | 3YO, 1M (T) |
| Aug. 9 | National Museum of Racing Hall of Fame (G2) | 300,000 | 3YO, 1 1/16M (T) |
| Aug. 10 | Fourstardave (G2) | 500,000 | 3&UP, 1M (T) |
| Aug. 11 | Adirondack (G2) | 200,000 | F2YO, 6 1/2F |
| Aug. 11 | Saratoga Special (G2) | 200,000 | 2YO, 6 1/2F |
| Aug. 12 | Coronation Cup | 100,000 | F3YO, 5 1/2F (T) |
| Aug. 14 | Troy | 100,000 | 3&UP, 5 1/2F (T) |
| Aug. 15 | West Point | 150,000 | NYB 3&UP, 1 1/16M (T) |
| Aug. 16 | Yaddo | 150,000 | NYB F&M 3&UP, 1 1/16M (T) |
| Aug. 17 | Alabama (G1) | 600,000 | F3YO, 1 1/4M |
| Aug. 17 | Sword Dancer (G1) | 600,000 | 3&UP, 1 1/2M (T) |
| Aug. 18 | Lake Placid (G2) | 200,000 | F3YO, 1 1/8M (T) |
| Aug. 19 | Union Avenue | 100,000 | NYB F&M 3&UP, 6F |
| Aug. 21 | Albany | 150,000 | NYB 3YO, 1 1/8M |
| Aug. 23 | Ballerina (G1) | 500,000 | F&M 3UP, 7F |
| Aug. 24 | Ballston Spa (G2) | 250,000 | F&M 3UP, 1 1/16M (T) |
| Aug. 24 | Travers (G1) | 1,000,000 | 3YO, 1 1/4M |
| Aug. 24 | Test (G1) | 500,000 | F3YO, 7F |
| Aug. 24 | King's Bishop (G1) | 500,000 | 3YO, 7F |
| Aug. 25 | Personal Ensign (G1) | 600,000 | F&M 3UP, 1 1/8M |
| Aug. 26 | Saratoga Dew | 10,000 | NYB F&M 3UP, 1 1/8M |
| Aug. 28 | P.G. Johnson | 100,000 | F&M 3UP, 1 1/16M (T) |
| Aug. 29 | With Anticipation (G2) | 100,000 | 2YO, 1 1/16M |
| Aug. 30 | Riskaverse | 100,000 | F3YO, 1M (T) |
| Aug. 31 | Forego (G1) | 500,000 | 3&UP, 7F |
| Aug. 31 | Woodward (G1) | 750,000 | 3&UP, 1 1/8F |
| Aug. 31 | Bernard Baruch (G1) | 250,000 | 3&UP, 1 1/16M (T) |
| Sep. 1 | Spinaway (G1) | 300,000 | F2YO, 7F |
| Sep. 1 | Saranac (G3) | 150,000 | 3YO, 1 1/8M (T) |
| Sep. 2 | Hopeful (G1) | 300,000 | 2YO, 7F |
| Sep. 2 | Glens Falls (G3) | 150,000 | F&M 3UP, 1 3/8M (T) |
Belmont 2013 Fall Stakes Schedule
|
|
|
|
|
|---|---|---|---|
| Sept. 7 | Bowling Green Handicap (G2) | 200,000 | 3YO&UP, 1 1/4M (T) |
| Sept. 14 | Garden City (G1) | 350,000 | F 3YO, 1 1/8M (T) |
| Sept. 14 | Noble Damsel (G3) | 150,000 | F&M 3YO&UP, 1M (T) |
| Sept. 15 | Ashley T. Cole (NYB) | 150,000 | 3YO&UP, 1 1/8M (T) |
| Sept. 15 | John Hettinger (NYB) | 150,000 | F&M 3YO&UP, 1 1/8M (T) |
| Sept. 21 | Gallant Bloom Handicap (G2) | 200,000 | F&M 3YO&UP, 6 1/2F |
| Sept. 28 | Joe Hirsch Turf Classic Invitational (G1) | 600,000 | 3YO&UP, 1 1/2M (T) |
| Sept. 28 | Jockey Gold Cup Invitational (G1) | 1,000,000 | 3YO&UP, 1 1/4M |
| Sept. 28 | Flower Bowl Invitational (G1) | 600,000 | F&M 3YO&UP, 1 1/4M (T) |
| Sept. 28 | Beldame Invitational (G1) | 400,000 | F&M 3YO&UP, 1 1/8M |
| Sept. 28 | Kelso Handicap (G2) | 400,000 | 3YO&UP, 1M |
| Sept. 29 | Matron (G2) | 200,000 | F 2YO, 6F |
| Sept. 29 | Futurity (G2) | 200,000 | 2YO, 6F |
| Oct. 5 | Foxwoods Champagne (G1) | 400,000 | 2YO, 1M |
| Oct. 5 | Frizette (G1) | 400,000 | F 2YO, 1M |
| Oct. 5 | Jamaica (G1) | 400,000 | 3YO, 1 1/8M (T) |
| Oct. 6 | Pilgrim (G3) | 150,000 | 2YO, 1 1/16M (T) |
| Oct. 6 | Miss Grillo (G3) | 150,000 | F 2YO, 1 1/16M (T) |
| Oct. 12 | Athenia (G3) | 150,000 | F&M 3YO&UP, 1 1/16M (T) |
| Oct. 12 | Knickerbocker (G3) | 150,000 | 3YO&UP, 1 1/8M (T) |
| Oct. 14 | Pebbles | 200,000 | F 3YO, 1M (T) |
| Oct. 19 | Bertram F. Bongard (NYB) | 125,000 | 2YO, 7F |
| Oct. 19 | Iroquois (NYB) | 150,000 | F&M 3YO&UP, 7F |
| Oct. 19 | Mohawk (NYB) | 175,000 | 3YO&UP, 1 1/16M (T) |
| Oct. 19 | Joseph A. Gimma (NYB) | 125,000 | F 2YO, 7F |
| Oct. 19 | Hudson (NYB) | 150,000 | 3YO&UP, 6F |
| Oct. 19 | Ticonderoga (NYB) | 175,000 | F&M 3YO&UP, 1 1/16M (T) |
| Oct. 19 | Empire Classic (NYB) | 150,000 | 3YO&UP, 1 1/8M |
| Oct. 26 | Bold Ruler (G3) | 200,000 | 3YO&UP, 7F |
| Oct. 26 | Turnback The Alarm (G3) | 150,000 | F&M 3YO&UP, 1 1/16M |
Aqueduct 2013 Fall/Winter Stakes Schedule
|
|
|
|
|
|---|---|---|---|
| Nov. 2 | Discovery (G3) | 150,000 | 3YO, 1 1/8M |
| Nov. 3 | Nashua (G2) | 200,000 | 2YO, 1M |
| Nov. 3 | Tempted (G3) | 150,000 | F 2YO, 1M |
| Nov. 9 | Long Island (G3) | 150,000 | F&M 3YO&UP, 1 1/2M (T) |
| Nov. 16 | Red Smith (G3) | 200,000 | 3YO&UP, 1 3/8M (T) |
| Nov. 23 | New York Stallion Series - Fifth Avenue Division | 125,000 | F 2YO, 6F |
| Nov. 23 | New York Stallion Series - Great White Way Division | 125,000 | 2YO, 6F |
| Nov. 23 | New York Stallion Series - Staten Island Division | 100,000 | F&M 3YO&UP, 7F |
| Nov. 23 | New York Stallion Series - Thunder Rumble Division | 100,000 | 3YO&UP, 7F |
| Nov. 28 | Fall Highweight Handicap (G3) | 150,000 | 3YO&UP, 6F |
| Nov. 29 | Go For Wand Handicap (G2) | 250,000 | F&M 3YO&UP, 1M |
| Nov. 30 | Cigar Mile Handicap (G1) | 400,000 | 3YO&UP, 1M |
| Nov. 30 | Comely (G3) | 200,000 | F 3YO, 1 1/8M |
| Nov. 30 | Demoiselle (G2) | 250,000 | F 2YO, 1 1/8M |
| Nov. 30 | Remsen (G2) | 250,000 | 2YO, 1 1/8M |
| Dec. 7 | Garland of Roses | 75,000 | F&M 3YO&UP, 6F |
| Dec. 14 | Queens County | 80,000 | 3YO&UP, 1 1/8M |
| Dec. 15 | East View (NYB) | 80,000 | F 2YO, 1M 70YDS |
| Dec. 15 | Damon Runyon (NYB) | 80,000 | 2YO, 1M 70 YDS |
| Dec. 21 | Gravesend | 75,000 | 3YO&UP, 6F |
| Dec. 28 | Alex M. Robb (NYB) | 80,000 | 3YO&UP, 1 1/16M |
Best Bets
AQUINNAH returns to a route and she couldn't have found a much better spot as a horse who wants to be involved early, as the expected pace scenario figures to favor those runners with a little early zip and she appears to be quickest of them all out of the gate; should control the tempo, and that should lead to her running to her best figures. CHARMINGMEGAN has tactical speed and likes to win, a combination that makes her easy to like; should get first run at the top pick.
Most Popular
- 1.Posted 05/23/2013 08:40AM
- 2.Posted 05/22/2013 05:35PM
- 3.Posted 05/22/2013 02:08PM
- 4.Posted 05/22/2013 03:18PM
- 5.Posted 05/23/2013 11:31AM


