2011 Kentucky Derby Field
| Post | Horse | Jockey | Trainer | Watchmaker Odds | Morning Line |
|---|---|---|---|---|---|
| Archarcharch | J. Court | W. Fires | |||
| Brilliant Speed | J. Rosario | T. Albertrani | |||
| Twice the Appeal | C. Borel | J. Bonde | |||
| Stay Thirsty | R. Dominguez | T. Pletcher | |||
| Decisive Moment | K. Clark | J. Arias | |||
| Comma to the Top | P. Valenzuela | P. Miller | |||
| Pants On Fire | A. Napravnik | K. Breen | |||
| Dialed In | J. Leparoux | N. Zito | |||
| Derby Kitten | J. Castellano | M. Maker | |||
| Twinspired | M. Smith | M. Maker | |||
| Master of Hounds | G. Gomez | A. O'Brien | |||
| Santiva | S. Bridgmohan | E. Kenneally | |||
| Mucho Macho Man | R. Maragh | K. Ritvo | |||
| Shackleford | J. Castanon | D. Romans | |||
| Midnight Interlude | V. Espinoza | B. Baffert | |||
| Animal Kingdom | J. Velazquez | H. G. Motion | |||
| Soldat | A. Garcia | K. McLaughlin | |||
| Uncle Mo | N/A | T. Pletcher | |||
| Nehro | C. Nakatani | S. Asmussen | |||
| Watch Me Go | R. Bejarano | K. O'Connell | |||


