- Home
- DRF Bets
- Handicapping & PPsHorsemen's ProductsReports
- The Wizard
- DRF Gameplan
- Quick Sheets
- DRF Picks
- Today's Racing Digest
- Key Race Report
- Positive ROI Report
- Moss Pace Figure Reports
- Debut Reports
- BreezeFigs
Access past performances- DRF EasyForm PPs
- DRF Classic PDF PPs
- DRF Formulator PPs
- DRF HarnessEye PPs
- DRF Daily Harness Program PPs
- Daily Racing Program PPs
Racing and Wagering InformationToolsHorse Racing Links- Race Tracks
- Casinos
- Account Wagering
- Breeding
- Racing and Charitable
- Contests/Games
- Regional/Free
- Radio Shows
Get the most out of
DRF's online PPs with
Learn more. - Entries
- Results
- NewsCategoriesTrack ReportsTriple Crown Special Events
Exclusive content available only with a DRF Plus Plan. See Plan Pricing. - Blogs
- Video
- Learn
- StorePast Performances
- Compare all DRF PPs
- DRF Formulator PPs
- DRF Classic PPs
- DRF EasyForm PPs
- Daily Racing Program PPs
- See all Pricing/Plans
REPORTS PICKS Harness PPs - Events
- Breeding
July 20th - September 3rd, 2012 − Saratoga
Saratoga 2012
2012 Saratoga Stakes Schedule
|
|
|
|
|
Winner |
|---|---|---|---|---|
| July 20 | Schuylerville (G3) | 150,000 | F2YO, 6F | So Many Ways |
| July 20 | James Marvin (G3) | 100,000 | 3YO&UP, 7F | Pacific Ocean |
| July 21 | Coaching Club American Oaks (G1) | 300,000 | F3YO, 1 1/8M | Questing |
| July 22 | Sanford (G2) | 200,000 | 2YO, 6F | Bern Identity |
| July 23 | Evan Shipman | 100,000 | 3YO&UP (NYB), 1 1/8M | Lunar Victory |
| July 25 | Lake George (G2) | 200,000 | F3YO, 1 1/16M (T) | Centre Court |
| July 26 | Quick Call | 100,000 | 3YO, 5 1/2F (T) | Artest |
| July 27 | Curlin | 100,000 | 3YO, 1 1/8M | Street Life |
| July 28 | Diana (G1) | 600,000 | F&M3YO&UP, 1 1/8M (T) | Winter Memories |
| July 28 | Jim Dandy (G2) | 600,000 | 3YO, 1 1/8M | Alpha |
| July 29 | Amsterdam (G2) | 200,000 | 3YO, 6 1/2F | Currency Swap |
| July 30 | Caress | 200,000 | F&M3YO&UP, 5 1/2F (T) | Rosa Salvaje |
| Aug. 1 | John Morrissey | 100,000 | 3YO&UP (NYB), 6 1/2F | Saginaw |
| Aug. 2 | A.P. Smithwick Steeplechase (G2) | 100,000 | 4YO&UP, 2 1/16M (T) | Spy In The Sky |
| Aug. 3 | Honorable Miss (G2) | 200,000 | F&M 3&UP, 6F | C C's Pal |
| Aug. 3 | John's Call | 100,000 | 3YO&UP, 1 5/8M (T) | Harrods Creek |
| Aug. 4 | Whitney (G1) | 750,000 | 3YO&UP, 1 1/8M | Fort Larned |
| Aug. 4 | Prioress (G1) | 300,000 | F3YO, 6F | Emma's Encore |
| Aug. 4 | De La Rose | 100,000 | F&M3YO&UP, 1M (T) | Julie's Love |
| Aug. 5 | Alfred G. Vanderbilt (G1) | 400,000 | 3YO&UP, 6F | Poseidon’s Warrior |
| Aug. 6 | Waya | 100,000 | F&M3YO&UP, 1 1/2M (T) | Kissable |
| Aug. 8 | New York Stallion Series (Cab Calloway) | 100,000 | 3YO, 1M (T) | Sportswriter |
| Aug. 9 | New York Stallion Series (Statue of Liberty) | 100,000 | F3YO, 1M (T) | My Jopia |
| Aug. 10 | National Museum of Racing Hall of Fame (G2) | 200,000 | 3YO, 1 1/16M (T) | Quick Hit |
| Aug. 11 | Fourstardave (G2) | 500,000 | 3YO&UP, 1M (T) | Wise Dan |
| Aug. 12 | Adirondack (G2) | 200,000 | F2YO, 6 1/2F | Kauai Katie |
| Aug. 12 | Saratoga Special (G2) | 200,000 | 2YO, 6 1/2F | Spurious Precision |
| Aug. 13 | Coronation Cup | 100,000 | F3YO, 5 1/2F | Sensible Lady |
| Aug. 15 | Troy | 100,000 | 3YO&UP, 5 1/2F | Bridgetown |
| Aug. 16 | West Point | 150,000 | 3YO&UP (NYB), 1 1/16M (T) | Lubash |
| Aug. 17 | Yaddo | 150,000 | F&M3YO (NYB), 1 1/16M | Hessonite |
| Aug. 18 | Alabama (G1) | 600,000 | F3YO, 1 1/4M | Questing |
| Aug. 18 | Sword Dancer (G1) | 600,000 | 3YO&UP, 1 1/2M (T) | Point of Entry |
| Aug. 19 | Lake Placid (G2) | 200,000 | F3YO, 1 1/8M (T) | Stephanie's Kitten |
| Aug. 20 | Union Avenue | 100,000 | F&M3YO&UP (NYB), 6F | Risky Rachel |
| Aug. 22 | Albany | 150,000 | 3YO, 1 1/8M | Willy Beamin |
| Aug. 23 | New York Turf Writer's Steeplechase (G1) | 150,000 | 4YO&UP (NYB), 2 /38M (T) | Demonstrative |
| Aug. 24 | Ballerina (G1) | 500,000 | F&M3YO&UP, 7F | Turbulent Descent |
| Aug. 25 | Ballston Spa (G2) | 250,000 | F&M3YO&UP, 1 1/16M (T) | Zagora |
| Aug. 25 | Travers (G1) | 1,000,000 | 3YO, 1 1/4M | Alpha/Golden Ticket |
| Aug. 25 | Test (G1) | 500,000 | F3YO, 7F | Contested |
| Aug. 25 | King's Bishop (G1) | 500,000 | 3YO, 7F | Willy Beamin |
| Aug. 26 | Personal Ensign (G1) | 600,000 | F&M3YO&UP, 1 1/8M | Love and Pride |
| Aug. 27 | Saratoga Dew | 100,000 | F&M3YO&UP (NYB), 1 1/8M | Go Unbridled |
| Aug. 29 | P.G. Johnson | 100,000 | F2YO, 1 1/16M (T) | Watsdachances |
| Aug. 30 | With Anticipation (G2) | 200,000 | 2YO, 1 1/16M (T) | Balance the Books |
| Aug. 31 | Riskaverse | 100,000 | F3YO, 1M (T) | Dayatthespa |
| Sep. 1 | Forego (G1) | 500,000 | 3YO&UP, 7F | Emcee |
| Sep. 1 | Woodward (G1) | 750,000 | 3YO&UP (NYB), 1 1/8M | To Honor and Serve |
| Sep. 1 | Bernard Baruch (G2) | 250,000 | 3YO&UP, 1 1/16M (T) | Dominus |
| Sep. 2 | Spinaway (G1) | 300,000 | F2YO, 7F | So Many Ways |
| Sep. 2 | Saranac (G3) | 150,000 | 3YO, 1 1/8M (T) | Unbridled Command |
| Sep. 3 | Hopeful (G2) | 300,000 | 2YO, 7F | Shanghai Bobby |
| Sep. 3 | Glens Falls (G3) | 150,000 | F&M3YO&UP, 1 3/8M (T) | Hit It Rich |

