New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 05/17/2024
SIRE PERFS WINS EARNINGS
Into Mischief 283 119 $9,122,370
Gun Runner 151 69 $7,959,045
Goldencents 228 96 $6,551,147
Quality Road 154 54 $5,458,627
Practical Joke 194 88 $4,852,806
Constitution 178 63 $4,646,678
Curlin 145 52 $4,408,294
Uncle Mo 162 64 $4,287,362
Justify 92 32 $3,832,213
Munnings 218 94 $3,772,177
Kantharos 206 99 $3,651,759
Street Sense 150 54 $3,532,623
Not This Time 130 62 $3,523,623
Good Magic 110 36 $3,382,694
Arrogate 105 41 $3,227,910
American Pharoah 134 57 $3,170,190
Twirling Candy 169 75 $3,144,130
Hard Spun 164 62 $3,142,981
Nyquist 143 55 $3,134,066
City of Light 95 40 $3,083,040
Mendelssohn 176 69 $2,873,785
Speightster 145 90 $2,693,033
Cairo Prince 150 74 $2,683,446
Runhappy 125 55 $2,672,526
Oscar Performance 67 30 $2,660,597


Juvenile Runners-Ranked by Earnings
through 05/17/2024
SIRE PERFS WINS EARNINGS
Flameaway 5 2 $200,554
Caracaro 1 1 $160,270
Thousand Words 5 3 $151,528
Complexity 6 2 $110,926
Tiz the Law 3 1 $96,675
American Pharoah 4 1 $83,420
Nyquist 2 2 $80,170
Munnings 4 2 $77,306
Uncle Mo 2 1 $75,000
Hootenanny 2 1 $72,700
War of Will 7 0 $61,904
Neolithic 3 1 $61,000
Stanford 3 1 $59,820
Catalina Cruiser 2 1 $59,720
Gone Astray 2 1 $57,900
Shancelot 3 1 $56,498
Cajun Breeze 3 1 $56,200
Tapit 3 1 $55,470
Mr. Big 2 2 $53,400
Dominus 1 1 $52,320
Frosted 3 1 $52,070
Mendelssohn 3 1 $51,306
Maclean's Music 5 1 $51,046
Into Mischief 3 1 $50,384
War Front 1 1 $49,000


Turf Runners-Ranked by Earnings
through 05/17/2024
SIRE PERFS WINS EARNINGS
American Pharoah 118 21 $1,377,671
Lope de Vega*Ire 23 6 $1,345,830
Constitution 124 17 $1,245,290
War Front 104 18 $1,210,955
Oscar Performance 74 15 $1,194,821
Not This Time 70 13 $1,188,319
Into Mischief 132 17 $1,151,797
Hard Spun 122 18 $1,145,677
Twirling Candy 110 13 $1,144,841
Justify 84 12 $1,054,181
Quality Road 94 14 $1,028,941
Cairo Prince 95 19 $840,748
Kitten's Joy 145 16 $832,005
Uncle Mo 96 12 $824,930
Clubhouse Ride 71 16 $794,492
Grazen 79 13 $777,960
Mendelssohn 133 14 $719,616
More Than Ready 113 9 $718,070
City of Light 58 7 $717,501
English Channel 114 9 $706,616
Bolt d'Oro 72 11 $679,593
Air Force Blue 49 4 $655,818
Temple City 77 11 $641,244
Kantharos 89 11 $623,563
Liam's Map 69 10 $614,245