New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 05/03/2024
SIRE PERFS WINS EARNINGS
Into Mischief 270 106 $8,233,408
Gun Runner 146 61 $5,201,030
Quality Road 149 50 $5,122,857
Practical Joke 184 75 $4,322,971
Curlin 141 45 $4,076,996
Uncle Mo 149 53 $3,758,471
Constitution 168 48 $3,738,238
Justify 87 30 $3,619,164
Munnings 200 88 $3,408,116
Street Sense 134 49 $3,351,505
Good Magic 103 35 $3,262,523
Kantharos 192 87 $3,121,951
Goldencents 212 79 $3,030,539
Not This Time 127 53 $2,950,302
City of Light 92 36 $2,819,679
Nyquist 132 50 $2,778,822
American Pharoah 129 50 $2,764,397
Arrogate 99 37 $2,706,483
Twirling Candy 165 61 $2,684,693
Hard Spun 157 52 $2,656,144
Mendelssohn 164 60 $2,527,973
Liam's Map 118 43 $2,454,967
Runhappy 117 50 $2,437,691
Speightster 135 80 $2,397,047
Cairo Prince 141 67 $2,392,972


Juvenile Runners-Ranked by Earnings
through 05/03/2024
SIRE PERFS WINS EARNINGS
Caracaro 1 1 $160,270
Flameaway 3 1 $119,840
American Pharoah 4 1 $74,400
Hootenanny 2 1 $72,700
Complexity 3 1 $70,270
Uncle Mo 1 1 $69,000
Shancelot 2 1 $54,360
Tapit 2 1 $53,120
Frosted 3 1 $52,070
Into Mischief 3 1 $50,384
Thousand Words 2 1 $49,680
Nyquist 1 1 $47,740
Mendelssohn 2 1 $46,555
Awesome of Course 1 1 $45,000
Valiant Minister 1 1 $45,000
Munnings 2 1 $42,506
Dads Caps 3 1 $34,200
Smokem 1 1 $32,400
Maclean's Music 3 1 $32,226
Will Take Charge 1 0 $31,700
American Freedom 3 0 $25,200
Cinco Charlie 1 0 $25,000
McKinzie 1 0 $24,000
Honor A. P. 1 1 $21,300
First Samurai 2 0 $20,200


Turf Runners-Ranked by Earnings
through 05/03/2024
SIRE PERFS WINS EARNINGS
American Pharoah 101 17 $1,073,119
War Front 87 15 $1,038,868
Justify 74 11 $972,586
Into Mischief 113 14 $955,759
Constitution 101 13 $952,495
Quality Road 81 13 $925,988
Twirling Candy 94 12 $894,306
Hard Spun 105 14 $834,632
Oscar Performance 67 12 $802,213
Cairo Prince 82 18 $780,041
Not This Time 61 10 $732,576
Clubhouse Ride 63 14 $720,862
Kitten's Joy 122 13 $707,843
Uncle Mo 83 11 $703,672
Grazen 68 10 $680,308
Mendelssohn 119 13 $657,518
Air Force Blue 48 4 $654,738
Bolt d'Oro 66 10 $637,879
Temple City 71 11 $629,354
More Than Ready 103 7 $615,400
Liam's Map 62 10 $602,955
City of Light 50 7 $590,591
Galileo*Ire 5 2 $572,000
English Channel 91 8 $567,235
Kantharos 79 11 $531,778