Updated: September 20, 2023. Weekly Thoroughbred racing divisional ratings by Dan Illman for Daily Racing Form. Horses must have at least one start in North America.
Full Leaderboard:
Horses | Trainers | Jockeys | Stallions | Best Beyers
Horse/sire | Trainer | Best Beyer | |
Older dirt males (view PPs) |
|||
1. | Cody's Wish, by Curlin | B. Mott | 112 |
Six-race win streak snapped in Whitney; cuts back for Vosburgh | |||
2. | White Abarrio, by Race Day | R. Dutrow Jr. | 110 |
Took down top one at Saratoga; trains up to BC Classic | |||
3. | Elite Power, by Curlin | B. Mott | 108 |
Lost eight-race streak in Forego; defends BC Sprint title next | |||
4. | Gunite, by Gun Runner | S. Asmussen | 108 |
Bested Elite Power at Spa; stretches out in Parx Dirt Mile | |||
5. | Bright Future, by Curlin | T. Pletcher | 103 |
6. | Proxy, by Tapit | M. Stidham | 104 |
7. | West Will Power (R), by Bernardini | B. Cox | 109 |
8. | Zandon, by Upstart | C. Brown | 106 |
9. | Rattle N Roll, by Connect | K. McPeek | 101 |
10. | Slow Down Andy, by Nyquist | D. O'Neill | 103 |
Older dirt females (view PPs) |
|||
1. | Echo Zulu, by Gun Runner | S. Asmussen | 112 |
Paired up 112 Beyers at Saratoga; she's won 9 of 11 starts | |||
2. | Nest, by Curlin | T. Pletcher | 104 |
Upset in the Personal Ensign over a wet track; can bounce back | |||
3. | Idiomatic, by Curlin | B. Cox | 102 |
Wired Nest at Saratoga; never off the board; think she's for real | |||
4. | Goodnight Olive, by Ghostzapper | C. Brown | 108 |
Tried best against Echo Zulu in Ballerina; never count her out | |||
5. | Clairiere, by Curlin | S. Asmussen | 106 |
6. | Secret Oath, by Arrogate | D.W. Lukas | 102 |
7. | Adare Manor, by Uncle Mo | B. Baffert | 98 |
8. | Search Results, by Flatter | C. Brown | 104 |
9. | Society, by Gun Runner | S. Asmussen | 106 |
10. | Shotgun Hottie (I), by Gun Runner | C. DeVaux | 98 |
3-year old males (View PPs) |
|||
1. | Arcangelo, by Arrogate | J. Antonucci | 105 |
Belmont-Travers double propels him to top of division | |||
2. | Arabian Knight, by Uncle Mo | B. Baffert | 101 |
Got revenge on Geaux Rocket Ride in Pacific Classic | |||
3. | Geaux Rocket Ride, by Candy Ride | R. Mandella | 101 |
Haskell winner tried hard to just miss in Pacific Classic | |||
4. | Forte, by Violence | T. Pletcher | 105 |
Beaten Travers chalk might not have cared for mud | |||
5. | Mage, by Good Magic | G. Delgado | 105 |
6. | Disarm (I), by Gun Runner | S. Asmussen | 103 |
7. | National Treasure, by Quality Road | B. Baffert | 98 |
8. | Two Phil's (R), by Hard Spun | L. Rivelli | 105 |
9. | Saudi Crown, by Always Dreaming | B. Cox | 105 |
10. | Angel of Empire (I), by Classic Empire | B. Cox | 104 |
3-year old females (View PPs) |
|||
1. | Pretty Mischievous, by Into Mischief | B. Walsh | 96 |
Three Grade 1 victories this year; Cotillion at Parx is next | |||
2. | Randomized, by Nyquist | C. Brown | 98 |
Took no prisoners in the Alabama; proved she can go long | |||
3. | Wet Paint, by Blame | B. Cox | 93 |
Extremely consistent CCA Oaks winner was second in Alabama | |||
4. | Faiza, by Girvin | B. Baffert | 89 |
Freshened since Black-Eyed Susan; no works since 8/26 | |||
5 | Defining Purpose, by Cross Traffic | K. McPeek | 90 |
6 | Taxed, by Collected | R. Morse | 90 |
7 | Occult, by Into Mischief | C. Brown | 89 |
8 | Vahva , by Gun Runner | C. DeVaux | 91 |
9 | Maple Leaf Mel (D), by Cross Traffic | M. Giddings | 99 |
10 | Ceiling Crusher, by Mr. Big | D. O'Neill | 94 |
Turf males (view PPs) |
|||
1. | Up to the Mark, by Not This Time | T. Pletcher | 105 |
Another career-best run in the Manhattan; back on the work tab | |||
2. | Casa Creed, by Jimmy Creed | B. Mott | 105 |
Captured Fourstardave for second consecutive year; BC Mile next | |||
3. | Master of The Seas (new), by Dubawi | C. Appleby | 104 |
Dominated them in the Woodbine Mile | |||
4. | Bolshoi Ballet (3), by Galileo | A. O'Brien | 107 |
Returned from overseas in a big way; 107 Beyer in Sword Dancer | |||
5 | Exaulted (4), by Twirling Candy | P. Eurton | 98 |
6 | Modern Games (5,R), by Dubawi | C. Appleby | 112 |
7 | Set Piece (6), by Dansili | B. Cox | 101 |
8 | Gold Phoenix (7), by Belardo | P. D'Amato | 98 |
9 | Du Jour (8), by Temple City | B. Baffert | 102 |
10 | Hong Kong Harry (9), by Es Que Love | P. D'Amato | 101 |
Turf females (view PPs) |
|||
1. | In Italian, by Dubawi | C. Brown | 104 |
Beaten a lip in the Diana; earned sixth consecutive 100+ Beyer | |||
2. | Whitebeam, by Caravaggio | C. Brown | 100 |
Very game to run down the top one; perhaps the First Lady at KEE | |||
3. | War Like Goddess, by English Channel | B. Mott | 105 |
Nipped in the Glens Falls; missed time with a fever | |||
4. | Moira, by Ghostzapper | K. Attard | 101 |
Canadian champ got back to best form | |||
5 | Caravel, by Mizzen Mast | B. Cox | 107 |
6 | Fev Rover, by Gutaifan | M. Casse | 99 |
7 | Macadamia, by Hat Trick | P. D'Amato | 97 |
8 | Didia, by Orpen | I. Correas | 95 |
9 | Anisette, by Awtaad | L. Powell | 91 |
10 | Closing Remarks, by Vronsky | C. Gaines | 93 |
Sprinters (view PPs) |
|||
1. | Elite Power, by Curlin | B. Mott | 108 |
Traded decisions with Gunite at Spa; didn't run poorly in Forego | |||
2. | Gunite, by Gun Runner | S. Asmussen | 108 |
Finally bested Elite Power; seems in career form right now | |||
3. | Cody's Wish, by Curlin | B. Mott | 112 |
Indomitable between seven-eighths and a mile | |||
4. | Echo Zulu, by Gun Runner | S. Asmussen | 112 |
Top-notch filly running very fast races | |||
5. | Straight No Chaser (I), by Speightster | D. Blacker | 108 |
6. | The Chosen Vron, by Vronsky | J. Kruljac | 103 |
7. | Goodnight Olive, by Ghostzapper | C. Brown | 102 |
8. | New York Thunder (D), by Nyquist | J. Delgado | 110 |
9. | Anarchist, by Distorted Humor | D. O'Neill | 99 |
10. | Caravel, by Mizzen Mast | B. Cox | 107 |
2-year-old males (view PPs) |
|||
1. | Prince of Monaco, by Speightstown | B. Baffert | 103 |
Unbeaten from three starts; gritty win in Del Mar Futurity | |||
2. | Fierceness, by City of Light | T. Pletcher | 95 |
Blew them away over muddy Saratoga track | |||
3. | Locked, by Gun Runner | T. Pletcher | 96 |
Drew off with aplomb graduating at one mile | |||
4. | Muth, by Good Magic | B. Baffert | 93 |
Scratched from Hopeful to await American Pharoah | |||
5. | Rhyme Schemes (I), by Ghostzapper | N. Casse | 94 |
6. | Bentornato, by Valiant Minister | J. D'Angelo | 88 |
7. | Nutella Fella, by Runhappy | G. Contessa | 72 |
8. | Mirahmadi, by Into Mischief | B. Baffert | 86 |
9. | West Saratoga (new), by Exaggerator | L. Demeritte | 81 |
10. | Risk It (9), by Gun Runner | S. Asmussen | 79 |
2-year-old fillies (view PPs) |
|||
1. | Tamara, by Bolt d'Oro | R. Mandella | 91 |
Living up to pedigree; dominant Del Mar Debutante score | |||
2. | Brightwork, by Outwork | J. Ortiz | 89 |
Perfect from four starts; two graded wins at Spa | |||
3. | Ways and Means, by Practical Joke | C. Brown | 90 |
Superb debut winner ran good second in Spinaway | |||
4. | V V's Dream (7), by Mitole | K. McPeek | 87 |
Ran away from them in the Pocahontas | |||
5. | Dreamfyre(4), by Flameaway | O. Jauregui | 81 |
6. | Laurent (9), by Practical Joke | P. Eurton | 78 |
7. | Here U Come Again (6), by Liam's Map | B. Cox | 88 |
8. | Youalmosthadme, by Oxbow | B. Cox | 84 |
9. | Hot Beach (5), by Omaha Beach | B. Lynch | 82 |
10. | She Feels Pretty (new), by Karakontie | C. DeVaux | 85 |
Previous week's ranking in parentheses; (I)-inactive; (R.) - retired