Updated: September 4, 2024. Weekly thoroughbred horse racing divisional ratings by Dan Illman for Daily Racing Form. Horses must have at least one start in North America in order to be ranking.
Full Leaderboard of Horse Ratings Today:
Horses | Trainers | Jockeys | Stallions | Best Beyers
Horse/sire | Trainer | Best Beyer | |
Older dirt males (view PPs) |
|||
1. | National Treasure (2), by Quality Road | B. Baffert | 107 |
Captured Pegasus World Cup, Met Mile; dull Whitney over wet track | |||
2. | Senor Buscador (3), by Mineshaft | T. Fincher | 105 |
Saudi Cup winner used Pat O'Brien as prep for California Crown | |||
3. | Highland Falls (new), by Curlin | B. Cox | 104 |
Ran hard every step to take Jockey Club Gold Cup | |||
4. | Saudi Crown (5), by Always Dreaming | B. Cox | 105 |
Rebounded from Godolphin Mile debacle to score at Ellis | |||
5. | Arthur's Ride (1), by Tapit | B. Mott | 111 |
6. | Next (7), by Not This Time | D. Cowans | 109 |
7. | The Chosen Vron (6), by Vronsky | J.E. Kruljac | 105 |
8. | Skippylongstocking (9), by Exaggerator | S. Joseph Jr. | 107 |
9. | White Abarrio (8), by Race Day | S. Joseph Jr. | 110 |
10. | Crupi (new), by Curlin | T. Pletcher | 106 |
Older dirt females (view PPs) |
|||
1. | Idiomatic, by Curlin | B. Cox | 102 |
Ran too well to lose when nipped at Spa; Spinster final BC prep | |||
2. | Adare Manor, by Uncle Mo | B. Baffert | 102 |
Very impressive Hirsch win; tied up, scratched from Pacific Classic | |||
3. | Raging Sea, by Curlin | C. Brown | 97 |
Took advantage of hot pace to best Idiomatic in Personal Ensign | |||
4. | Sweet Azteca, by Sharp Azteca | M. McCarthy | 106 |
Belted overmatched group in Rancho Bernardo; gaudy figs | |||
5. | Randomized, by Nyquist | C. Brown | 99 |
6. | Soul of an Angel, by Atreides | S. Joseph Jr. | 98 |
7. | Society, by Gun Runner | S. Asmussen | 106 |
8. | Vahva, by Gun Runner | C. DeVaux | 103 |
9. | Scylla, by Tapit | B. Mott | 96 |
10. | Shotgun Hottie, by Gun Runner | C. DeVaux | 99 |
3-year old males (View PPs) |
|||
1. | Fierceness, by City of Light | T. Pletcher | 111 |
Big effort in the Travers over heavy hitters; slight nod on top | |||
2. | Dornoch, by Good Magic | D. Gargan | 103 |
Belmont and Haskell winner a nondescript fourth in Travers | |||
3. | Mystik Dan (I), by Goldencents | K. McPeek | 101 |
Derby winner getting a long break after Triple Crown grind | |||
4. | Sierra Leone, by Gun Runner | C. Brown | 109 |
Close but no cigar the theme in big races this year | |||
5. | Forever Young, by Real Steel | Y. Yahagi | 99 |
6. | Muth (10), by Good Magic | B. Baffert | 98 |
7. | Raging Torrent (6), by Maximus Mischief | D. O'Neill | 104 |
8. | Domestic Product (7), by Practical Joke | C. Brown | 106 |
9. | Mindframe (8,I), by Constitution | T. Pletcher | 103 |
10. | Seize the Grey (9), by Arrogate | D. Lukas | 100 |
3-year old females (View PPs) |
|||
1. | Thorpedo Anna, by Fast Anna | K. McPeek | 111 |
Dominated this division; gave a fantastic try in the Travers | |||
2. | Ways and Means, by Practical Joke | C. Brown | 104 |
Professional score in the Test; two big wins at Saratoga | |||
3. | Power Squeeze, by Union Rags | J. Delgado | 92 |
Underrated filly was very game to take Alabama | |||
4. | Candied, by Candy Ride | T. Pletcher | 99 |
Runner-up in both Coaching Club and Alabama | |||
5. | Mystic Lake (7), by Mo Town | S. Joseph Jr. | 95 |
6. | Almostgone Rocket (5,I), by Into Mischief | B. Cox | 99 |
7. | Hope Road (new), by Quality Road | B. Baffert | 97 |
8. | Cinderella's Dream, by Shamardal | C. Appleby | 94 |
9. | Sugar Fish, by Accelerate | J. Mullins | 91 |
10. | Leslie's Rose (8), by Into Mischief | T. Pletcher | 95 |
Turf males (view PPs) |
|||
1. | Master of The Seas, by Dubawi | C. Appleby | 107 |
Missed Fourstardave with bruised foot; perhaps the Woodbine Mile | |||
2. | Johannes, by Nyquist | T. Yakteen | 102 |
Three graded wins in a row in California; looked strong Eddie Read | |||
3. | Measured Time, by Frankel | C. Appleby | 104 |
Manhattan winner an okay second going 12 furlongs | |||
4. | Far Bridge, by English Channel | C. Clement | 100 |
Took advantage of slow pace to wire the Sword Dancer | |||
5. | Silver Knott, by Lope de Vega | C. Appleby | 106 |
6. | Nations Pride, by Teofilo | C. Appleby | 104 |
7. | Naval Power, by Teofilo | C. Appleby | 103 |
8. | Carl Spackler, by Lope de Vega | C. Brown | 104 |
9. | Cogburn, by Not This Time | S. Asmussen | 111 |
10. | More Than Looks, by More Than Ready | C. DeVaux | 101 |
Turf females (view PPs) |
|||
1. | Warm Heart (R), by Galileo | A. O'Brien | 105 |
Perfect trip and ride to beat boys in Pegasus Turf; retired and bred | |||
2. | War Like Goddess, by English Channel | B. Mott | 105 |
Left with too much to do in paceless Flower Bowl; rallied for second | |||
3. | Whitebeam, by Caravaggio | C. Brown | 101 |
Grabbed Diana for the second consecutive year; goes to First Lady | |||
4. | Didia, by Orpen | I. Correas | 100 |
Consistent mare a close fourth in Diana; heading out to California | |||
5. | Moira, by Ghostzapper | S. Attard | 103 |
6. | Anisette, by Awtaad | L. Powell | 91 |
7. | Beaute Cachee, by Literato | C. Brown | 101 |
8. | Chili Flag, by Cityscape | C. Brown | 98 |
9. | Gina Romantica, by Into Mischief | C. Brown | 105 |
10. | Idea Generation (new), by Dubawi | C. Brown | 96 |
Sprinters (view PPs) |
|||
1. | The Chosen Vron, by Vronsky | J.E. Kruljac | 105 |
Super Cal-bred has won 19 of 25; just denied in Pat O'Brien | |||
2. | Nakatomi, by Firing Line | W. Ward | 105 |
Kicked down the quality Skelly in the Vanderbilt | |||
3. | Raging Torrent, by Maximus Mischief | D. O'Neill | 104 |
Better than The Chosen Vron and Senor Buscador at Del Mar | |||
4. | Skelly, by Practical Joke | S. Asmussen | 105 |
Two losses in a row; not breaking as sharp as usual | |||
5. | Mullikin, by Violence | R. Brisset | 105 |
6. | Post Time, by Frosted | B. Russell | 104 |
7. | Domestic Product, by Practical Joke | C. Brown | 106 |
8. | Cogburn, by Not This Time | S. Asmussen | 111 |
9. | Closethegame Sugar, by Girvin | A. Rice | 101 |
10. | Big City Lights, by Mr. Big | R. Mandella | 98 |
Previous week's horse racing ranking in parentheses; (I)-inactive; (R.) - retired