It’s no secret that NBA athletes are some of the highest-paid of all US sports, so DRF Sports took the salaries of players each season over the last five years and the total number of points scored, to find out which player had the costliest per point average.
THE MOST EXPENSIVE POINTS 2021-22 SEASON
@TAUREANPRINCE
TAUREAN PRINCE
MINNESOTA TIMBERWOLVES
$70,346
Taurean Prince has the highest price per point of the last five years, during the current 2021-22 season!
Based on the points per game Prince has scored so far this season, he is estimated to score a total of 185 points by the season's end.
Prince’s salary this year is $13 million, which would mean he receives $70,346 per point!
Currently, Prince ranks 273rd in the league for efficiency.
@DELONWRIGHT
DELON WRIGHT
ATLANTA HAWKS
$49,342
Delon Wright is estimated to earn $49,342 per point scored this season, for his team the Atlanta Hawks.
So far, Wright has played 12 games and scored 2.4 points per game. His estimated total points for the full season is 173.
With an $8.5 million salary, Wright’s points could be some of the most expensive in the NBA during the 2021-22 season.
@BENSIMMONS
DANILO GALLINARI
ATLANTA HAWKS
$45,622
The Atlanta Hawks’ Danilo Gallinari could earn $45,622 per point this season based on game results so far.
Earning a $20.4 million salary, Gallinari is far off the $45.7 million paid to Stephen Curry this season.
Yet, Gallinari has scored 6.8 points per game across 11 games, so is estimated to rack up 449 by the end of the season.
THE MOST EXPENSIVE POINTS 2020-21 SEASON
@MONEY23GREEN
DRAYMOND GREEN
GOLDEN STATE WARRIORS
$54,482
The most expensive points of the 2020-21 NBA season were scored by Draymond Green, who made $54,482 per point!
Green entered the NBA in 2012 and has played for the Golden State Warriors ever since. During the 2020-21 season, he scored 441 points and made a $24 million salary.
Ranking 178th out of 237 players in the league for efficiency, Green was far from the highest scoring player. However, his earnings were much less than the highest salary paid to an NBA athlete that season, which was $43 million to Stephen Curry!
@STEVENADAMS
STEVEN ADAMS
MEMPHIS GRIZZLIES
$38,732
Stephen Adams’ points during the 2020-21 season were worth $38,732 each! Adams scored 441 points in total, from 58 games.
The Memphis Grizzlies' center player made a salary of $17 million that season and ranked 169th in the NBA for efficiency.
@BENSIMMONS
BEN SIMMONS
PHILADELPHIA 76ERS
$36,732
Bens Simmons, the Philadelphia 76ers’ guard-forward, made a staggering $36,732 per point in 2020-21! One of the highest scorers of the season, Simmons scored 829 points in total.
Ben Simmons was in the top 25 for the highest-paid salaries, receiving $30.6 million for the 2020-21 season. The Australian player ranked 66th in the NBA for efficiency.
THE MOST EXPENSIVE POINTS 2019-20 SEASON
@MATHEWDELLY
MATTHEW DELLAVEDOVA
CLEVELAND CAVALIERS
$54,372
Matthew Dellavedova of the Cleveland Cavaliers made $54,372 for every point he scored in the 2019-20 season - the most out of any player that season!
The figure is over $12,000 more than the cost of each of George Hill’s points the previous season. The 2019-20 season was the first in recent years to have less than 82 games, as a result of the COVID-19 pandemic, yet overall salaries were higher than in 2018-19.
Despite ranking at the bottom of the NBA for efficiency, since Dellavedova made a $9.6 million salary he earned the most money for each point scored.
@BISMACKBIYOMBO
BISMACK BIYOMBO
CHARLOTTE HORNETS
$43,345
For the second season in a row, Bismack Biyombo had some of the most expensive points in the NBA.
Biyombo earned $43,345 for every point he scored for the Charlotte Hornets from 2019-2020. Biyombo earned 392 points over 53 games that season.
Although Biyombo ranked 190th out of 261 for efficiency in the NBA, he earned $17 million. This came during the same season as Biyombo scored a season-high 16 points against the Denver Nuggets.
Surprisingly, Biyombo’s salary from the Charlotte Hornets the following season dropped to $3.5 million.
@SOLO.HILL18
SOLOMON HILL
MIAMI HEAT
$39,318
Solomon Hill earned $39,318 for each scoring point during the 2019-20 season. Playing for Miami Heat, Hill earned 325 points in the season.
Hill ranked 233rd out of 261 players in the NBA for efficiency, but despite his low overall ranking Hill made a $12.8 million salary.
THE MOST EXPENSIVE POINTS 2018-19 SEASON
indianageorge3
GEORGE HILL
MILWAUKEE BUCKS
$41,667
George Hill made the highest amount for each point scored during the 2018-19 season earning a $19 million wage while scoring 456 points in total.
Hill ranked 185th in the NBA overall based on his efficiency score, which indicates player productivity per-minute and is used to compare the overall value of NBA players. Hill played 60 games in the season for the Milwaukee Bucks.
Each of Hill’s points during the 2018-19 season were $600 less expensive than Mahinmi’s points during 2017-18. However, in each season since then, the figure has steadily increased.
@ANDRE
ANDRE IGUODALA
GOLDEN STATE WARRIORS
$41,280
Andre Iguodala has been in the NBA for 17 years since he joined the Philadelphia 76ers in 2004. Now playing for the Golden State Warriors, Iguodala was paid $41,280 per point scored in the 2018-19 season.
Iguodala scored a total of 388 points across 68 games, which was far from the highest number. The highest-scoring player during the 2018-19 NBA season was James Harden who scored over 2,800 points.
However, since Iguodala received a $16 million salary, his points were the second most expensive that season.
@CP3
CHRIS PAUL
HOUSTON ROCKETS
$39,406
Chris Paul of the Houston Rockets earned $39,406 per point that he scored during the 2018-19 season.
By scoring 905 points over a total of 58 games, and earning the second-highest salary in the NBA, Paul had the third-highest points value in the season.
Paul ranked 62nd in the league for efficiency that season, which is the highest out of the three players with the most expensive points.
THE MOST EXPENSIVE POINTS 2017-18 SEASON
@IANOU76
IAN MAHINMI
WASHINGTON WIZARDS
$43,139
Ian Mahinmi is a French basketball player who played center in the NBA from 2007-2020, playing for the Washington Wizards during the 2017-18 season.
Mahinmi ranked 233rd in the NBA out of 253 players overall, however, earned a $15.9 million salary. Although higher than most Americans earn in a year, the highest salary paid to an NBA player that season was $34.6 million to Stephen Curry.
With a total of 370 points scored over 77 games, Mahinmi earned $43,139 per point scored in 2017-18!
@ANDRE
ANDRE IGUODALA
GOLDEN STATE WARRIORS
$38,580
Andre Iguodala, who currently plays for the Golden State Warriors, was also on the team for the 2017-18 season.
Iguodala scored 384 points in total and was paid a salary of $14.8 million. He ranked 209th out of 253 in the NBA overall in the 2017-18 season and earned $38,580 per point.
@BISMACKBIYOMBO
BISMACK BIYOMBO
ORLANDO MAGIC
$36,371
Bismack Biyombo played center for Orlando Magic from 2016-2018. During the 2017-18 season, he scored 467 points.
Earning $17 million that season, each of Biyombo’s points were worth $36,371!
2021-22 SEASON RANKED
SELECT CURRENCY:
Rank |
Player |
Team |
Total points in season |
Salary |
Price per point |
---|---|---|---|---|---|
1 | Taurean Prince | Minnesota Timberwolves | 185 | £51,149 $70,346 €59,499 | |
2 | Delon Wright | Atlanta Hawks | 173 | £35,877 $49,342 €41,733 | |
3 | Danilo Gallinari | Atlanta Hawks | 449 | £33,172 $45,622 €38,587 | |
4 | Kemba Walker | New York Knicks | 814 | £32,187 $44,268 €37,442 | |
5 | Draymond Green | Golden State Warriors | 608 | £28,715 $39,492 €33,402 | |
6 | Willie Cauley-Stein | Dallas Mavericks | 108 | £27,603 $37,963 €32,109 | |
7 | Al Horford | Boston Celtics | 786 | £24,977 $34,351 €29,054 | |
8 | Patrick Beverley | Minnesota Timberwolves | 450 | £23,139 $31,824 €26,917 | |
9 | Moses Moody | Golden State Warriors | 114 | £22,720 $31,247 €26,429 | |
10 | Thaddeus Young | San Antonio Spurs | 456 | £22,626 $31,118 €26,320 | |
11 | Kyle Lowry | Miami Heat | 871 | £22,446 $30,870 €26,110 | |
12 | Aaron Nesmith | Boston Celtics | 120 | £22,002 $30,260 €25,594 | |
13 | Rudy Gobert | Utah Jazz | 1170 | £21,965 $30,209 €25,551 | |
14 | Chris Paul | Phoenix Suns | 1008 | £21,640 $29,762 €25,173 | |
15 | D'Angelo Russell | Minnesota Timberwolves | 1026 | £21,270 $29,253 €24,742 | |
16 | James Harden | Brooklyn Nets | 1529 | £21,074 $28,984 €24,515 | |
17 | Justise Winslow | LA Clippers | 139 | £20,472 $28,156 €23,814 | |
18 | Troy Brown Jr. | Chicago Bulls | 186 | £20,213 $27,799 €23,512 | |
19 | Russell Westbrook | Los Angeles Lakers | 1621 | £19,829 $27,271 €23,066 | |
20 | Nikola Vucevic | Chicago Bulls | 898 | £19,441 $26,738 €22,615 | |
21 | Steven Adams | Memphis Grizzlies | 655 | £18,947 $26,058 €22,040 | |
22 | Damian Lillard | Portland Trail Blazers | 1560 | £18,338 $25,221 €21,332 | |
23 | Bradley Beal | Washington Wizards | 1398 | £17,540 $24,123 €20,403 | |
24 | Larry Nance Jr. | Portland Trail Blazers | 454 | £17,137 $23,569 €19,935 | |
25 | Eric Bledsoe | LA Clippers | 772 | £17,066 $23,472 €19,853 | |
26 | Josh Richardson | Boston Celtics | 498 | £16,959 $23,324 €19,727 | |
27 | Andrew Wiggins | Golden State Warriors | 1357 | £16,918 $23,268 €19,680 | |
28 | Jimmy Butler | Miami Heat | 1558 | £16,813 $23,123 €19,557 | |
29 | D.J. Augustin | Houston Rockets | 304 | £16,765 $23,057 €19,502 | |
30 | Sterling Brown | Dallas Mavericks | 132 | £16,525 $22,727 €19,222 | |
31 | Robert Covington | Portland Trail Blazers | 571 | £16,517 $22,716 €19,213 | |
32 | Josh Okogie | Minnesota Timberwolves | 180 | £16,513 $22,711 €19,209 | |
33 | Jeremy Lamb | Indiana Pacers | 468 | £16,313 $22,436 €18,976 | |
34 | Clint Capela | Atlanta Hawks | 832 | £16,266 $22,371 €18,921 | |
35 | Derrick Favors | Oklahoma City Thunder | 436 | £16,226 $22,316 €18,875 | |
36 | Marcus Smart | Boston Celtics | 648 | £16,090 $22,129 €18,717 | |
37 | Danny Green | Philadelphia 76ers | 455 | £15,966 $21,959 €18,573 | |
38 | Mike Conley | Utah Jazz | 970 | £15,738 $21,645 €18,307 | |
39 | Malik Beasley | Minnesota Timberwolves | 670 | £15,737 $21,643 €18,306 | |
40 | Doug McDermott | San Antonio Spurs | 636 | £15,719 $21,619 €18,285 | |
41 | JaMychal Green | Denver Nuggets | 382 | £15,600 $21,455 €18,147 | |
42 | Joe Ingles | Utah Jazz | 608 | £15,580 $21,427 €18,123 | |
43 | Stephen Curry | Golden State Warriors | 2137 | £15,575 $21,421 €18,118 | |
44 | Eric Gordon | Houston Rockets | 884 | £14,978 $20,600 €17,423 | |
45 | Kentavious Caldwell-Pope | Washington Wizards | 641 | £14,795 $20,348 €17,210 | |
46 | Duncan Robinson | Miami Heat | 772 | £14,736 $20,267 €17,142 | |
47 | Reggie Bullock | Dallas Mavericks | 482 | £14,373 $19,768 €16,720 | |
48 | Jevon Carter | Brooklyn Nets | 185 | £14,361 $19,751 €16,705 | |
49 | Tim Hardaway Jr. | Dallas Mavericks | 1080 | £14,346 $19,730 €16,688 | |
50 | Dwight Powell | Dallas Mavericks | 569 | £14,164 $19,480 €16,476 | |
51 | Devin Booker | Phoenix Suns | 1627 | £14,143 $19,451 €16,452 | |
52 | Bam Adebayo | Miami Heat | 1462 | £13,981 $19,228 €16,263 | |
53 | Karl-Anthony Towns | Minnesota Timberwolves | 1649 | £13,957 $19,196 €16,236 | |
54 | Gorgui Dieng | Atlanta Hawks | 210 | £13,850 $19,048 €16,111 | |
55 | Giannis Antetokounmpo | Milwaukee Bucks | 2075 | £13,788 $18,963 €16,039 | |
56 | Joe Harris | Brooklyn Nets | 916 | £13,784 $18,957 €16,034 | |
57 | Lonzo Ball | Chicago Bulls | 983 | £13,764 $18,930 €16,011 | |
58 | Paul George | LA Clippers | 2083 | £13,736 $18,892 €15,979 | |
59 | Bogdan Bogdanovic | Atlanta Hawks | 967 | £13,531 $18,610 €15,740 | |
60 | Aaron Gordon | Denver Nuggets | 905 | £13,187 $18,136 €15,339 | |
61 | Gordon Hayward | Charlotte Hornets | 1674 | £12,998 $17,876 €15,120 | |
62 | De'Aaron Fox | Sacramento Kings | 1576 | £12,969 $17,837 €15,087 | |
63 | John Collins | Atlanta Hawks | 1302 | £12,844 $17,665 €14,941 | |
64 | Anthony Davis | Los Angeles Lakers | 2008 | £12,807 $17,614 €14,898 | |
65 | CJ McCollum | Portland Trail Blazers | 1764 | £12,722 $17,497 €14,799 | |
66 | Buddy Hield | Sacramento Kings | 1318 | £12,559 $17,273 €14,610 | |
67 | Nikola Jokic | Denver Nuggets | 1829 | £12,556 $17,268 €14,605 | |
68 | Derrick White | San Antonio Spurs | 889 | £12,412 $17,070 €14,438 | |
69 | Kevin Durant | Brooklyn Nets | 2478 | £12,329 $16,957 €14,342 | |
70 | Spencer Dinwiddie | Washington Wizards | 1016 | £12,263 $16,866 €14,265 | |
71 | Theo Maledon | Oklahoma City Thunder | 119 | £12,241 $16,835 €14,239 | |
72 | Tyus Jones | Memphis Grizzlies | 499 | £12,200 $16,779 €14,192 | |
73 | Terrence Ross | Orlando Magic | 749 | £12,137 $16,693 €14,119 | |
74 | Corey Kispert | Washington Wizards | 205 | £12,025 $16,538 €13,988 | |
75 | Kelly Olynyk | Detroit Pistons | 750 | £11,823 $16,260 €13,753 | |
75 | Terence Davis | Sacramento Kings | 246 | £11,823 $16,260 €13,753 | |
77 | Jerami Grant | Detroit Pistons | 1234 | £11,784 $16,207 €13,708 | |
78 | Jarrett Allen | Cleveland Cavaliers | 1243 | £11,698 $16,088 €13,607 | |
79 | P.J. Tucker | Miami Heat | 437 | £11,653 $16,026 €13,555 | |
80 | Evan Fournier | New York Knicks | 1076 | £11,483 $15,793 €13,358 | |
81 | David Nwaba | Houston Rockets | 295 | £11,453 $15,752 €13,323 | |
82 | Jae Crowder | Phoenix Suns | 619 | £11,415 $15,699 €13,278 | |
83 | Alec Burks | New York Knicks | 608 | £11,397 $15,674 €13,257 | |
84 | Mason Plumlee | Charlotte Hornets | 594 | £11,321 $15,570 €13,169 | |
85 | Luke Kennard | LA Clippers | 866 | £11,210 $15,417 €13,040 | |
86 | Jayson Tatum | Boston Celtics | 1833 | £11,148 $15,332 €12,968 | |
87 | Khem Birch | Toronto Raptors | 416 | £11,104 $15,272 €12,917 | |
88 | Royce O'Neale | Utah Jazz | 577 | £11,085 $15,246 €12,895 | |
89 | Kyle Anderson | Memphis Grizzlies | 655 | £11,028 $15,167 €12,828 | |
90 | Jordan McLaughlin | Minnesota Timberwolves | 132 | £11,017 $15,152 €12,816 | |
91 | Myles Turner | Indiana Pacers | 1193 | £10,973 $15,091 €12,764 | |
92 | Donovan Mitchell | Utah Jazz | 1865 | £10,958 $15,071 €12,747 | |
93 | Ricky Rubio | Cleveland Cavaliers | 1201 | £10,775 $14,819 €12,534 | |
94 | Payton Pritchard | Boston Celtics | 145 | £10,704 $14,721 €12,451 | |
95 | Bojan Bogdanovic | Utah Jazz | 1271 | £10,694 $14,708 €12,440 | |
96 | Chris Boucher | Toronto Raptors | 479 | £10,661 $14,662 €12,401 | |
97 | Killian Hayes | Detroit Pistons | 396 | £10,232 $14,072 €11,902 | |
98 | Facundo Campazzo | Denver Nuggets | 230 | £10,099 $13,889 €11,747 | |
99 | Daniel Theis | Houston Rockets | 607 | £9,915 $13,637 €11,534 | |
100 | Maurice Harkless | Sacramento Kings | 324 | £9,757 $13,419 €11,350 | |
101 | Austin Rivers | Denver Nuggets | 125 | £9,678 $13,311 €11,258 | |
101 | Gabe Vincent | Miami Heat | 125 | £9,678 $13,311 €11,258 | |
103 | Alex Caruso | Chicago Bulls | 663 | £9,487 $13,048 €11,036 | |
104 | Derrick Rose | New York Knicks | 1037 | £9,423 $12,960 €10,962 | |
105 | Domantas Sabonis | Indiana Pacers | 1537 | £9,366 $12,881 €10,895 | |
106 | DeMar DeRozan | Chicago Bulls | 2028 | £9,322 $12,821 €10,844 | |
107 | Fred VanVleet | Toronto Raptors | 1537 | £9,311 $12,805 €10,830 | |
108 | Deni Avdija | Washington Wizards | 367 | £9,292 $12,780 €10,809 | |
109 | Julius Randle | New York Knicks | 1708 | £9,271 $12,750 €10,784 | |
110 | Jusuf Nurkic | Portland Trail Blazers | 966 | £9,032 $12,422 €10,507 | |
111 | Will Barton | Denver Nuggets | 1260 | £9,017 $12,401 €10,489 | |
112 | John Konchar | Memphis Grizzlies | 178 | £8,977 $12,346 €10,442 | |
113 | Gary Trent Jr. | Toronto Raptors | 1302 | £8,935 $12,289 €10,394 | |
114 | Kyle Kuzma | Washington Wizards | 1066 | £8,871 $12,200 €10,319 | |
115 | Harrison Barnes | Sacramento Kings | 1669 | £8,836 $12,152 €10,278 | |
116 | Tony Bradley | Chicago Bulls | 138 | £8,794 $12,095 €10,230 | |
117 | Jaxson Hayes | New Orleans Pelicans | 452 | £8,596 $11,822 €9,999 | |
118 | Abdel Nader | Phoenix Suns | 172 | £8,474 $11,655 €9,858 | |
119 | Norman Powell | Portland Trail Blazers | 1332 | £8,471 $11,650 €9,854 | |
120 | Ziaire Williams | Memphis Grizzlies | 376 | £8,452 $11,624 €9,832 | |
121 | Garrett Temple | New Orleans Pelicans | 425 | £8,404 $11,558 €9,776 | |
122 | Kevon Looney | Golden State Warriors | 452 | £8,323 $11,447 €9,682 | |
123 | Cedi Osman | Cleveland Cavaliers | 725 | £8,152 $11,212 €9,483 | |
124 | Jordan Clarkson | Utah Jazz | 1115 | £8,096 $11,135 €9,418 | |
125 | Jarred Vanderbilt | Minnesota Timberwolves | 367 | £8,019 $11,029 €9,328 | |
126 | Jared Butler | Utah Jazz | 84 | £8,009 $11,015 €9,316 | |
127 | Kira Lewis Jr. | New Orleans Pelicans | 351 | £7,918 $10,890 €9,211 | |
128 | Dejounte Murray | San Antonio Spurs | 1435 | £7,816 $10,750 €9,092 | |
129 | Cory Joseph | Detroit Pistons | 482 | £7,400 $10,178 €8,609 | |
130 | Ish Smith | Charlotte Hornets | 445 | £7,359 $10,121 €8,560 | |
131 | De'Andre Hunter | Atlanta Hawks | 772 | £7,321 $10,069 €8,516 | |
132 | Aaron Holiday | Washington Wizards | 396 | £7,309 $10,052 €8,502 | |
133 | Monte Morris | Denver Nuggets | 842 | £7,293 $10,030 €8,483 | |
134 | Bryn Forbes | San Antonio Spurs | 452 | £7,232 $9,947 €8,413 | |
135 | Christian Wood | Houston Rockets | 1381 | £7,198 $9,899 €8,373 | |
136 | OG Anunoby | Toronto Raptors | 1655 | £7,062 $9,712 €8,214 | |
137 | Zach LaVine | Chicago Bulls | 2020 | £7,019 $9,653 €8,165 | |
138 | Aleksej Pokusevski | Oklahoma City Thunder | 324 | £6,987 $9,609 €8,127 | |
139 | Richaun Holmes | Sacramento Kings | 1084 | £6,964 $9,578 €8,101 | |
140 | Torrey Craig | Indiana Pacers | 512 | £6,922 $9,520 €8,052 | |
141 | De'Anthony Melton | Memphis Grizzlies | 928 | £6,898 $9,487 €8,024 | |
142 | Cameron Johnson | Phoenix Suns | 468 | £6,894 $9,481 €8,019 | |
143 | Kelly Oubre Jr. | Charlotte Hornets | 1287 | £6,779 $9,324 €7,886 | |
144 | Ivica Zubac | LA Clippers | 811 | £6,739 $9,268 €7,839 | |
145 | Tre Jones | San Antonio Spurs | 165 | £6,689 $9,200 €7,781 | |
146 | Justin Holiday | Indiana Pacers | 689 | £6,340 $8,720 €7,375 | |
147 | T.J. McConnell | Indiana Pacers | 882 | £6,183 $8,503 €7,192 | |
148 | Obi Toppin | New York Knicks | 601 | £6,180 $8,500 €7,189 | |
149 | Josh Giddey | Oklahoma City Thunder | 706 | £6,170 $8,486 €7,177 | |
150 | Keita Bates-Diop | San Antonio Spurs | 204 | £6,164 $8,477 €7,170 | |
151 | Jaren Jackson Jr. | Memphis Grizzlies | 1100 | £6,069 $8,347 €7,060 | |
152 | Jonas Valanciunas | New Orleans Pelicans | 1680 | £6,059 $8,333 €7,048 | |
153 | Mo Bamba | Orlando Magic | 913 | £6,031 $8,294 €7,015 | |
154 | Devonte' Graham | New Orleans Pelicans | 1336 | £5,988 $8,236 €6,966 | |
155 | Josh Jackson | Detroit Pistons | 612 | £5,947 $8,179 €6,918 | |
156 | Bruce Brown | Brooklyn Nets | 593 | £5,809 $7,989 €6,757 | |
157 | Jalen Green | Houston Rockets | 1131 | £5,781 $7,951 €6,725 | |
158 | Landry Shamet | Phoenix Suns | 482 | £5,687 $7,821 €6,615 | |
159 | Naji Marshall | New Orleans Pelicans | 198 | £5,575 $7,667 €6,485 | |
160 | Jeff Green | Denver Nuggets | 601 | £5,448 $7,493 €6,338 | |
161 | Paul Millsap | Brooklyn Nets | 223 | £5,437 $7,478 €6,325 | |
162 | Montrezl Harrell | Washington Wizards | 1303 | £5,423 $7,459 €6,309 | |
163 | Brandon Clarke | Memphis Grizzlies | 366 | £5,417 $7,450 €6,301 | |
164 | Dorian Finney-Smith | Dallas Mavericks | 540 | £5,386 $7,407 €6,265 | |
165 | Reggie Jackson | LA Clippers | 1404 | £5,378 $7,396 €6,256 | |
166 | Jalen Suggs | Orlando Magic | 905 | £5,298 $7,287 €6,163 | |
167 | Trey Murphy III | New Orleans Pelicans | 420 | £5,287 $7,271 €6,150 | |
168 | Paul Reed | Philadelphia 76ers | 211 | £5,226 $7,187 €6,079 | |
169 | JaVale McGee | Phoenix Suns | 698 | £5,205 $7,159 €6,055 | |
170 | Patty Mills | Brooklyn Nets | 823 | £5,202 $7,155 €6,052 | |
171 | Dean Wade | Cleveland Cavaliers | 251 | £5,168 $7,108 €6,012 | |
172 | Andre Iguodala | Golden State Warriors | 238 | £5,108 $7,025 €5,942 | |
173 | Nick Richards | Charlotte Hornets | 218 | £5,068 $6,970 €5,895 | |
174 | Frank Jackson | Detroit Pistons | 446 | £4,886 $6,720 €5,684 | |
175 | Wendell Carter Jr. | Orlando Magic | 1037 | £4,850 $6,671 €5,642 | |
176 | George Hill | Milwaukee Bucks | 601 | £4,842 $6,660 €5,633 | |
177 | RJ Barrett | New York Knicks | 1318 | £4,757 $6,542 €5,533 | |
178 | Jaden McDaniels | Minnesota Timberwolves | 317 | £4,736 $6,513 €5,509 | |
179 | Caleb Martin | Miami Heat | 276 | £4,696 $6,459 €5,463 | |
180 | Seth Curry | Philadelphia 76ers | 1303 | £4,581 $6,301 €5,329 | |
181 | Mike Muscala | Oklahoma City Thunder | 535 | £4,577 $6,295 €5,324 | |
182 | Evan Mobley | Cleveland Cavaliers | 1285 | £4,568 $6,283 €5,314 | |
183 | Kevin Huerter | Atlanta Hawks | 686 | £4,506 $6,197 €5,241 | |
184 | Darius Garland | Cleveland Cavaliers | 1138 | £4,500 $6,189 €5,235 | |
185 | Isaiah Stewart | Detroit Pistons | 533 | £4,472 $6,151 €5,203 | |
186 | Collin Sexton | Cleveland Cavaliers | 1056 | £4,434 $6,098 €5,158 | |
187 | Scottie Barnes | Toronto Raptors | 1195 | £4,429 $6,091 €5,152 | |
188 | Pat Connaughton | Milwaukee Bucks | 916 | £4,235 $5,825 €4,927 | |
189 | Davion Mitchell | Sacramento Kings | 796 | £4,207 $5,786 €4,894 | |
190 | Luka Doncic | Dallas Mavericks | 1764 | £4,194 $5,768 €4,879 | |
191 | Grant Williams | Boston Celtics | 460 | £4,136 $5,688 €4,811 | |
192 | Anthony Edwards | Minnesota Timberwolves | 1865 | £3,995 $5,494 €4,647 | |
193 | Dwight Howard | Los Angeles Lakers | 310 | £3,920 $5,391 €4,560 | |
194 | Juan Toscano-Anderson | Golden State Warriors | 324 | £3,819 $5,252 €4,442 | |
195 | Mikal Bridges | Phoenix Suns | 1066 | £3,793 $5,216 €4,412 | |
196 | Dennis Schroder | Boston Celtics | 1131 | £3,787 $5,208 €4,405 | |
197 | Moritz Wagner | Orlando Magic | 338 | £3,715 $5,110 €4,322 | |
198 | Jeremiah Robinson-Earl | Oklahoma City Thunder | 396 | £3,673 $5,051 €4,272 | |
199 | P.J. Dozier | Denver Nuggets | 382 | £3,636 $5,000 €4,229 | |
200 | Frank Ntilikina | Dallas Mavericks | 337 | £3,606 $4,959 €4,194 | |
201 | Alperen Sengun | Houston Rockets | 655 | £3,567 $4,906 €4,149 | |
202 | Furkan Korkmaz | Philadelphia 76ers | 944 | £3,566 $4,905 €4,149 | |
203 | Robert Williams III | Boston Celtics | 763 | £3,489 $4,798 €4,058 | |
204 | Lonnie Walker IV | San Antonio Spurs | 928 | £3,484 $4,792 €4,053 | |
205 | Franz Wagner | Orlando Magic | 1045 | £3,484 $4,791 €4,052 | |
206 | Bones Hyland | Denver Nuggets | 438 | £3,481 $4,787 €4,049 | |
207 | Eric Paschall | Utah Jazz | 374 | £3,462 $4,761 €4,027 | |
208 | Thanasis Antetokounmpo | Milwaukee Bucks | 351 | £3,457 $4,755 €4,022 | |
209 | Devin Vassell | San Antonio Spurs | 905 | £3,404 $4,681 €3,959 | |
210 | Jalen McDaniels | Charlotte Hornets | 382 | £3,391 $4,664 €3,945 | |
211 | Ja Morant | Memphis Grizzlies | 2067 | £3,378 $4,646 €3,930 | |
212 | Precious Achiuwa | Toronto Raptors | 585 | £3,370 $4,635 €3,920 | |
213 | LaMelo Ball | Charlotte Hornets | 1782 | £3,358 $4,619 €3,907 | |
214 | Cam Reddish | Atlanta Hawks | 1033 | £3,286 $4,520 €3,823 | |
215 | Tyrese Haliburton | Sacramento Kings | 898 | £3,260 $4,483 €3,792 | |
216 | Herbert Jones | New Orleans Pelicans | 383 | £3,229 $4,441 €3,756 | |
217 | DeAndre Jordan | Los Angeles Lakers | 382 | £3,180 $4,374 €3,700 | |
218 | Trey Lyles | Detroit Pistons | 576 | £3,156 $4,340 €3,671 | |
219 | Kenrich Williams | Oklahoma City Thunder | 468 | £3,108 $4,274 €3,615 | |
220 | Trae Young | Atlanta Hawks | 2016 | £3,003 $4,130 €3,493 | |
221 | DeAndre' Bembry | Brooklyn Nets | 406 | £2,992 $4,115 €3,480 | |
222 | Nassir Little | Portland Trail Blazers | 588 | £2,864 $3,939 €3,332 | |
223 | R.J. Hampton | Orlando Magic | 585 | £2,863 $3,937 €3,330 | |
224 | Nicolas Batum | LA Clippers | 828 | £2,784 $3,829 €3,239 | |
225 | Javonte Green | Chicago Bulls | 437 | £2,778 $3,821 €3,232 | |
225 | Kent Bazemore | Los Angeles Lakers | 437 | £2,778 $3,821 €3,232 | |
227 | Anfernee Simons | Portland Trail Blazers | 1033 | £2,772 $3,812 €3,224 | |
228 | Immanuel Quickley | New York Knicks | 593 | £2,711 $3,729 €3,154 | |
229 | Dewayne Dedmon | Miami Heat | 452 | £2,683 $3,690 €3,121 | |
230 | Mitchell Robinson | New York Knicks | 490 | £2,676 $3,681 €3,113 | |
231 | Blake Griffin | Brooklyn Nets | 460 | £2,637 $3,627 €3,068 | |
232 | Markieff Morris | Miami Heat | 462 | £2,627 $3,613 €3,056 | |
232 | Cody Zeller | Portland Trail Blazers | 462 | £2,627 $3,613 €3,056 | |
234 | Daniel Gafford | Washington Wizards | 498 | £2,603 $3,580 €3,028 | |
235 | Gary Payton II | Golden State Warriors | 468 | £2,594 $3,567 €3,017 | |
236 | Drew Eubanks | San Antonio Spurs | 507 | £2,528 $3,477 €2,941 | |
237 | Avery Bradley | Los Angeles Lakers | 484 | £2,510 $3,452 €2,920 | |
238 | Kenyon Martin Jr. | Houston Rockets | 446 | £2,472 $3,400 €2,876 | |
239 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 1627 | £2,455 $3,377 €2,856 | |
240 | Isaiah Hartenstein | LA Clippers | 497 | £2,443 $3,360 €2,842 | |
