| Saturday, July 12, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Ambling Rose | :38.26 | B | 16 |
| Battle Ready | :38.62 | B | 19 |
| Bright Chapel | :38.32 | B | 17 |
| Cades Bay | :36.14 | B | 4 |
| Cowgirls Don't Cry | :36.41 | B | 6 |
| Crana River(2005) | :38.05 | B | 14 |
| Dont Forget Grampa | :38.05 | B | 14 |
| Impulsive | :39.23 | B | 21 |
| Land of the Giants | :36.05 | B | 1 |
| Mr. Real Deal | :37.93 | B | 13 |
| Mynia | :37.26 | B | 11 |
| Mythical Power | :36.07 | B | 2 |
| Quisom | :36.21 | B | 5 |
| Right of Way | :36.74 | B | 8 |
| Selene's Delight | :36.12 | B | 3 |
| Striking Slew | :38.33 | B | 18 |
| The Spanish Life | :37.42 | B | 12 |
| Tobruk | :37.22 | B | 10 |
| Too Tired Tonight | :39.11 | B | 20 |
| Triple Brook | :36.81 | B | 9 |
| We Get It | :36.44 | B | 7 |
| Won Token | :39.24 | B | 22 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Bill Place | :35.20 | B | 1 |
| Burnished Copper | :38.76 | B | 10 |
| Classic Love | :39.68 | B | 11 |
| Country Star | :37.14 | B | 5 |
| Forest Trail | :37.64 | B | 6 |
| Justinline | :36.74 | H | 4 |
| Max's Bid | :36.24 | H | 3 |
| Sightseeing | :35.91 | B | 2 |
| Silver Ferrari | :37.91 | B | 8 |
| Talent Search | :38.02 | B | 9 |
| Weekwee | :37.77 | B | 7 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ain't No Star | :49.68 | BG | 30 |
| Alaazo | :49.25 | B | 26 |
| Amongooseamongus | :51.14 | B | 48 |
| Bayrod | :49.31 | B | 27 |
| Be Here | :48.66 | B | 13 |
| Beer Pong | :48.09 | BG | 6 |
| Birds Away | :48.16 | B | 9 |
| Cats Pic | :50.02 | BG | 38 |
| Cool the Economy | :50.27 | B | 40 |
| Crazy Catlady | :49.88 | B | 35 |
| Dancin' Deacon | :49.88 | B | 35 |
| Different Drummer | :49.09 | B | 21 |
| Dixie Time Thief | :47.88 | HG | 4 |
| Doctor Garrett | :48.07 | BG | 5 |
| Es Mia | :50.92 | B | 46 |
| Gold Prospect | :47.58 | HG | 2 |
| Greeley's Legacy | :51.26 | B | 49 |
| Helen's Lady | :50.15 | B | 39 |
| Hidden Prince | :49.10 | BG | 22 |
| Jelly Roll | :49.85 | B | 33 |
| Joanne's Ruler | :49.66 | BG | 29 |
| Judge's Pride | :48.27 | B | 10 |
| Just Zip It | :49.03 | B | 18 |
| Kusch | :53.10 | B | 51 |
| Leo (GB) | :49.83 | B | 32 |
| Louann's Boot | :49.18 | B | 24 |
| Love Abroad | :48.71 | B | 14 |
| McCalmont | :49.06 | B | 19 |
| Money Well Spent | :48.09 | B | 6 |
| Mother Cat | :50.34 | B | 41 |
| Never Retreat | :50.65 | B | 45 |
| Oldham | :51.04 | B | 47 |
| One More Lillian | :49.24 | B | 25 |
| Original Ray | :49.93 | B | 37 |
| Panicking Petunia | :49.17 | B | 23 |
| Pronto Pronto | :47.86 | HG | 3 |
| Puttingonthemist | :49.70 | BG | 31 |
| Rondo | :49.85 | B | 33 |
| Round Bar | :52.04 | B | 50 |
| Star Venue | :48.12 | B | 8 |
| Surprise Factor | :50.37 | B | 42 |
| Sweet Groom | :47.56 | HG | 1 |
| Taconeo (VEN) | :48.82 | B | 16 |
| The Third Degree | :49.02 | B | 17 |
| Total Joy | :53.10 | B | 51 |
| Triple Bogey Blues | :50.41 | B | 43 |
| Two Turn Halo | :48.47 | B | 11 |
| Tzipi | :48.64 | B | 12 |
| Unbreelievable | :50.42 | B | 44 |
| Uno Royale | :49.64 | BG | 28 |
| Winning Point | :49.07 | B | 20 |
| Zip to the City | :48.81 | B | 15 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Afleet Aya | :50.34 | B | 20 |
| African Storm | :47.81 | H | 4 |
| Aoja | :47.45 | H | 2 |
| Baby Clay | :50.55 | B | 21 |
| Big Flirt | :48.15 | B | 7 |
| Break Water Edison | :48.05 | BG | 5 |
| Canardly | :51.21 | BG | 26 |
| Dr. Decter | :48.63 | B | 13 |
| Excess Capital | :50.91 | B | 23 |
| Felinefelon | :48.32 | BG | 8 |
| Fidelio | :51.04 | B | 24 |
| Future Dreams | :54.80 | B | 29 |
| Gloss | :51.06 | B | 25 |
| Heather's Angel | :47.35 | H | 1 |
| Inside Passage | :47.53 | B | 3 |
| Jazzy (ARG) | :49.43 | B | 16 |
| Madame Brillon | :48.53 | B | 11 |
| Miner Bird | :50.55 | B | 21 |
| Nehantic Kat | :48.63 | B | 13 |
| Proudinsky (GER) | :50.09 | B | 19 |
| Pynaformer | :51.21 | BG | 26 |
| Queens Full | :51.40 | B | 28 |
| Reina Isabella | :49.70 | B | 18 |
| Rio Mistico (CHI) | :48.53 | B | 11 |
| Saumon Fume | :49.01 | B | 15 |
| Sea of Trees | :48.50 | H | 10 |
| Smarteralex | :49.60 | B | 17 |
| Two Run Shot | :48.32 | BG | 8 |
| Venado | :48.05 | BG | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bit of Whimsy | :59.89 | H | 1 |
| Bustin Stones | 1:00.42 | B | 2 |
| In Speight of It | 1:02.43 | B | 9 |
| Outstanding Henny | 1:02.41 | B | 8 |
| Relatively Ready | 1:01.68 | B | 6 |
| Russian Sage | 1:01.17 | B | 4 |
| Stopbluffing | 1:01.45 | B | 5 |
| Stormy Relations | 1:01.70 | B | 7 |
| Swept the Series | 1:02.85 | B | 10 |
| Trust Nobody | 1:00.58 | B | 3 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Freedom Rings | 1:03.33 | BG | 7 |
| Interference | 1:03.06 | B | 6 |
| Perfect Pussycat | 1:03.92 | B | 9 |
| Pumpkin Shell | 1:02.90 | BG | 4 |
| Spina | 1:03.33 | BG | 7 |
| Summer Patriot | 1:01.04 | B | 2 |
| To the Point (ARG) | 1:02.90 | BG | 4 |
| Top Leader | 1:01.90 | B | 3 |
| Value Stream | :59.91 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Little Belle | 1:14.37 | B | 1 |
| |
|